Entry: 1arv | 3D view | PEROXIDASE (DONOR:H2O2 OXIDOREDUCTASE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 44-59 H | ASP | 57 | CA | A | CA | 346 | CA | 3.75 | Ionic | ||
A | 44-59 H | ASP | 57 | C | A | CA | 346 | CA | 3.42 | Ionic | ||
A | 44-59 H | ASP | 57 | O | A | CA | 346 | CA | 2.54 | Ionic | ||
A | 44-59 H | ASP | 57 | CG | A | CA | 346 | CA | 3.39 | Ionic | ||
A | 44-59 H | ASP | 57 | OD1 | A | CA | 346 | CA | 2.34 | Ionic | ||
A | No-SSE | GLY | 75 | C | A | CA | 346 | CA | 3.78 | Ionic | ||
A | No-SSE | GLY | 75 | O | A | CA | 346 | CA | 2.56 | Ionic | ||
A | No-SSE | ASP | 77 | CG | A | CA | 346 | CA | 3.52 | Ionic | ||
A | No-SSE | ASP | 77 | OD1 | A | CA | 346 | CA | 2.46 | Ionic | ||
A | No-SSE | ASP | 77 | OD2 | A | CA | 346 | CA | 3.99 | Ionic | ||
A | 78-83 H | SER | 79 | N | A | CA | 346 | CA | 3.95 | Ionic | ||
A | 78-83 H | SER | 79 | CB | A | CA | 346 | CA | 3.74 | Ionic | ||
A | 78-83 H | SER | 79 | OG | A | CA | 346 | CA | 2.52 | Ionic | ||
A | HOH | 424 | O | A | CA | 346 | CA | 2.38 | Ionic | |||
A | HOH | 425 | O | A | CA | 346 | CA | 2.51 | Ionic | |||
Download Environment in CSV |