Entry: 1arv | 3D view | PEROXIDASE (DONOR:H2O2 OXIDOREDUCTASE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 182-186 H | SER | 185 | CA | A | CA | 347 | CA | 3.68 | Ionic | ||
A | 182-186 H | SER | 185 | C | A | CA | 347 | CA | 3.43 | Ionic | ||
A | 182-186 H | SER | 185 | O | A | CA | 347 | CA | 2.49 | Ionic | ||
A | 182-186 H | SER | 185 | CB | A | CA | 347 | CA | 3.56 | Ionic | ||
A | 182-186 H | SER | 185 | OG | A | CA | 347 | CA | 2.47 | Ionic | ||
A | No-SSE | ASP | 202 | CG | A | CA | 347 | CA | 2.9 | Ionic | ||
A | No-SSE | ASP | 202 | OD1 | A | CA | 347 | CA | 2.65 | Ionic | ||
A | No-SSE | ASP | 202 | OD2 | A | CA | 347 | CA | 2.43 | Ionic | ||
A | No-SSE | THR | 204 | CA | A | CA | 347 | CA | 3.91 | Ionic | ||
A | No-SSE | THR | 204 | C | A | CA | 347 | CA | 3.37 | Ionic | ||
A | No-SSE | THR | 204 | O | A | CA | 347 | CA | 2.44 | Ionic | ||
A | No-SSE | THR | 204 | CB | A | CA | 347 | CA | 3.59 | Ionic | ||
A | No-SSE | THR | 204 | OG1 | A | CA | 347 | CA | 2.51 | Ionic | ||
A | No-SSE | VAL | 207 | C | A | CA | 347 | CA | 3.76 | Ionic | ||
A | No-SSE | VAL | 207 | O | A | CA | 347 | CA | 2.53 | Ionic | ||
A | No-SSE | ASP | 209 | CG | A | CA | 347 | CA | 3.43 | Ionic | ||
A | No-SSE | ASP | 209 | OD1 | A | CA | 347 | CA | 2.49 | Ionic | ||
A | No-SSE | ASP | 209 | OD2 | A | CA | 347 | CA | 3.82 | Ionic | ||
Download Environment in CSV |