Entry: 1arv | 3D view | PEROXIDASE (DONOR:H2O2 OXIDOREDUCTASE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 44-59 H | ARG | 52 | CG | A | CYN | 800 | C | 3.92 | van der Waals | ||
A | 44-59 H | ARG | 52 | CG | A | CYN | 800 | N | 3.97 | H.Bond | ||
A | 44-59 H | PHE | 55 | CD2 | A | CYN | 800 | C | 3.77 | van der Waals | ||
A | 44-59 H | PHE | 55 | CD2 | A | CYN | 800 | N | 3.64 | H.Bond | ||
A | 44-59 H | PHE | 55 | CE2 | A | CYN | 800 | N | 3.93 | H.Bond | ||
A | 44-59 H | HIS | 56 | CD2 | A | CYN | 800 | N | 3.69 | H.Bond | ||
A | 44-59 H | HIS | 56 | CE1 | A | CYN | 800 | N | 3.57 | H.Bond | ||
A | 44-59 H | HIS | 56 | NE2 | A | CYN | 800 | C | 3.82 | H.Bond | ||
A | 44-59 H | HIS | 56 | NE2 | A | CYN | 800 | N | 2.76 | H.Bond | ||
A | HOH | 675 | O | A | CYN | 800 | C | 3.74 | van der Waals | |||
A | HOH | 675 | O | A | CYN | 800 | N | 2.92 | H.Bond | |||
A | HOH | 676 | O | A | CYN | 800 | C | 3.98 | van der Waals | |||
A | HOH | 676 | O | A | CYN | 800 | N | 3.18 | H.Bond | |||
Download Environment in CSV |