Entry: 1cyo | 3D view | ELECTRON TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 20-25 S 1 | LEU | 25 | CD1 | A | HEM | 201 | CAB | 3.76 | van der Waals | ||
A | 20-25 S 1 | LEU | 25 | CD1 | A | HEM | 201 | CBB | 3.93 | van der Waals | ||
A | No-SSE | LEU | 32 | CD1 | A | HEM | 201 | CBB | 3.96 | van der Waals | ||
A | No-SSE | LEU | 32 | CD2 | A | HEM | 201 | CBB | 3.6 | van der Waals | ||
A | No-SSE | PHE | 35 | CE2 | A | HEM | 201 | C1B | 3.75 | van der Waals | ||
A | No-SSE | PHE | 35 | CE2 | A | HEM | 201 | C2B | 3.49 | van der Waals | ||
A | No-SSE | PHE | 35 | CE2 | A | HEM | 201 | C3B | 3.9 | van der Waals | ||
A | No-SSE | PHE | 35 | CE2 | A | HEM | 201 | CMB | 3.79 | van der Waals | ||
A | No-SSE | PHE | 35 | CZ | A | HEM | 201 | CHB | 3.78 | van der Waals | ||
A | No-SSE | PHE | 35 | CZ | A | HEM | 201 | C1B | 3.76 | van der Waals | ||
A | No-SSE | PHE | 35 | CZ | A | HEM | 201 | C2B | 3.69 | van der Waals | ||
A | No-SSE | PHE | 35 | CZ | A | HEM | 201 | CMB | 3.66 | van der Waals | ||
A | No-SSE | HIS | 39 | CD2 | A | HEM | 201 | CHB | 3.62 | van der Waals | ||
A | No-SSE | HIS | 39 | CD2 | A | HEM | 201 | C4A | 3.53 | van der Waals | ||
A | No-SSE | HIS | 39 | CD2 | A | HEM | 201 | C1B | 3.48 | van der Waals | ||
A | No-SSE | HIS | 39 | CD2 | A | HEM | 201 | NA | 3.2 | H.Bond | ||
A | No-SSE | HIS | 39 | CD2 | A | HEM | 201 | NB | 3.18 | H.Bond | ||
A | No-SSE | HIS | 39 | CD2 | A | HEM | 201 | FE | 3.05 | Metalic Bond | ||
A | No-SSE | HIS | 39 | CE1 | A | HEM | 201 | CHD | 3.54 | van der Waals | ||
A | No-SSE | HIS | 39 | CE1 | A | HEM | 201 | C4C | 3.45 | van der Waals | ||
A | No-SSE | HIS | 39 | CE1 | A | HEM | 201 | C1D | 3.46 | van der Waals | ||
A | No-SSE | HIS | 39 | CE1 | A | HEM | 201 | NB | 3.99 | H.Bond | ||
A | No-SSE | HIS | 39 | CE1 | A | HEM | 201 | NC | 3.14 | H.Bond | ||
A | No-SSE | HIS | 39 | CE1 | A | HEM | 201 | ND | 3.2 | H.Bond | ||
A | No-SSE | HIS | 39 | CE1 | A | HEM | 201 | FE | 3.03 | Metalic Bond | ||
A | No-SSE | HIS | 39 | NE2 | A | HEM | 201 | CHA | 3.99 | H.Bond | ||
A | No-SSE | HIS | 39 | NE2 | A | HEM | 201 | CHD | 3.88 | H.Bond | ||
A | No-SSE | HIS | 39 | NE2 | A | HEM | 201 | C1A | 3.75 | H.Bond | ||
A | No-SSE | HIS | 39 | NE2 | A | HEM | 201 | C4A | 3.74 | H.Bond | ||
A | No-SSE | HIS | 39 | NE2 | A | HEM | 201 | C1B | 3.7 | H.Bond | ||
A | No-SSE | HIS | 39 | NE2 | A | HEM | 201 | C4B | 3.75 | H.Bond | ||
A | No-SSE | HIS | 39 | NE2 | A | HEM | 201 | C1C | 3.75 | H.Bond | ||
A | No-SSE | HIS | 39 | NE2 | A | HEM | 201 | C4C | 3.63 | H.Bond | ||
A | No-SSE | HIS | 39 | NE2 | A | HEM | 201 | C1D | 3.6 | H.Bond | ||
A | No-SSE | HIS | 39 | NE2 | A | HEM | 201 | C4D | 3.64 | H.Bond | ||
A | No-SSE | HIS | 39 | NE2 | A | HEM | 201 | NA | 2.9 | H.Bond | ||
A | No-SSE | HIS | 39 | NE2 | A | HEM | 201 | NB | 2.9 | H.Bond | ||
A | No-SSE | HIS | 39 | NE2 | A | HEM | 201 | NC | 2.87 | H.Bond | ||
A | No-SSE | HIS | 39 | NE2 | A | HEM | 201 | ND | 2.85 | H.Bond | ||
A | No-SSE | HIS | 39 | NE2 | A | HEM | 201 | FE | 2.07 | Metalic Bond | ||
A | No-SSE | PRO | 40 | CB | A | HEM | 201 | C2A | 3.74 | van der Waals | ||
A | No-SSE | PRO | 40 | CB | A | HEM | 201 | CAA | 3.72 | van der Waals | ||
A | No-SSE | PRO | 40 | CG | A | HEM | 201 | C2A | 3.61 | van der Waals | ||
A | No-SSE | PRO | 40 | CG | A | HEM | 201 | C3A | 3.69 | van der Waals | ||
A | No-SSE | PRO | 40 | CG | A | HEM | 201 | CMA | 3.91 | van der Waals | ||
A | No-SSE | PRO | 40 | CG | A | HEM | 201 | CAA | 3.8 | van der Waals | ||
A | No-SSE | PRO | 40 | CD | A | HEM | 201 | C2A | 3.89 | van der Waals | ||
A | No-SSE | PRO | 40 | CD | A | HEM | 201 | C3A | 3.68 | van der Waals | ||
A | No-SSE | PRO | 40 | CD | A | HEM | 201 | C4A | 3.85 | van der Waals | ||
A | No-SSE | GLY | 41 | N | A | HEM | 201 | CHA | 3.81 | H.Bond | ||
A | No-SSE | GLY | 41 | N | A | HEM | 201 | C4D | 3.8 | H.Bond | ||
A | No-SSE | GLY | 41 | CA | A | HEM | 201 | C2D | 3.79 | van der Waals | ||
A | No-SSE | GLY | 41 | CA | A | HEM | 201 | C3D | 3.46 | van der Waals | ||
A | No-SSE | GLY | 41 | CA | A | HEM | 201 | C4D | 3.7 | van der Waals | ||
A | No-SSE | GLY | 41 | CA | A | HEM | 201 | CAD | 3.66 | van der Waals | ||
A | 43-50 H | VAL | 45 | C | A | HEM | 201 | CBC | 3.83 | van der Waals | ||
A | 43-50 H | VAL | 45 | O | A | HEM | 201 | CBC | 3.22 | van der Waals | ||
A | 43-50 H | VAL | 45 | CB | A | HEM | 201 | CBC | 3.92 | van der Waals | ||
A | 43-50 H | LEU | 46 | CD2 | A | HEM | 201 | CHC | 3.79 | van der Waals | ||
A | 43-50 H | LEU | 46 | CD2 | A | HEM | 201 | C1C | 3.64 | van der Waals | ||
A | 43-50 H | LEU | 46 | CD2 | A | HEM | 201 | C2C | 3.65 | van der Waals | ||
A | 43-50 H | LEU | 46 | CD2 | A | HEM | 201 | CMC | 3.94 | van der Waals | ||
A | 43-50 H | GLN | 49 | CG | A | HEM | 201 | CBC | 3.64 | van der Waals | ||
A | 54-61 H | ALA | 54 | CB | A | HEM | 201 | CMC | 3.8 | van der Waals | ||
A | 54-61 H | ASN | 57 | CB | A | HEM | 201 | CAC | 3.86 | van der Waals | ||
A | 54-61 H | ASN | 57 | CB | A | HEM | 201 | CBC | 3.83 | van der Waals | ||
A | 54-61 H | PHE | 58 | CD1 | A | HEM | 201 | CHC | 3.52 | van der Waals | ||
A | 54-61 H | PHE | 58 | CD1 | A | HEM | 201 | C4B | 3.79 | van der Waals | ||
A | 54-61 H | PHE | 58 | CD1 | A | HEM | 201 | C1C | 3.94 | van der Waals | ||
A | 54-61 H | PHE | 58 | CE1 | A | HEM | 201 | CHC | 3.94 | van der Waals | ||
A | 54-61 H | PHE | 58 | CE1 | A | HEM | 201 | C3B | 3.72 | van der Waals | ||
A | 54-61 H | PHE | 58 | CE1 | A | HEM | 201 | C4B | 3.69 | van der Waals | ||
A | 54-61 H | PHE | 58 | CE1 | A | HEM | 201 | CAB | 3.76 | van der Waals | ||
A | 54-61 H | VAL | 61 | CG1 | A | HEM | 201 | C1D | 3.91 | van der Waals | ||
A | 54-61 H | VAL | 61 | CG2 | A | HEM | 201 | CMD | 3.92 | van der Waals | ||
A | No-SSE | GLY | 62 | O | A | HEM | 201 | O2A | 3.77 | H.Bond | ||
A | No-SSE | HIS | 63 | CA | A | HEM | 201 | O2A | 3.37 | van der Waals | ||
A | No-SSE | HIS | 63 | C | A | HEM | 201 | O2A | 3.58 | van der Waals | ||
A | No-SSE | HIS | 63 | CD2 | A | HEM | 201 | CHB | 3.78 | van der Waals | ||
A | No-SSE | HIS | 63 | CD2 | A | HEM | 201 | C1A | 3.59 | van der Waals | ||
A | No-SSE | HIS | 63 | CD2 | A | HEM | 201 | C4A | 3.46 | van der Waals | ||
A | No-SSE | HIS | 63 | CD2 | A | HEM | 201 | C1B | 3.73 | van der Waals | ||
A | No-SSE | HIS | 63 | CD2 | A | HEM | 201 | NA | 3.02 | H.Bond | ||
A | No-SSE | HIS | 63 | CD2 | A | HEM | 201 | NB | 3.35 | H.Bond | ||
A | No-SSE | HIS | 63 | CD2 | A | HEM | 201 | ND | 3.89 | H.Bond | ||
A | No-SSE | HIS | 63 | CD2 | A | HEM | 201 | FE | 3.04 | Metalic Bond | ||
A | No-SSE | HIS | 63 | CE1 | A | HEM | 201 | CHD | 3.76 | van der Waals | ||
A | No-SSE | HIS | 63 | CE1 | A | HEM | 201 | C1C | 3.52 | van der Waals | ||
A | No-SSE | HIS | 63 | CE1 | A | HEM | 201 | C4C | 3.39 | van der Waals | ||
A | No-SSE | HIS | 63 | CE1 | A | HEM | 201 | C1D | 3.74 | van der Waals | ||
A | No-SSE | HIS | 63 | CE1 | A | HEM | 201 | NB | 3.74 | H.Bond | ||
A | No-SSE | HIS | 63 | CE1 | A | HEM | 201 | NC | 2.91 | H.Bond | ||
A | No-SSE | HIS | 63 | CE1 | A | HEM | 201 | ND | 3.29 | H.Bond | ||
A | No-SSE | HIS | 63 | CE1 | A | HEM | 201 | FE | 2.92 | Metalic Bond | ||
A | No-SSE | HIS | 63 | NE2 | A | HEM | 201 | CHA | 3.89 | H.Bond | ||
A | No-SSE | HIS | 63 | NE2 | A | HEM | 201 | CHC | 3.89 | H.Bond | ||
A | No-SSE | HIS | 63 | NE2 | A | HEM | 201 | C1A | 3.55 | H.Bond | ||
A | No-SSE | HIS | 63 | NE2 | A | HEM | 201 | C4A | 3.69 | H.Bond | ||
A | No-SSE | HIS | 63 | NE2 | A | HEM | 201 | C1B | 3.69 | H.Bond | ||
A | No-SSE | HIS | 63 | NE2 | A | HEM | 201 | C4B | 3.6 | H.Bond | ||
A | No-SSE | HIS | 63 | NE2 | A | HEM | 201 | C1C | 3.58 | H.Bond | ||
A | No-SSE | HIS | 63 | NE2 | A | HEM | 201 | C4C | 3.66 | H.Bond | ||
A | No-SSE | HIS | 63 | NE2 | A | HEM | 201 | C1D | 3.71 | H.Bond | ||
A | No-SSE | HIS | 63 | NE2 | A | HEM | 201 | C4D | 3.63 | H.Bond | ||
A | No-SSE | HIS | 63 | NE2 | A | HEM | 201 | NA | 2.82 | H.Bond | ||
A | No-SSE | HIS | 63 | NE2 | A | HEM | 201 | NB | 2.82 | H.Bond | ||
A | No-SSE | HIS | 63 | NE2 | A | HEM | 201 | NC | 2.82 | H.Bond | ||
A | No-SSE | HIS | 63 | NE2 | A | HEM | 201 | ND | 2.81 | H.Bond | ||
A | No-SSE | HIS | 63 | NE2 | A | HEM | 201 | FE | 2 | Metalic Bond | ||
A | 64-72 H | SER | 64 | N | A | HEM | 201 | CGA | 3.8 | H.Bond | ||
A | 64-72 H | SER | 64 | N | A | HEM | 201 | O1A | 3.99 | H.Bond | ||
A | 64-72 H | SER | 64 | N | A | HEM | 201 | O2A | 2.84 | H.Bond | ||
A | 64-72 H | SER | 64 | CA | A | HEM | 201 | O2A | 3.8 | van der Waals | ||
A | 64-72 H | SER | 64 | CB | A | HEM | 201 | CGA | 3.9 | van der Waals | ||
A | 64-72 H | SER | 64 | CB | A | HEM | 201 | O1A | 3.49 | van der Waals | ||
A | 64-72 H | SER | 64 | CB | A | HEM | 201 | O2A | 3.57 | van der Waals | ||
A | 64-72 H | SER | 64 | OG | A | HEM | 201 | CGA | 3.48 | van der Waals | ||
A | 64-72 H | SER | 64 | OG | A | HEM | 201 | O1A | 2.71 | H.Bond | ||
A | 64-72 H | SER | 64 | OG | A | HEM | 201 | O2A | 3.48 | H.Bond | ||
A | 64-72 H | ALA | 67 | O | A | HEM | 201 | CMB | 3.51 | van der Waals | ||
A | 64-72 H | ALA | 67 | CB | A | HEM | 201 | CHB | 3.81 | van der Waals | ||
A | 64-72 H | ALA | 67 | CB | A | HEM | 201 | CMA | 3.92 | van der Waals | ||
A | 64-72 H | LEU | 70 | CG | A | HEM | 201 | CMB | 3.96 | van der Waals | ||
A | 64-72 H | LEU | 70 | CD2 | A | HEM | 201 | CMB | 3.97 | van der Waals | ||
A | 64-72 H | SER | 71 | N | A | HEM | 201 | CMB | 3.86 | H.Bond | ||
A | 64-72 H | SER | 71 | CA | A | HEM | 201 | CMB | 3.93 | van der Waals | ||
A | 64-72 H | SER | 71 | CB | A | HEM | 201 | CBB | 3.83 | van der Waals | ||
A | HOH | 509 | O | A | HEM | 201 | CHA | 3.56 | van der Waals | |||
A | HOH | 509 | O | A | HEM | 201 | CBA | 3.53 | van der Waals | |||
A | HOH | 509 | O | A | HEM | 201 | CGA | 3.78 | van der Waals | |||
A | HOH | 509 | O | A | HEM | 201 | O2A | 3.14 | H.Bond | |||
A | HOH | 509 | O | A | HEM | 201 | C4D | 3.79 | van der Waals | |||
A | HOH | 509 | O | A | HEM | 201 | CBD | 3.88 | van der Waals | |||
A | HOH | 524 | O | A | HEM | 201 | CBC | 3.53 | van der Waals | |||
A | HOH | 536 | O | A | HEM | 201 | CBD | 3.52 | van der Waals | |||
A | HOH | 536 | O | A | HEM | 201 | CGD | 3.51 | van der Waals | |||
A | HOH | 536 | O | A | HEM | 201 | O1D | 2.68 | H.Bond | |||
A | HOH | 550 | O | A | HEM | 201 | O1A | 3.04 | H.Bond | |||
A | HOH | 561 | O | A | HEM | 201 | CBC | 3.98 | van der Waals | |||
A | HOH | 588 | O | A | HEM | 201 | O2D | 3.14 | H.Bond | |||
A | HOH | 598 | O | A | HEM | 201 | CBA | 3.55 | van der Waals | |||
A | HOH | 598 | O | A | HEM | 201 | CGA | 3.42 | van der Waals | |||
A | HOH | 598 | O | A | HEM | 201 | O2A | 2.79 | H.Bond | |||
A | HOH | 603 | O | A | HEM | 201 | CBA | 3.96 | van der Waals | |||
A | HOH | 606 | O | A | HEM | 201 | O2D | 3.75 | H.Bond | |||
Download Environment in CSV |