Entry: 1d0c | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | GLN | 249 | CD | A | ACT | 850 | CH3 | 3.94 | van der Waals | ||
A | No-SSE | GLN | 249 | OE1 | A | ACT | 850 | O | 3.95 | H.Bond | ||
A | No-SSE | GLN | 249 | OE1 | A | ACT | 850 | CH3 | 3.87 | van der Waals | ||
A | No-SSE | GLN | 249 | NE2 | A | ACT | 850 | C | 3.28 | H.Bond | ||
A | No-SSE | GLN | 249 | NE2 | A | ACT | 850 | O | 3.38 | H.Bond | ||
A | No-SSE | GLN | 249 | NE2 | A | ACT | 850 | OXT | 3.66 | H.Bond | ||
A | No-SSE | GLN | 249 | NE2 | A | ACT | 850 | CH3 | 3.56 | H.Bond | ||
A | 331-333 S 5 | TYR | 333 | OH | A | ACT | 850 | O | 3.9 | H.Bond | ||
A | 359-360 S 7 | TYR | 359 | CE1 | A | ACT | 850 | C | 3.7 | van der Waals | ||
A | 359-360 S 7 | TYR | 359 | CE1 | A | ACT | 850 | O | 3.35 | van der Waals | ||
A | 359-360 S 7 | TYR | 359 | CE1 | A | ACT | 850 | CH3 | 3.54 | van der Waals | ||
A | 359-360 S 7 | TYR | 359 | CZ | A | ACT | 850 | O | 3.39 | van der Waals | ||
A | 359-360 S 7 | TYR | 359 | CZ | A | ACT | 850 | CH3 | 3.89 | van der Waals | ||
A | 359-360 S 7 | TYR | 359 | OH | A | ACT | 850 | C | 3.45 | van der Waals | ||
A | 359-360 S 7 | TYR | 359 | OH | A | ACT | 850 | O | 2.6 | H.Bond | ||
A | 359-360 S 7 | TYR | 359 | OH | A | ACT | 850 | CH3 | 3.55 | van der Waals | ||
A | 361-366 H | GLU | 363 | CG | A | ACT | 850 | C | 3.81 | van der Waals | ||
A | 361-366 H | GLU | 363 | CG | A | ACT | 850 | OXT | 3.71 | van der Waals | ||
A | 361-366 H | GLU | 363 | CD | A | ACT | 850 | OXT | 3.86 | van der Waals | ||
A | 361-366 H | GLU | 363 | OE1 | A | ACT | 850 | C | 3.84 | van der Waals | ||
A | 361-366 H | GLU | 363 | OE1 | A | ACT | 850 | OXT | 3.08 | H.Bond | ||
A | 366-371 H | ASN | 368 | CG | A | ACT | 850 | O | 3.9 | van der Waals | ||
A | 366-371 H | ASN | 368 | OD1 | A | ACT | 850 | O | 3.92 | H.Bond | ||
A | 366-371 H | ASN | 368 | ND2 | A | ACT | 850 | O | 3.05 | H.Bond | ||
A | HOH | 988 | O | A | ACT | 850 | C | 3.99 | van der Waals | |||
A | HOH | 988 | O | A | ACT | 850 | OXT | 3.01 | H.Bond | |||
A | HOH | 1100 | O | A | ACT | 850 | C | 3.33 | van der Waals | |||
A | HOH | 1100 | O | A | ACT | 850 | O | 2.86 | H.Bond | |||
A | HOH | 1100 | O | A | ACT | 850 | OXT | 3.17 | H.Bond | |||
Download Environment in CSV |