Entry: 1d0c | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 188-192 H | GLY | 188 | CA | A | ACT | 860 | CH3 | 3.72 | van der Waals | ||
A | 188-192 H | GLY | 188 | O | A | ACT | 860 | CH3 | 3.92 | van der Waals | ||
A | 188-192 H | GLN | 191 | CG | A | ACT | 860 | CH3 | 3.96 | van der Waals | ||
A | No-SSE | TRP | 358 | CD1 | A | ACT | 860 | O | 3.95 | van der Waals | ||
A | No-SSE | TRP | 358 | NE1 | A | ACT | 860 | C | 3.72 | H.Bond | ||
A | No-SSE | TRP | 358 | NE1 | A | ACT | 860 | O | 2.79 | H.Bond | ||
A | No-SSE | TRP | 358 | NE1 | A | ACT | 860 | CH3 | 3.82 | H.Bond | ||
A | No-SSE | TRP | 358 | CE2 | A | ACT | 860 | O | 3.54 | van der Waals | ||
A | No-SSE | TRP | 358 | CZ2 | A | ACT | 860 | O | 3.64 | van der Waals | ||
A | 419-420 S 7 | VAL | 420 | CB | A | ACT | 860 | O | 3.53 | van der Waals | ||
A | 419-420 S 7 | VAL | 420 | CG1 | A | ACT | 860 | O | 3.52 | van der Waals | ||
A | 419-420 S 7 | VAL | 420 | CG2 | A | ACT | 860 | O | 3.62 | van der Waals | ||
A | 421-441 H | SER | 428 | OG | A | ACT | 860 | OXT | 3.24 | H.Bond | ||
A | 421-441 H | SER | 428 | OG | A | ACT | 860 | OXT | 3.98 | H.Bond | ||
A | HOH | 968 | O | A | ACT | 860 | C | 3.31 | van der Waals | |||
A | HOH | 968 | O | A | ACT | 860 | O | 2.52 | H.Bond | |||
A | HOH | 968 | O | A | ACT | 860 | OXT | 3.52 | H.Bond | |||
A | HOH | 1120 | O | A | ACT | 860 | C | 3.59 | van der Waals | |||
A | HOH | 1120 | O | A | ACT | 860 | O | 3.93 | H.Bond | |||
A | HOH | 1120 | O | A | ACT | 860 | OXT | 2.59 | H.Bond | |||
A | HOH | 1179 | O | A | ACT | 860 | C | 3.58 | van der Waals | |||
A | HOH | 1179 | O | A | ACT | 860 | OXT | 2.98 | H.Bond | |||
A | HOH | 1179 | O | A | ACT | 860 | CH3 | 3.4 | van der Waals | |||
A | HOH | 1209 | O | A | ACT | 860 | C | 3.66 | van der Waals | |||
A | HOH | 1209 | O | A | ACT | 860 | OXT | 3.14 | H.Bond | |||
Download Environment in CSV |