Entry: 1d0c | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 366-371 H | ARG | 367 | CZ | B | GOL | 881 | O1 | 3.69 | van der Waals | ||
B | 366-371 H | ARG | 367 | NH1 | B | GOL | 881 | O1 | 3.83 | H.Bond | ||
B | 366-371 H | ARG | 367 | NH2 | B | GOL | 881 | C1 | 3.98 | H.Bond | ||
B | 366-371 H | ARG | 367 | NH2 | B | GOL | 881 | O1 | 2.67 | H.Bond | ||
B | 366-371 H | ARG | 367 | NH2 | B | GOL | 881 | O2 | 3.41 | H.Bond | ||
B | 366-371 H | ASP | 371 | OD1 | B | GOL | 881 | O2 | 3.83 | H.Bond | ||
B | No-SSE | HIS | 373 | CD2 | B | GOL | 881 | O2 | 3.72 | van der Waals | ||
B | No-SSE | HIS | 373 | CE1 | B | GOL | 881 | O2 | 3.36 | van der Waals | ||
B | No-SSE | HIS | 373 | NE2 | B | GOL | 881 | C2 | 3.71 | H.Bond | ||
B | No-SSE | HIS | 373 | NE2 | B | GOL | 881 | O2 | 2.6 | H.Bond | ||
B | No-SSE | HIS | 373 | NE2 | B | GOL | 881 | O3 | 3.65 | H.Bond | ||
B | HOH | 994 | O | B | GOL | 881 | O2 | 3.44 | H.Bond | |||
B | HOH | 994 | O | B | GOL | 881 | C3 | 3.92 | van der Waals | |||
B | HOH | 994 | O | B | GOL | 881 | O3 | 3.03 | H.Bond | |||
B | HOH | 1033 | O | B | GOL | 881 | C1 | 2.87 | van der Waals | |||
B | HOH | 1033 | O | B | GOL | 881 | O1 | 2.36 | H.Bond | |||
B | HOH | 1033 | O | B | GOL | 881 | C2 | 3.08 | van der Waals | |||
B | HOH | 1033 | O | B | GOL | 881 | O2 | 2.54 | H.Bond | |||
B | HOH | 1050 | O | B | GOL | 881 | O3 | 3.63 | H.Bond | |||
B | HOH | 1161 | O | B | GOL | 881 | O3 | 3.52 | H.Bond | |||
Download Environment in CSV |