Entry: 1d0c | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | CYS | 96 | CB | A | ZN | 900 | ZN | 3.41 | Non-bonded Interaction | ||
A | No-SSE | CYS | 96 | SG | A | ZN | 900 | ZN | 2.41 | ZN Tetrahedral | ||
A | No-SSE | CYS | 101 | CA | A | ZN | 900 | ZN | 3.75 | Non-bonded Interaction | ||
A | No-SSE | CYS | 101 | CB | A | ZN | 900 | ZN | 3.22 | Non-bonded Interaction | ||
A | No-SSE | CYS | 101 | SG | A | ZN | 900 | ZN | 2.31 | ZN Tetrahedral | ||
Download Environment in CSV |