Entry: 1d8u | 3D view | OXYGEN STORAGE/TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 47-52 H | ALA | 50 | CB | A | HEM | 166 | CBC | 3.67 | van der Waals | ||
A | No-SSE | MET | 53 | C | A | HEM | 166 | CMD | 3.84 | van der Waals | ||
A | No-SSE | MET | 53 | O | A | HEM | 166 | CMD | 3.43 | van der Waals | ||
A | No-SSE | MET | 53 | CB | A | HEM | 166 | CMD | 3.6 | van der Waals | ||
A | No-SSE | MET | 53 | SD | A | HEM | 166 | CAC | 3.7 | van der Waals | ||
A | No-SSE | PHE | 54 | CE1 | A | HEM | 166 | CHD | 3.97 | van der Waals | ||
A | No-SSE | PHE | 54 | CE2 | A | HEM | 166 | C1D | 3.75 | van der Waals | ||
A | No-SSE | PHE | 54 | CE2 | A | HEM | 166 | C2D | 3.6 | van der Waals | ||
A | No-SSE | PHE | 54 | CE2 | A | HEM | 166 | CMD | 3.72 | van der Waals | ||
A | No-SSE | PHE | 54 | CE2 | A | HEM | 166 | O1D | 3.92 | van der Waals | ||
A | No-SSE | PHE | 54 | CZ | A | HEM | 166 | CHD | 3.38 | van der Waals | ||
A | No-SSE | PHE | 54 | CZ | A | HEM | 166 | C1D | 3.45 | van der Waals | ||
A | No-SSE | PHE | 54 | CZ | A | HEM | 166 | C2D | 3.68 | van der Waals | ||
A | No-SSE | PHE | 54 | CZ | A | HEM | 166 | CMD | 3.75 | van der Waals | ||
A | 67-92 H | LYS | 69 | CD | A | HEM | 166 | O2D | 3.6 | van der Waals | ||
A | 67-92 H | LYS | 69 | CE | A | HEM | 166 | O2D | 3.65 | van der Waals | ||
A | 67-92 H | LYS | 69 | NZ | A | HEM | 166 | O2D | 3.33 | H.Bond | ||
A | 67-92 H | HIS | 73 | CD2 | A | HEM | 166 | CHA | 3.74 | van der Waals | ||
A | 67-92 H | HIS | 73 | CD2 | A | HEM | 166 | C1A | 3.55 | van der Waals | ||
A | 67-92 H | HIS | 73 | CD2 | A | HEM | 166 | C4A | 3.88 | van der Waals | ||
A | 67-92 H | HIS | 73 | CD2 | A | HEM | 166 | C1D | 3.96 | van der Waals | ||
A | 67-92 H | HIS | 73 | CD2 | A | HEM | 166 | C4D | 3.61 | van der Waals | ||
A | 67-92 H | HIS | 73 | CD2 | A | HEM | 166 | NA | 3.18 | H.Bond | ||
A | 67-92 H | HIS | 73 | CD2 | A | HEM | 166 | ND | 3.25 | H.Bond | ||
A | 67-92 H | HIS | 73 | CD2 | A | HEM | 166 | FE | 3.05 | Metalic Bond | ||
A | 67-92 H | HIS | 73 | CE1 | A | HEM | 166 | C4B | 3.97 | van der Waals | ||
A | 67-92 H | HIS | 73 | CE1 | A | HEM | 166 | C1C | 3.8 | van der Waals | ||
A | 67-92 H | HIS | 73 | CE1 | A | HEM | 166 | C4C | 3.87 | van der Waals | ||
A | 67-92 H | HIS | 73 | CE1 | A | HEM | 166 | NB | 3.49 | H.Bond | ||
A | 67-92 H | HIS | 73 | CE1 | A | HEM | 166 | NC | 3.32 | H.Bond | ||
A | 67-92 H | HIS | 73 | CE1 | A | HEM | 166 | FE | 3.12 | Metalic Bond | ||
A | 67-92 H | HIS | 73 | NE2 | A | HEM | 166 | CHB | 3.99 | H.Bond | ||
A | 67-92 H | HIS | 73 | NE2 | A | HEM | 166 | CHD | 3.88 | H.Bond | ||
A | 67-92 H | HIS | 73 | NE2 | A | HEM | 166 | C1A | 3.76 | H.Bond | ||
A | 67-92 H | HIS | 73 | NE2 | A | HEM | 166 | C4A | 3.68 | H.Bond | ||
A | 67-92 H | HIS | 73 | NE2 | A | HEM | 166 | C1B | 3.72 | H.Bond | ||
A | 67-92 H | HIS | 73 | NE2 | A | HEM | 166 | C4B | 3.86 | H.Bond | ||
A | 67-92 H | HIS | 73 | NE2 | A | HEM | 166 | C1C | 3.8 | H.Bond | ||
A | 67-92 H | HIS | 73 | NE2 | A | HEM | 166 | C4C | 3.6 | H.Bond | ||
A | 67-92 H | HIS | 73 | NE2 | A | HEM | 166 | C1D | 3.6 | H.Bond | ||
A | 67-92 H | HIS | 73 | NE2 | A | HEM | 166 | C4D | 3.73 | H.Bond | ||
A | 67-92 H | HIS | 73 | NE2 | A | HEM | 166 | NA | 2.94 | H.Bond | ||
A | 67-92 H | HIS | 73 | NE2 | A | HEM | 166 | NB | 2.99 | H.Bond | ||
A | 67-92 H | HIS | 73 | NE2 | A | HEM | 166 | NC | 2.93 | H.Bond | ||
A | 67-92 H | HIS | 73 | NE2 | A | HEM | 166 | ND | 2.9 | H.Bond | ||
A | 67-92 H | HIS | 73 | NE2 | A | HEM | 166 | FE | 2.08 | Metalic Bond | ||
A | 67-92 H | MET | 80 | SD | A | HEM | 166 | CMB | 3.97 | van der Waals | ||
A | 97-111 H | ARG | 103 | C | A | HEM | 166 | O2A | 3.98 | van der Waals | ||
A | 97-111 H | ARG | 103 | O | A | HEM | 166 | O2A | 3.57 | H.Bond | ||
A | 97-111 H | ARG | 103 | CG | A | HEM | 166 | O2A | 3.74 | van der Waals | ||
A | 97-111 H | ARG | 103 | CD | A | HEM | 166 | O1A | 3.62 | van der Waals | ||
A | 97-111 H | ARG | 103 | NE | A | HEM | 166 | CGA | 3.66 | H.Bond | ||
A | 97-111 H | ARG | 103 | NE | A | HEM | 166 | O1A | 2.81 | H.Bond | ||
A | 97-111 H | ARG | 103 | NE | A | HEM | 166 | O2A | 3.79 | H.Bond | ||
A | 97-111 H | ARG | 103 | CZ | A | HEM | 166 | O1A | 3.72 | van der Waals | ||
A | 97-111 H | ARG | 103 | NH2 | A | HEM | 166 | O1A | 3.75 | H.Bond | ||
A | 97-111 H | LEU | 104 | CD2 | A | HEM | 166 | C3A | 3.43 | van der Waals | ||
A | 97-111 H | LEU | 104 | CD2 | A | HEM | 166 | C4A | 3.78 | van der Waals | ||
A | 97-111 H | LEU | 104 | CD2 | A | HEM | 166 | CMA | 3.4 | van der Waals | ||
A | 97-111 H | LEU | 104 | CD2 | A | HEM | 166 | O2A | 3.58 | van der Waals | ||
A | 97-111 H | THR | 107 | CB | A | HEM | 166 | O2A | 3.67 | van der Waals | ||
A | 97-111 H | THR | 107 | OG1 | A | HEM | 166 | CGA | 3.94 | van der Waals | ||
A | 97-111 H | THR | 107 | OG1 | A | HEM | 166 | O2A | 3.09 | H.Bond | ||
A | 97-111 H | THR | 107 | CG2 | A | HEM | 166 | CHA | 3.7 | van der Waals | ||
A | 97-111 H | THR | 107 | CG2 | A | HEM | 166 | C3D | 3.83 | van der Waals | ||
A | 97-111 H | THR | 107 | CG2 | A | HEM | 166 | C4D | 3.84 | van der Waals | ||
A | 97-111 H | THR | 107 | CG2 | A | HEM | 166 | CAD | 3.44 | van der Waals | ||
A | 97-111 H | HIS | 108 | CD2 | A | HEM | 166 | CHD | 3.7 | van der Waals | ||
A | 97-111 H | HIS | 108 | CD2 | A | HEM | 166 | C1C | 3.53 | van der Waals | ||
A | 97-111 H | HIS | 108 | CD2 | A | HEM | 166 | C4C | 3.42 | van der Waals | ||
A | 97-111 H | HIS | 108 | CD2 | A | HEM | 166 | C1D | 3.62 | van der Waals | ||
A | 97-111 H | HIS | 108 | CD2 | A | HEM | 166 | NB | 3.83 | H.Bond | ||
A | 97-111 H | HIS | 108 | CD2 | A | HEM | 166 | NC | 2.91 | H.Bond | ||
A | 97-111 H | HIS | 108 | CD2 | A | HEM | 166 | ND | 3.23 | H.Bond | ||
A | 97-111 H | HIS | 108 | CD2 | A | HEM | 166 | FE | 3.05 | Metalic Bond | ||
A | 97-111 H | HIS | 108 | CE1 | A | HEM | 166 | CHB | 3.93 | van der Waals | ||
A | 97-111 H | HIS | 108 | CE1 | A | HEM | 166 | C1A | 3.69 | van der Waals | ||
A | 97-111 H | HIS | 108 | CE1 | A | HEM | 166 | C4A | 3.61 | van der Waals | ||
A | 97-111 H | HIS | 108 | CE1 | A | HEM | 166 | C1B | 3.81 | van der Waals | ||
A | 97-111 H | HIS | 108 | CE1 | A | HEM | 166 | NA | 3.09 | H.Bond | ||
A | 97-111 H | HIS | 108 | CE1 | A | HEM | 166 | NB | 3.36 | H.Bond | ||
A | 97-111 H | HIS | 108 | CE1 | A | HEM | 166 | ND | 3.8 | H.Bond | ||
A | 97-111 H | HIS | 108 | CE1 | A | HEM | 166 | FE | 3.11 | Metalic Bond | ||
A | 97-111 H | HIS | 108 | NE2 | A | HEM | 166 | CHA | 3.85 | H.Bond | ||
A | 97-111 H | HIS | 108 | NE2 | A | HEM | 166 | CHC | 3.81 | H.Bond | ||
A | 97-111 H | HIS | 108 | NE2 | A | HEM | 166 | C1A | 3.59 | H.Bond | ||
A | 97-111 H | HIS | 108 | NE2 | A | HEM | 166 | C4A | 3.72 | H.Bond | ||
A | 97-111 H | HIS | 108 | NE2 | A | HEM | 166 | C1B | 3.68 | H.Bond | ||
A | 97-111 H | HIS | 108 | NE2 | A | HEM | 166 | C4B | 3.52 | H.Bond | ||
A | 97-111 H | HIS | 108 | NE2 | A | HEM | 166 | C1C | 3.53 | H.Bond | ||
A | 97-111 H | HIS | 108 | NE2 | A | HEM | 166 | C4C | 3.68 | H.Bond | ||
A | 97-111 H | HIS | 108 | NE2 | A | HEM | 166 | C1D | 3.64 | H.Bond | ||
A | 97-111 H | HIS | 108 | NE2 | A | HEM | 166 | C4D | 3.52 | H.Bond | ||
A | 97-111 H | HIS | 108 | NE2 | A | HEM | 166 | NA | 2.83 | H.Bond | ||
A | 97-111 H | HIS | 108 | NE2 | A | HEM | 166 | NB | 2.79 | H.Bond | ||
A | 97-111 H | HIS | 108 | NE2 | A | HEM | 166 | NC | 2.78 | H.Bond | ||
A | 97-111 H | HIS | 108 | NE2 | A | HEM | 166 | ND | 2.77 | H.Bond | ||
A | 97-111 H | HIS | 108 | NE2 | A | HEM | 166 | FE | 2.08 | Metalic Bond | ||
A | 97-111 H | TYR | 111 | CG | A | HEM | 166 | CMD | 3.75 | van der Waals | ||
A | 97-111 H | TYR | 111 | CD1 | A | HEM | 166 | CAD | 3.75 | van der Waals | ||
A | 97-111 H | TYR | 111 | CD2 | A | HEM | 166 | CMD | 3.64 | van der Waals | ||
A | 97-111 H | TYR | 111 | CE1 | A | HEM | 166 | CAD | 3.45 | van der Waals | ||
A | 97-111 H | TYR | 111 | CE1 | A | HEM | 166 | CBD | 3.8 | van der Waals | ||
A | 97-111 H | TYR | 111 | CE2 | A | HEM | 166 | CBD | 3.93 | van der Waals | ||
A | 97-111 H | TYR | 111 | CZ | A | HEM | 166 | CAD | 3.75 | van der Waals | ||
A | 97-111 H | TYR | 111 | CZ | A | HEM | 166 | CBD | 3.54 | van der Waals | ||
A | 97-111 H | TYR | 111 | OH | A | HEM | 166 | CBD | 3.64 | van der Waals | ||
A | No-SSE | VAL | 113 | CG1 | A | HEM | 166 | C2C | 3.77 | van der Waals | ||
A | No-SSE | VAL | 113 | CG1 | A | HEM | 166 | C3C | 3.82 | van der Waals | ||
A | No-SSE | VAL | 113 | CG1 | A | HEM | 166 | CMC | 3.74 | van der Waals | ||
A | No-SSE | VAL | 113 | CG1 | A | HEM | 166 | CAC | 3.86 | van der Waals | ||
A | No-SSE | VAL | 113 | CG2 | A | HEM | 166 | CHD | 3.75 | van der Waals | ||
A | No-SSE | VAL | 113 | CG2 | A | HEM | 166 | C3C | 3.73 | van der Waals | ||
A | No-SSE | VAL | 113 | CG2 | A | HEM | 166 | C4C | 3.83 | van der Waals | ||
A | No-SSE | VAL | 113 | CG2 | A | HEM | 166 | CAC | 3.56 | van der Waals | ||
A | 114-133 H | HIS | 117 | C | A | HEM | 166 | CMC | 3.57 | van der Waals | ||
A | 114-133 H | HIS | 117 | O | A | HEM | 166 | CMC | 3.45 | van der Waals | ||
A | 114-133 H | HIS | 117 | CB | A | HEM | 166 | CBC | 3.86 | van der Waals | ||
A | 114-133 H | PHE | 118 | N | A | HEM | 166 | CMC | 3.63 | H.Bond | ||
A | 114-133 H | PHE | 118 | CA | A | HEM | 166 | CMC | 3.63 | van der Waals | ||
A | 114-133 H | PHE | 118 | CD2 | A | HEM | 166 | CHC | 3.97 | van der Waals | ||
A | 114-133 H | PHE | 118 | CD2 | A | HEM | 166 | CMC | 3.71 | van der Waals | ||
A | 114-133 H | PHE | 118 | CE2 | A | HEM | 166 | CHC | 3.68 | van der Waals | ||
A | 114-133 H | VAL | 121 | CB | A | HEM | 166 | CMC | 3.84 | van der Waals | ||
A | 114-133 H | VAL | 121 | CG2 | A | HEM | 166 | C2C | 3.95 | van der Waals | ||
A | 114-133 H | VAL | 121 | CG2 | A | HEM | 166 | CMC | 3.34 | van der Waals | ||
A | 139-160 H | TYR | 150 | CE1 | A | HEM | 166 | CAB | 3.76 | van der Waals | ||
A | 139-160 H | TYR | 150 | CE1 | A | HEM | 166 | CBB | 3.77 | van der Waals | ||
A | 139-160 H | TYR | 150 | OH | A | HEM | 166 | CAB | 3.95 | van der Waals | ||
A | 139-160 H | LEU | 153 | CG | A | HEM | 166 | CBB | 3.84 | van der Waals | ||
A | 139-160 H | LEU | 153 | CD2 | A | HEM | 166 | CMB | 3.6 | van der Waals | ||
A | 139-160 H | LEU | 153 | CD2 | A | HEM | 166 | CBB | 3.59 | van der Waals | ||
A | 139-160 H | VAL | 154 | CG2 | A | HEM | 166 | CBB | 3.48 | van der Waals | ||
A | HOH | 242 | O | A | HEM | 166 | C2A | 3.48 | van der Waals | |||
A | HOH | 242 | O | A | HEM | 166 | C3A | 3.65 | van der Waals | |||
A | HOH | 242 | O | A | HEM | 166 | CMA | 3.86 | van der Waals | |||
A | HOH | 242 | O | A | HEM | 166 | CAA | 3.28 | van der Waals | |||
A | HOH | 258 | O | A | HEM | 166 | CMA | 3.96 | van der Waals | |||
A | HOH | 258 | O | A | HEM | 166 | O1A | 3.58 | H.Bond | |||
A | HOH | 272 | O | A | HEM | 166 | CBA | 3.58 | van der Waals | |||
A | HOH | 280 | O | A | HEM | 166 | CAA | 3.67 | van der Waals | |||
A | HOH | 280 | O | A | HEM | 166 | CBA | 3.28 | van der Waals | |||
A | HOH | 280 | O | A | HEM | 166 | CAD | 3.88 | van der Waals | |||
A | HOH | 280 | O | A | HEM | 166 | CBD | 3.85 | van der Waals | |||
A | HOH | 280 | O | A | HEM | 166 | CGD | 2.84 | van der Waals | |||
A | HOH | 280 | O | A | HEM | 166 | O1D | 2.89 | H.Bond | |||
A | HOH | 280 | O | A | HEM | 166 | O2D | 2.69 | H.Bond | |||
Download Environment in CSV |