Entry: 1dgf | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | No-SSE | ARG | 127 | O | B | ACT | 5002 | O | 3.78 | H.Bond | ||
B | 452-468 H | HIS | 466 | CE1 | B | ACT | 5002 | CH3 | 3.79 | van der Waals | ||
B | HOH | 5372 | O | B | ACT | 5002 | OXT | 2.98 | H.Bond | |||
B | HOH | 5479 | O | B | ACT | 5002 | C | 2.63 | van der Waals | |||
B | HOH | 5479 | O | B | ACT | 5002 | O | 2.7 | H.Bond | |||
B | HOH | 5479 | O | B | ACT | 5002 | OXT | 2.85 | H.Bond | |||
B | HOH | 5479 | O | B | ACT | 5002 | CH3 | 3.67 | van der Waals | |||
B | HOH | 5493 | O | B | ACT | 5002 | OXT | 2.7 | H.Bond | |||
B | HOH | 5535 | O | B | ACT | 5002 | C | 3.14 | van der Waals | |||
B | HOH | 5535 | O | B | ACT | 5002 | O | 2.7 | H.Bond | |||
B | HOH | 5535 | O | B | ACT | 5002 | OXT | 3.07 | H.Bond | |||
B | HOH | 5535 | O | B | ACT | 5002 | CH3 | 3.64 | van der Waals | |||
Download Environment in CSV |