Entry: 1dgf | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
C | No-SSE | ARG | 127 | O | C | ACT | 5001 | O | 3.45 | H.Bond | ||
C | No-SSE | ARG | 127 | O | C | ACT | 5001 | OXT | 3.59 | H.Bond | ||
C | No-SSE | ARG | 127 | CB | C | ACT | 5001 | O | 3.83 | van der Waals | ||
C | No-SSE | ARG | 127 | CG | C | ACT | 5001 | O | 3.76 | van der Waals | ||
C | No-SSE | ARG | 127 | CD | C | ACT | 5001 | O | 3.89 | van der Waals | ||
C | 452-468 H | HIS | 466 | CE1 | C | ACT | 5001 | CH3 | 3.83 | van der Waals | ||
C | 452-468 H | HIS | 466 | NE2 | C | ACT | 5001 | CH3 | 3.85 | H.Bond | ||
C | HOH | 5345 | O | C | ACT | 5001 | C | 3.72 | van der Waals | |||
C | HOH | 5345 | O | C | ACT | 5001 | O | 3.65 | H.Bond | |||
C | HOH | 5345 | O | C | ACT | 5001 | OXT | 2.71 | H.Bond | |||
C | HOH | 5460 | O | C | ACT | 5001 | C | 3.33 | van der Waals | |||
C | HOH | 5460 | O | C | ACT | 5001 | O | 3.23 | H.Bond | |||
C | HOH | 5460 | O | C | ACT | 5001 | OXT | 3.71 | H.Bond | |||
C | HOH | 5490 | O | C | ACT | 5001 | C | 3.9 | van der Waals | |||
C | HOH | 5490 | O | C | ACT | 5001 | OXT | 2.64 | H.Bond | |||
C | HOH | 5563 | O | C | ACT | 5001 | C | 3.51 | van der Waals | |||
C | HOH | 5563 | O | C | ACT | 5001 | O | 3.45 | H.Bond | |||
C | HOH | 5563 | O | C | ACT | 5001 | OXT | 3.43 | H.Bond | |||
Download Environment in CSV |