Entry: 1dgf | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
D | No-SSE | ARG | 127 | O | D | ACT | 5003 | O | 3.91 | H.Bond | ||
D | No-SSE | ARG | 127 | O | D | ACT | 5003 | OXT | 3.78 | H.Bond | ||
D | No-SSE | ARG | 127 | CG | D | ACT | 5003 | OXT | 3.87 | van der Waals | ||
D | No-SSE | ARG | 127 | CD | D | ACT | 5003 | OXT | 3.8 | van der Waals | ||
D | 178-189 H | VAL | 182 | CG1 | D | ACT | 5003 | CH3 | 3.91 | van der Waals | ||
D | 192-200 H | PHE | 200 | CZ | D | ACT | 5003 | OXT | 3.98 | van der Waals | ||
D | 452-468 H | HIS | 466 | ND1 | D | ACT | 5003 | CH3 | 3.96 | H.Bond | ||
D | 452-468 H | HIS | 466 | CE1 | D | ACT | 5003 | CH3 | 3.52 | van der Waals | ||
D | 452-468 H | HIS | 466 | NE2 | D | ACT | 5003 | CH3 | 3.7 | H.Bond | ||
D | HOH | 5454 | O | D | ACT | 5003 | O | 2.83 | H.Bond | |||
D | HOH | 5507 | O | D | ACT | 5003 | O | 3.52 | H.Bond | |||
D | HOH | 5522 | O | D | ACT | 5003 | C | 3.18 | van der Waals | |||
D | HOH | 5522 | O | D | ACT | 5003 | O | 3.25 | H.Bond | |||
D | HOH | 5522 | O | D | ACT | 5003 | OXT | 2.82 | H.Bond | |||
D | HOH | 5546 | O | D | ACT | 5003 | C | 3.91 | van der Waals | |||
D | HOH | 5546 | O | D | ACT | 5003 | O | 3.38 | H.Bond | |||
D | HOH | 5548 | O | D | ACT | 5003 | OXT | 3.75 | H.Bond | |||
D | HOH | 5553 | O | D | ACT | 5003 | O | 2.49 | H.Bond | |||
Download Environment in CSV |