Entry: 1dgf | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | PRO | 151 | CG | A | NDP | 4000 | C4N | 3.81 | van der Waals | ||
A | No-SSE | PRO | 151 | CG | A | NDP | 4000 | C5N | 3.57 | van der Waals | ||
A | 192-200 H | HIS | 194 | CD2 | A | NDP | 4000 | O2D | 3.68 | van der Waals | ||
A | 192-200 H | HIS | 194 | CE1 | A | NDP | 4000 | C2D | 3.96 | van der Waals | ||
A | 192-200 H | HIS | 194 | CE1 | A | NDP | 4000 | O2D | 3.49 | van der Waals | ||
A | 192-200 H | HIS | 194 | NE2 | A | NDP | 4000 | C2D | 3.51 | H.Bond | ||
A | 192-200 H | HIS | 194 | NE2 | A | NDP | 4000 | O2D | 2.63 | H.Bond | ||
A | 192-200 H | PHE | 198 | CG | A | NDP | 4000 | C2A | 3.88 | van der Waals | ||
A | 192-200 H | PHE | 198 | CD1 | A | NDP | 4000 | C2A | 3.77 | van der Waals | ||
A | 192-200 H | PHE | 198 | CE1 | A | NDP | 4000 | C6N | 3.7 | van der Waals | ||
A | 192-200 H | PHE | 198 | CE2 | A | NDP | 4000 | O2D | 3.37 | van der Waals | ||
A | 192-200 H | PHE | 198 | CZ | A | NDP | 4000 | C2D | 3.75 | van der Waals | ||
A | 192-200 H | PHE | 198 | CZ | A | NDP | 4000 | O2D | 3.41 | van der Waals | ||
A | 192-200 H | PHE | 198 | CZ | A | NDP | 4000 | C1D | 3.82 | van der Waals | ||
A | 192-200 H | PHE | 198 | CZ | A | NDP | 4000 | N1N | 3.93 | H.Bond | ||
A | 192-200 H | PHE | 198 | CZ | A | NDP | 4000 | C6N | 3.38 | van der Waals | ||
A | 201-205 H | SER | 201 | CB | A | NDP | 4000 | N6A | 3.63 | H.Bond | ||
A | 201-205 H | SER | 201 | OG | A | NDP | 4000 | C6A | 3.69 | van der Waals | ||
A | 201-205 H | SER | 201 | OG | A | NDP | 4000 | N6A | 3.07 | H.Bond | ||
A | 201-205 H | SER | 201 | OG | A | NDP | 4000 | N1A | 3.43 | H.Bond | ||
A | 201-205 H | ARG | 203 | CB | A | NDP | 4000 | N1A | 3.94 | H.Bond | ||
A | 201-205 H | ARG | 203 | CG | A | NDP | 4000 | C6A | 3.81 | van der Waals | ||
A | 201-205 H | ARG | 203 | CG | A | NDP | 4000 | N6A | 3.67 | H.Bond | ||
A | 201-205 H | ARG | 203 | CG | A | NDP | 4000 | N1A | 3.94 | H.Bond | ||
A | 201-205 H | ARG | 203 | CD | A | NDP | 4000 | C5A | 3.84 | van der Waals | ||
A | 201-205 H | ARG | 203 | CD | A | NDP | 4000 | C6A | 3.58 | van der Waals | ||
A | 201-205 H | ARG | 203 | CD | A | NDP | 4000 | N6A | 3.93 | H.Bond | ||
A | 201-205 H | ARG | 203 | CD | A | NDP | 4000 | N1A | 3.65 | H.Bond | ||
A | 201-205 H | ARG | 203 | CD | A | NDP | 4000 | C2A | 3.98 | van der Waals | ||
A | 201-205 H | ARG | 203 | NE | A | NDP | 4000 | N7A | 3.72 | H.Bond | ||
A | 201-205 H | ARG | 203 | NE | A | NDP | 4000 | C5A | 3.64 | H.Bond | ||
A | 201-205 H | ARG | 203 | NE | A | NDP | 4000 | C6A | 3.82 | H.Bond | ||
A | 201-205 H | ARG | 203 | CZ | A | NDP | 4000 | O2B | 3.94 | van der Waals | ||
A | 201-205 H | ARG | 203 | CZ | A | NDP | 4000 | N9A | 3.69 | H.Bond | ||
A | 201-205 H | ARG | 203 | CZ | A | NDP | 4000 | C8A | 3.62 | van der Waals | ||
A | 201-205 H | ARG | 203 | CZ | A | NDP | 4000 | N7A | 3.71 | H.Bond | ||
A | 201-205 H | ARG | 203 | CZ | A | NDP | 4000 | C5A | 3.78 | van der Waals | ||
A | 201-205 H | ARG | 203 | CZ | A | NDP | 4000 | C4A | 3.81 | van der Waals | ||
A | 201-205 H | ARG | 203 | CZ | A | NDP | 4000 | O3X | 3.69 | van der Waals | ||
A | 201-205 H | ARG | 203 | NH1 | A | NDP | 4000 | O2B | 3.83 | H.Bond | ||
A | 201-205 H | ARG | 203 | NH1 | A | NDP | 4000 | N9A | 3.91 | H.Bond | ||
A | 201-205 H | ARG | 203 | NH1 | A | NDP | 4000 | C8A | 3.51 | H.Bond | ||
A | 201-205 H | ARG | 203 | NH1 | A | NDP | 4000 | N7A | 3.8 | H.Bond | ||
A | 201-205 H | ARG | 203 | NH1 | A | NDP | 4000 | P2B | 3.78 | |||
A | 201-205 H | ARG | 203 | NH1 | A | NDP | 4000 | O3X | 2.83 | H.Bond | ||
A | 201-205 H | ARG | 203 | NH2 | A | NDP | 4000 | C2B | 3.83 | H.Bond | ||
A | 201-205 H | ARG | 203 | NH2 | A | NDP | 4000 | O2B | 3.2 | H.Bond | ||
A | 201-205 H | ARG | 203 | NH2 | A | NDP | 4000 | C1B | 3.85 | H.Bond | ||
A | 201-205 H | ARG | 203 | NH2 | A | NDP | 4000 | N9A | 3.54 | H.Bond | ||
A | 201-205 H | ARG | 203 | NH2 | A | NDP | 4000 | C8A | 3.94 | H.Bond | ||
A | 201-205 H | ARG | 203 | NH2 | A | NDP | 4000 | N3A | 3.94 | H.Bond | ||
A | 201-205 H | ARG | 203 | NH2 | A | NDP | 4000 | C4A | 3.63 | H.Bond | ||
A | 201-205 H | ARG | 203 | NH2 | A | NDP | 4000 | P2B | 3.7 | |||
A | 201-205 H | ARG | 203 | NH2 | A | NDP | 4000 | O1X | 3.5 | H.Bond | ||
A | 201-205 H | ARG | 203 | NH2 | A | NDP | 4000 | O3X | 3.66 | H.Bond | ||
A | No-SSE | ASN | 213 | CG | A | NDP | 4000 | O1X | 3.73 | van der Waals | ||
A | No-SSE | ASN | 213 | ND2 | A | NDP | 4000 | P2B | 3.97 | |||
A | No-SSE | ASN | 213 | ND2 | A | NDP | 4000 | O1X | 2.59 | H.Bond | ||
A | 229-238 S 2 | HIS | 235 | CE1 | A | NDP | 4000 | O7N | 3.48 | van der Waals | ||
A | 229-238 S 2 | LYS | 237 | CE | A | NDP | 4000 | O2X | 3.78 | van der Waals | ||
A | 229-238 S 2 | LYS | 237 | NZ | A | NDP | 4000 | P2B | 3.79 | |||
A | 229-238 S 2 | LYS | 237 | NZ | A | NDP | 4000 | O1X | 3.8 | H.Bond | ||
A | 229-238 S 2 | LYS | 237 | NZ | A | NDP | 4000 | O2X | 2.72 | H.Bond | ||
A | No-SSE | VAL | 302 | CB | A | NDP | 4000 | C7N | 3.81 | van der Waals | ||
A | No-SSE | VAL | 302 | CB | A | NDP | 4000 | O7N | 3.99 | van der Waals | ||
A | No-SSE | VAL | 302 | CB | A | NDP | 4000 | N7N | 3.9 | H.Bond | ||
A | No-SSE | VAL | 302 | CG2 | A | NDP | 4000 | C3D | 3.66 | van der Waals | ||
A | No-SSE | VAL | 302 | CG2 | A | NDP | 4000 | C2D | 3.89 | van der Waals | ||
A | No-SSE | VAL | 302 | CG2 | A | NDP | 4000 | C2N | 3.92 | van der Waals | ||
A | No-SSE | VAL | 302 | CG2 | A | NDP | 4000 | N7N | 3.76 | H.Bond | ||
A | No-SSE | TRP | 303 | C | A | NDP | 4000 | N7N | 3.72 | H.Bond | ||
A | No-SSE | TRP | 303 | O | A | NDP | 4000 | C7N | 3.76 | van der Waals | ||
A | No-SSE | TRP | 303 | O | A | NDP | 4000 | O7N | 3.78 | H.Bond | ||
A | No-SSE | TRP | 303 | O | A | NDP | 4000 | N7N | 2.94 | H.Bond | ||
A | No-SSE | PRO | 304 | CA | A | NDP | 4000 | O1N | 3.53 | van der Waals | ||
A | No-SSE | PRO | 304 | CA | A | NDP | 4000 | N7N | 3.88 | H.Bond | ||
A | No-SSE | PRO | 304 | C | A | NDP | 4000 | O1N | 3.63 | van der Waals | ||
A | No-SSE | PRO | 304 | CB | A | NDP | 4000 | O2N | 3.9 | van der Waals | ||
A | No-SSE | HIS | 305 | N | A | NDP | 4000 | PN | 3.94 | |||
A | No-SSE | HIS | 305 | N | A | NDP | 4000 | O1N | 2.79 | H.Bond | ||
A | No-SSE | HIS | 305 | N | A | NDP | 4000 | N7N | 3.78 | H.Bond | ||
A | No-SSE | HIS | 305 | CA | A | NDP | 4000 | O1N | 3.72 | van der Waals | ||
A | No-SSE | HIS | 305 | CB | A | NDP | 4000 | O2A | 3.6 | van der Waals | ||
A | No-SSE | HIS | 305 | CB | A | NDP | 4000 | O1N | 3.48 | van der Waals | ||
A | No-SSE | HIS | 305 | CG | A | NDP | 4000 | O2A | 3.81 | van der Waals | ||
A | No-SSE | HIS | 305 | CG | A | NDP | 4000 | O1N | 3.43 | van der Waals | ||
A | No-SSE | HIS | 305 | CG | A | NDP | 4000 | N7N | 3.88 | H.Bond | ||
A | No-SSE | HIS | 305 | ND1 | A | NDP | 4000 | PA | 3.9 | |||
A | No-SSE | HIS | 305 | ND1 | A | NDP | 4000 | O2A | 3.18 | H.Bond | ||
A | No-SSE | HIS | 305 | ND1 | A | NDP | 4000 | O5B | 3.41 | H.Bond | ||
A | No-SSE | HIS | 305 | ND1 | A | NDP | 4000 | O3B | 3.74 | H.Bond | ||
A | No-SSE | HIS | 305 | ND1 | A | NDP | 4000 | O1N | 3.29 | H.Bond | ||
A | No-SSE | HIS | 305 | ND1 | A | NDP | 4000 | N7N | 3.85 | H.Bond | ||
A | No-SSE | HIS | 305 | CD2 | A | NDP | 4000 | C7N | 3.87 | van der Waals | ||
A | No-SSE | HIS | 305 | CD2 | A | NDP | 4000 | O7N | 3.88 | van der Waals | ||
A | No-SSE | HIS | 305 | CD2 | A | NDP | 4000 | N7N | 3.68 | H.Bond | ||
A | No-SSE | HIS | 305 | CE1 | A | NDP | 4000 | O5B | 3.83 | van der Waals | ||
A | No-SSE | HIS | 305 | CE1 | A | NDP | 4000 | O3B | 3.23 | van der Waals | ||
A | No-SSE | HIS | 305 | CE1 | A | NDP | 4000 | C3N | 3.75 | van der Waals | ||
A | No-SSE | HIS | 305 | CE1 | A | NDP | 4000 | C7N | 3.46 | van der Waals | ||
A | No-SSE | HIS | 305 | CE1 | A | NDP | 4000 | O7N | 3.79 | van der Waals | ||
A | No-SSE | HIS | 305 | CE1 | A | NDP | 4000 | N7N | 3.67 | H.Bond | ||
A | No-SSE | HIS | 305 | NE2 | A | NDP | 4000 | C7N | 3.28 | H.Bond | ||
A | No-SSE | HIS | 305 | NE2 | A | NDP | 4000 | O7N | 3.23 | H.Bond | ||
A | No-SSE | HIS | 305 | NE2 | A | NDP | 4000 | N7N | 3.55 | H.Bond | ||
A | 440-450 H | GLN | 442 | CA | A | NDP | 4000 | O3D | 3.98 | van der Waals | ||
A | 440-450 H | GLN | 442 | C | A | NDP | 4000 | O3D | 3.88 | van der Waals | ||
A | 440-450 H | GLN | 442 | O | A | NDP | 4000 | O3D | 3.07 | H.Bond | ||
A | 440-450 H | GLN | 442 | O | A | NDP | 4000 | O2D | 3.7 | H.Bond | ||
A | 440-450 H | GLN | 442 | CB | A | NDP | 4000 | O3D | 3.77 | van der Waals | ||
A | 440-450 H | ALA | 445 | CB | A | NDP | 4000 | O3D | 3.95 | van der Waals | ||
A | 440-450 H | PHE | 446 | CB | A | NDP | 4000 | O2D | 3.24 | van der Waals | ||
A | 440-450 H | PHE | 446 | CG | A | NDP | 4000 | O2D | 3.76 | van der Waals | ||
A | 440-450 H | PHE | 446 | CD1 | A | NDP | 4000 | O2D | 3.73 | van der Waals | ||
A | 440-450 H | PHE | 446 | CE1 | A | NDP | 4000 | C5A | 3.82 | van der Waals | ||
A | 440-450 H | PHE | 446 | CE1 | A | NDP | 4000 | C6A | 3.78 | van der Waals | ||
A | 440-450 H | PHE | 446 | CE1 | A | NDP | 4000 | N1A | 3.9 | H.Bond | ||
A | 440-450 H | PHE | 446 | CZ | A | NDP | 4000 | C6A | 3.84 | van der Waals | ||
A | 440-450 H | PHE | 446 | CZ | A | NDP | 4000 | N1A | 3.86 | H.Bond | ||
A | 440-450 H | VAL | 450 | CG1 | A | NDP | 4000 | O4B | 3.84 | van der Waals | ||
A | 440-450 H | VAL | 450 | CG1 | A | NDP | 4000 | C8A | 3.65 | van der Waals | ||
A | 440-450 H | VAL | 450 | CG1 | A | NDP | 4000 | N7A | 3.93 | H.Bond | ||
A | 440-450 H | VAL | 450 | CG2 | A | NDP | 4000 | C4D | 3.54 | van der Waals | ||
A | 440-450 H | VAL | 450 | CG2 | A | NDP | 4000 | O4D | 3.26 | van der Waals | ||
A | HOH | 5129 | O | A | NDP | 4000 | C7N | 3.64 | van der Waals | |||
A | HOH | 5129 | O | A | NDP | 4000 | O7N | 2.78 | H.Bond | |||
A | HOH | 5129 | O | A | NDP | 4000 | N7N | 3.99 | H.Bond | |||
A | HOH | 5235 | O | A | NDP | 4000 | O1X | 2.93 | H.Bond | |||
A | HOH | 5266 | O | A | NDP | 4000 | C5D | 3.84 | van der Waals | |||
A | HOH | 5266 | O | A | NDP | 4000 | C3D | 3.65 | van der Waals | |||
A | HOH | 5266 | O | A | NDP | 4000 | O3D | 2.85 | H.Bond | |||
A | HOH | 5280 | O | A | NDP | 4000 | O3B | 3.39 | H.Bond | |||
A | HOH | 5280 | O | A | NDP | 4000 | C2B | 3.92 | van der Waals | |||
A | HOH | 5280 | O | A | NDP | 4000 | O2B | 2.86 | H.Bond | |||
A | HOH | 5280 | O | A | NDP | 4000 | P2B | 3.45 | ||||
A | HOH | 5280 | O | A | NDP | 4000 | O1X | 3.25 | H.Bond | |||
A | HOH | 5280 | O | A | NDP | 4000 | O2X | 3.52 | H.Bond | |||
A | HOH | 5318 | O | A | NDP | 4000 | C2A | 3.6 | van der Waals | |||
A | HOH | 5344 | O | A | NDP | 4000 | PN | 3.65 | ||||
A | HOH | 5344 | O | A | NDP | 4000 | O2N | 2.62 | H.Bond | |||
A | HOH | 5344 | O | A | NDP | 4000 | O5D | 3.51 | H.Bond | |||
A | HOH | 5344 | O | A | NDP | 4000 | C5D | 3.35 | van der Waals | |||
A | HOH | 5390 | O | A | NDP | 4000 | N6A | 3.14 | H.Bond | |||
A | HOH | 5408 | O | A | NDP | 4000 | PN | 3.51 | ||||
A | HOH | 5408 | O | A | NDP | 4000 | O1N | 3.6 | H.Bond | |||
A | HOH | 5408 | O | A | NDP | 4000 | O2N | 2.6 | H.Bond | |||
A | HOH | 5434 | O | A | NDP | 4000 | N7A | 3.78 | H.Bond | |||
A | HOH | 5434 | O | A | NDP | 4000 | N6A | 3.12 | H.Bond | |||
A | HOH | 5494 | O | A | NDP | 4000 | C3B | 3.73 | van der Waals | |||
A | HOH | 5494 | O | A | NDP | 4000 | C2B | 3.63 | van der Waals | |||
A | HOH | 5494 | O | A | NDP | 4000 | C8A | 3.33 | van der Waals | |||
A | HOH | 5504 | O | A | NDP | 4000 | C5D | 3.54 | van der Waals | |||
A | HOH | 5528 | O | A | NDP | 4000 | O1A | 2.97 | H.Bond | |||
A | HOH | 5530 | O | A | NDP | 4000 | N1A | 3.41 | H.Bond | |||
A | HOH | 5530 | O | A | NDP | 4000 | C2A | 3.33 | van der Waals | |||
Download Environment in CSV |