Entry: 1dgf | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
C | No-SSE | PRO | 151 | CG | C | NDP | 4001 | C4N | 3.89 | van der Waals | ||
C | No-SSE | PRO | 151 | CG | C | NDP | 4001 | C5N | 3.67 | van der Waals | ||
C | 192-200 H | HIS | 194 | CD2 | C | NDP | 4001 | O2D | 3.62 | van der Waals | ||
C | 192-200 H | HIS | 194 | CE1 | C | NDP | 4001 | C2D | 3.98 | van der Waals | ||
C | 192-200 H | HIS | 194 | CE1 | C | NDP | 4001 | O2D | 3.5 | van der Waals | ||
C | 192-200 H | HIS | 194 | NE2 | C | NDP | 4001 | O3D | 3.98 | H.Bond | ||
C | 192-200 H | HIS | 194 | NE2 | C | NDP | 4001 | C2D | 3.48 | H.Bond | ||
C | 192-200 H | HIS | 194 | NE2 | C | NDP | 4001 | O2D | 2.6 | H.Bond | ||
C | 192-200 H | PHE | 198 | CG | C | NDP | 4001 | C2A | 3.76 | van der Waals | ||
C | 192-200 H | PHE | 198 | CD1 | C | NDP | 4001 | C2A | 3.74 | van der Waals | ||
C | 192-200 H | PHE | 198 | CE1 | C | NDP | 4001 | C6N | 3.81 | van der Waals | ||
C | 192-200 H | PHE | 198 | CE2 | C | NDP | 4001 | O2D | 3.42 | van der Waals | ||
C | 192-200 H | PHE | 198 | CZ | C | NDP | 4001 | C2D | 3.78 | van der Waals | ||
C | 192-200 H | PHE | 198 | CZ | C | NDP | 4001 | O2D | 3.33 | van der Waals | ||
C | 192-200 H | PHE | 198 | CZ | C | NDP | 4001 | C1D | 3.84 | van der Waals | ||
C | 192-200 H | PHE | 198 | CZ | C | NDP | 4001 | C6N | 3.54 | van der Waals | ||
C | 201-205 H | SER | 201 | CB | C | NDP | 4001 | N6A | 3.65 | H.Bond | ||
C | 201-205 H | SER | 201 | OG | C | NDP | 4001 | C6A | 3.7 | van der Waals | ||
C | 201-205 H | SER | 201 | OG | C | NDP | 4001 | N6A | 3.06 | H.Bond | ||
C | 201-205 H | SER | 201 | OG | C | NDP | 4001 | N1A | 3.48 | H.Bond | ||
C | 201-205 H | ARG | 203 | CG | C | NDP | 4001 | C6A | 3.93 | van der Waals | ||
C | 201-205 H | ARG | 203 | CG | C | NDP | 4001 | N6A | 3.73 | H.Bond | ||
C | 201-205 H | ARG | 203 | CD | C | NDP | 4001 | C5A | 3.75 | van der Waals | ||
C | 201-205 H | ARG | 203 | CD | C | NDP | 4001 | C6A | 3.59 | van der Waals | ||
C | 201-205 H | ARG | 203 | CD | C | NDP | 4001 | N6A | 3.88 | H.Bond | ||
C | 201-205 H | ARG | 203 | CD | C | NDP | 4001 | N1A | 3.78 | H.Bond | ||
C | 201-205 H | ARG | 203 | NE | C | NDP | 4001 | N7A | 3.6 | H.Bond | ||
C | 201-205 H | ARG | 203 | NE | C | NDP | 4001 | C5A | 3.53 | H.Bond | ||
C | 201-205 H | ARG | 203 | NE | C | NDP | 4001 | C6A | 3.81 | H.Bond | ||
C | 201-205 H | ARG | 203 | NE | C | NDP | 4001 | C4A | 3.97 | H.Bond | ||
C | 201-205 H | ARG | 203 | CZ | C | NDP | 4001 | N9A | 3.68 | H.Bond | ||
C | 201-205 H | ARG | 203 | CZ | C | NDP | 4001 | C8A | 3.57 | van der Waals | ||
C | 201-205 H | ARG | 203 | CZ | C | NDP | 4001 | N7A | 3.6 | H.Bond | ||
C | 201-205 H | ARG | 203 | CZ | C | NDP | 4001 | C5A | 3.69 | van der Waals | ||
C | 201-205 H | ARG | 203 | CZ | C | NDP | 4001 | C4A | 3.76 | van der Waals | ||
C | 201-205 H | ARG | 203 | CZ | C | NDP | 4001 | O2X | 3.68 | van der Waals | ||
C | 201-205 H | ARG | 203 | CZ | C | NDP | 4001 | O3X | 3.85 | van der Waals | ||
C | 201-205 H | ARG | 203 | NH1 | C | NDP | 4001 | O2B | 3.97 | H.Bond | ||
C | 201-205 H | ARG | 203 | NH1 | C | NDP | 4001 | N9A | 3.91 | H.Bond | ||
C | 201-205 H | ARG | 203 | NH1 | C | NDP | 4001 | C8A | 3.46 | H.Bond | ||
C | 201-205 H | ARG | 203 | NH1 | C | NDP | 4001 | N7A | 3.69 | H.Bond | ||
C | 201-205 H | ARG | 203 | NH1 | C | NDP | 4001 | P2B | 3.71 | |||
C | 201-205 H | ARG | 203 | NH1 | C | NDP | 4001 | O2X | 2.85 | H.Bond | ||
C | 201-205 H | ARG | 203 | NH1 | C | NDP | 4001 | O3X | 3.78 | H.Bond | ||
C | 201-205 H | ARG | 203 | NH2 | C | NDP | 4001 | C2B | 3.93 | H.Bond | ||
C | 201-205 H | ARG | 203 | NH2 | C | NDP | 4001 | O2B | 3.26 | H.Bond | ||
C | 201-205 H | ARG | 203 | NH2 | C | NDP | 4001 | C1B | 3.98 | H.Bond | ||
C | 201-205 H | ARG | 203 | NH2 | C | NDP | 4001 | N9A | 3.55 | H.Bond | ||
C | 201-205 H | ARG | 203 | NH2 | C | NDP | 4001 | C8A | 3.9 | H.Bond | ||
C | 201-205 H | ARG | 203 | NH2 | C | NDP | 4001 | C5A | 3.99 | H.Bond | ||
C | 201-205 H | ARG | 203 | NH2 | C | NDP | 4001 | C4A | 3.61 | H.Bond | ||
C | 201-205 H | ARG | 203 | NH2 | C | NDP | 4001 | P2B | 3.53 | |||
C | 201-205 H | ARG | 203 | NH2 | C | NDP | 4001 | O2X | 3.62 | H.Bond | ||
C | 201-205 H | ARG | 203 | NH2 | C | NDP | 4001 | O3X | 3.07 | H.Bond | ||
C | No-SSE | ASN | 213 | CG | C | NDP | 4001 | O3X | 3.8 | van der Waals | ||
C | No-SSE | ASN | 213 | ND2 | C | NDP | 4001 | O3X | 2.64 | H.Bond | ||
C | 229-238 S 6 | HIS | 235 | CE1 | C | NDP | 4001 | O7N | 3.55 | van der Waals | ||
C | 229-238 S 6 | LYS | 237 | CE | C | NDP | 4001 | O1X | 3.35 | van der Waals | ||
C | 229-238 S 6 | LYS | 237 | CE | C | NDP | 4001 | O3X | 3.92 | van der Waals | ||
C | 229-238 S 6 | LYS | 237 | NZ | C | NDP | 4001 | O1X | 3.13 | H.Bond | ||
C | No-SSE | VAL | 302 | CB | C | NDP | 4001 | C7N | 3.79 | van der Waals | ||
C | No-SSE | VAL | 302 | CB | C | NDP | 4001 | O7N | 3.96 | van der Waals | ||
C | No-SSE | VAL | 302 | CB | C | NDP | 4001 | N7N | 3.96 | H.Bond | ||
C | No-SSE | VAL | 302 | CG2 | C | NDP | 4001 | C3D | 3.69 | van der Waals | ||
C | No-SSE | VAL | 302 | CG2 | C | NDP | 4001 | C2D | 3.91 | van der Waals | ||
C | No-SSE | VAL | 302 | CG2 | C | NDP | 4001 | C2N | 3.85 | van der Waals | ||
C | No-SSE | VAL | 302 | CG2 | C | NDP | 4001 | N7N | 3.79 | H.Bond | ||
C | No-SSE | TRP | 303 | C | C | NDP | 4001 | N7N | 3.78 | H.Bond | ||
C | No-SSE | TRP | 303 | O | C | NDP | 4001 | C7N | 3.75 | van der Waals | ||
C | No-SSE | TRP | 303 | O | C | NDP | 4001 | O7N | 3.68 | H.Bond | ||
C | No-SSE | TRP | 303 | O | C | NDP | 4001 | N7N | 3.02 | H.Bond | ||
C | No-SSE | PRO | 304 | CA | C | NDP | 4001 | O1N | 3.47 | van der Waals | ||
C | No-SSE | PRO | 304 | CA | C | NDP | 4001 | N7N | 3.81 | H.Bond | ||
C | No-SSE | PRO | 304 | C | C | NDP | 4001 | O1N | 3.63 | van der Waals | ||
C | No-SSE | PRO | 304 | CB | C | NDP | 4001 | O2N | 3.86 | van der Waals | ||
C | No-SSE | HIS | 305 | N | C | NDP | 4001 | O1N | 2.82 | H.Bond | ||
C | No-SSE | HIS | 305 | N | C | NDP | 4001 | N7N | 3.71 | H.Bond | ||
C | No-SSE | HIS | 305 | CA | C | NDP | 4001 | O1N | 3.77 | van der Waals | ||
C | No-SSE | HIS | 305 | CB | C | NDP | 4001 | O2A | 3.42 | van der Waals | ||
C | No-SSE | HIS | 305 | CB | C | NDP | 4001 | O1N | 3.55 | van der Waals | ||
C | No-SSE | HIS | 305 | CG | C | NDP | 4001 | O2A | 3.56 | van der Waals | ||
C | No-SSE | HIS | 305 | CG | C | NDP | 4001 | O1N | 3.46 | van der Waals | ||
C | No-SSE | HIS | 305 | CG | C | NDP | 4001 | N7N | 3.83 | H.Bond | ||
C | No-SSE | HIS | 305 | ND1 | C | NDP | 4001 | PA | 3.6 | |||
C | No-SSE | HIS | 305 | ND1 | C | NDP | 4001 | O2A | 2.87 | H.Bond | ||
C | No-SSE | HIS | 305 | ND1 | C | NDP | 4001 | O5B | 3.15 | H.Bond | ||
C | No-SSE | HIS | 305 | ND1 | C | NDP | 4001 | O3B | 3.74 | H.Bond | ||
C | No-SSE | HIS | 305 | ND1 | C | NDP | 4001 | O1N | 3.23 | H.Bond | ||
C | No-SSE | HIS | 305 | ND1 | C | NDP | 4001 | N7N | 3.75 | H.Bond | ||
C | No-SSE | HIS | 305 | CD2 | C | NDP | 4001 | C7N | 3.88 | van der Waals | ||
C | No-SSE | HIS | 305 | CD2 | C | NDP | 4001 | O7N | 3.83 | van der Waals | ||
C | No-SSE | HIS | 305 | CD2 | C | NDP | 4001 | N7N | 3.74 | H.Bond | ||
C | No-SSE | HIS | 305 | CE1 | C | NDP | 4001 | O5B | 3.5 | van der Waals | ||
C | No-SSE | HIS | 305 | CE1 | C | NDP | 4001 | O3B | 3.1 | van der Waals | ||
C | No-SSE | HIS | 305 | CE1 | C | NDP | 4001 | C3N | 3.77 | van der Waals | ||
C | No-SSE | HIS | 305 | CE1 | C | NDP | 4001 | C7N | 3.46 | van der Waals | ||
C | No-SSE | HIS | 305 | CE1 | C | NDP | 4001 | O7N | 3.81 | van der Waals | ||
C | No-SSE | HIS | 305 | CE1 | C | NDP | 4001 | N7N | 3.62 | H.Bond | ||
C | No-SSE | HIS | 305 | NE2 | C | NDP | 4001 | C7N | 3.32 | H.Bond | ||
C | No-SSE | HIS | 305 | NE2 | C | NDP | 4001 | O7N | 3.25 | H.Bond | ||
C | No-SSE | HIS | 305 | NE2 | C | NDP | 4001 | N7N | 3.6 | H.Bond | ||
C | No-SSE | LYS | 306 | CE | C | NDP | 4001 | O2A | 3.85 | van der Waals | ||
C | No-SSE | LYS | 306 | CE | C | NDP | 4001 | PN | 3.98 | |||
C | No-SSE | LYS | 306 | CE | C | NDP | 4001 | O2N | 3.18 | van der Waals | ||
C | No-SSE | LYS | 306 | NZ | C | NDP | 4001 | PN | 3.59 | |||
C | No-SSE | LYS | 306 | NZ | C | NDP | 4001 | O1N | 3.7 | H.Bond | ||
C | No-SSE | LYS | 306 | NZ | C | NDP | 4001 | O2N | 2.67 | H.Bond | ||
C | 440-450 H | GLN | 442 | CA | C | NDP | 4001 | O3D | 3.85 | van der Waals | ||
C | 440-450 H | GLN | 442 | C | C | NDP | 4001 | O3D | 3.73 | van der Waals | ||
C | 440-450 H | GLN | 442 | O | C | NDP | 4001 | O3D | 2.94 | H.Bond | ||
C | 440-450 H | GLN | 442 | O | C | NDP | 4001 | O2D | 3.65 | H.Bond | ||
C | 440-450 H | GLN | 442 | CB | C | NDP | 4001 | O3D | 3.65 | van der Waals | ||
C | 440-450 H | ALA | 445 | CB | C | NDP | 4001 | O3D | 3.93 | van der Waals | ||
C | 440-450 H | PHE | 446 | CB | C | NDP | 4001 | O2D | 3.28 | van der Waals | ||
C | 440-450 H | PHE | 446 | CG | C | NDP | 4001 | O2D | 3.81 | van der Waals | ||
C | 440-450 H | PHE | 446 | CD1 | C | NDP | 4001 | O2D | 3.82 | van der Waals | ||
C | 440-450 H | PHE | 446 | CE1 | C | NDP | 4001 | C5A | 3.85 | van der Waals | ||
C | 440-450 H | PHE | 446 | CE1 | C | NDP | 4001 | C6A | 3.75 | van der Waals | ||
C | 440-450 H | PHE | 446 | CE1 | C | NDP | 4001 | N1A | 3.86 | H.Bond | ||
C | 440-450 H | PHE | 446 | CZ | C | NDP | 4001 | C6A | 3.78 | van der Waals | ||
C | 440-450 H | PHE | 446 | CZ | C | NDP | 4001 | N1A | 3.78 | H.Bond | ||
C | 440-450 H | VAL | 450 | CG1 | C | NDP | 4001 | O4B | 3.85 | van der Waals | ||
C | 440-450 H | VAL | 450 | CG1 | C | NDP | 4001 | C8A | 3.8 | van der Waals | ||
C | 440-450 H | VAL | 450 | CG2 | C | NDP | 4001 | C5B | 3.99 | van der Waals | ||
C | 440-450 H | VAL | 450 | CG2 | C | NDP | 4001 | C5D | 3.86 | van der Waals | ||
C | 440-450 H | VAL | 450 | CG2 | C | NDP | 4001 | C4D | 3.58 | van der Waals | ||
C | 440-450 H | VAL | 450 | CG2 | C | NDP | 4001 | O4D | 3.27 | van der Waals | ||
C | HOH | 5103 | O | C | NDP | 4001 | C7N | 3.75 | van der Waals | |||
C | HOH | 5103 | O | C | NDP | 4001 | O7N | 2.85 | H.Bond | |||
C | HOH | 5133 | O | C | NDP | 4001 | O3 | 3.76 | H.Bond | |||
C | HOH | 5133 | O | C | NDP | 4001 | O2N | 3.3 | H.Bond | |||
C | HOH | 5143 | O | C | NDP | 4001 | O3B | 3.38 | H.Bond | |||
C | HOH | 5143 | O | C | NDP | 4001 | O1X | 3.29 | H.Bond | |||
C | HOH | 5262 | O | C | NDP | 4001 | C5D | 3.86 | van der Waals | |||
C | HOH | 5262 | O | C | NDP | 4001 | C3D | 3.57 | van der Waals | |||
C | HOH | 5262 | O | C | NDP | 4001 | O3D | 2.83 | H.Bond | |||
C | HOH | 5293 | O | C | NDP | 4001 | PN | 3.74 | ||||
C | HOH | 5293 | O | C | NDP | 4001 | O2N | 2.67 | H.Bond | |||
C | HOH | 5293 | O | C | NDP | 4001 | O5D | 3.69 | H.Bond | |||
C | HOH | 5293 | O | C | NDP | 4001 | C5D | 3.52 | van der Waals | |||
C | HOH | 5308 | O | C | NDP | 4001 | O3B | 3.32 | H.Bond | |||
C | HOH | 5308 | O | C | NDP | 4001 | C2B | 3.77 | van der Waals | |||
C | HOH | 5308 | O | C | NDP | 4001 | O2B | 2.7 | H.Bond | |||
C | HOH | 5308 | O | C | NDP | 4001 | P2B | 3.35 | ||||
C | HOH | 5308 | O | C | NDP | 4001 | O1X | 3.24 | H.Bond | |||
C | HOH | 5308 | O | C | NDP | 4001 | O3X | 3.32 | H.Bond | |||
C | HOH | 5330 | O | C | NDP | 4001 | C2A | 3.44 | van der Waals | |||
C | HOH | 5330 | O | C | NDP | 4001 | N3A | 2.93 | H.Bond | |||
C | HOH | 5330 | O | C | NDP | 4001 | C4A | 3.92 | van der Waals | |||
C | HOH | 5330 | O | C | NDP | 4001 | C5N | 3.39 | van der Waals | |||
C | HOH | 5336 | O | C | NDP | 4001 | P2B | 3.98 | ||||
C | HOH | 5336 | O | C | NDP | 4001 | O3X | 2.86 | H.Bond | |||
C | HOH | 5342 | O | C | NDP | 4001 | C2A | 3.54 | van der Waals | |||
C | HOH | 5348 | O | C | NDP | 4001 | N6A | 3.2 | H.Bond | |||
C | HOH | 5360 | O | C | NDP | 4001 | N6A | 3.53 | H.Bond | |||
C | HOH | 5385 | O | C | NDP | 4001 | C8A | 3.48 | van der Waals | |||
C | HOH | 5385 | O | C | NDP | 4001 | N7A | 2.9 | H.Bond | |||
C | HOH | 5419 | O | C | NDP | 4001 | C5D | 3.47 | van der Waals | |||
C | HOH | 5436 | O | C | NDP | 4001 | N1A | 3.11 | H.Bond | |||
C | HOH | 5436 | O | C | NDP | 4001 | C2A | 3.3 | van der Waals | |||
C | HOH | 5508 | O | C | NDP | 4001 | P2B | 3.76 | ||||
C | HOH | 5508 | O | C | NDP | 4001 | O2X | 2.88 | H.Bond | |||
C | HOH | 5508 | O | C | NDP | 4001 | O3X | 3.75 | H.Bond | |||
C | HOH | 5512 | O | C | NDP | 4001 | C3B | 3.57 | van der Waals | |||
C | HOH | 5512 | O | C | NDP | 4001 | C2B | 3.62 | van der Waals | |||
C | HOH | 5512 | O | C | NDP | 4001 | C8A | 3.51 | van der Waals | |||
Download Environment in CSV |