Entry: 1gzx | 3D view | OXYGEN TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 37-43 H | TYR | 42 | O | A | HEM | 1142 | CMD | 3.34 | van der Waals | ||
A | 37-43 H | TYR | 42 | CD2 | A | HEM | 1142 | CAC | 3.78 | van der Waals | ||
A | 37-43 H | TYR | 42 | CD2 | A | HEM | 1142 | CBC | 3.71 | van der Waals | ||
A | 37-43 H | PHE | 43 | CE1 | A | HEM | 1142 | CHD | 3.99 | van der Waals | ||
A | 37-43 H | PHE | 43 | CE1 | A | HEM | 1142 | CAC | 3.91 | van der Waals | ||
A | 37-43 H | PHE | 43 | CE2 | A | HEM | 1142 | C1D | 3.99 | van der Waals | ||
A | 37-43 H | PHE | 43 | CE2 | A | HEM | 1142 | C2D | 3.65 | van der Waals | ||
A | 37-43 H | PHE | 43 | CE2 | A | HEM | 1142 | CMD | 3.48 | van der Waals | ||
A | 37-43 H | PHE | 43 | CZ | A | HEM | 1142 | CHD | 3.38 | van der Waals | ||
A | 37-43 H | PHE | 43 | CZ | A | HEM | 1142 | C1D | 3.65 | van der Waals | ||
A | 37-43 H | PHE | 43 | CZ | A | HEM | 1142 | C2D | 3.72 | van der Waals | ||
A | 37-43 H | PHE | 43 | CZ | A | HEM | 1142 | CMD | 3.57 | van der Waals | ||
A | No-SSE | HIS | 45 | CD2 | A | HEM | 1142 | O2D | 3.83 | van der Waals | ||
A | No-SSE | HIS | 45 | NE2 | A | HEM | 1142 | CGD | 3.54 | H.Bond | ||
A | No-SSE | HIS | 45 | NE2 | A | HEM | 1142 | O2D | 3.07 | H.Bond | ||
A | No-SSE | PHE | 46 | CE2 | A | HEM | 1142 | CGD | 3.67 | van der Waals | ||
A | No-SSE | PHE | 46 | CE2 | A | HEM | 1142 | O1D | 3.41 | van der Waals | ||
A | No-SSE | PHE | 46 | CZ | A | HEM | 1142 | CBD | 3.95 | van der Waals | ||
A | No-SSE | PHE | 46 | CZ | A | HEM | 1142 | CGD | 3.96 | van der Waals | ||
A | No-SSE | PHE | 46 | CZ | A | HEM | 1142 | O1D | 3.57 | van der Waals | ||
A | 52-72 H | HIS | 58 | ND1 | A | HEM | 1142 | CBD | 3.94 | H.Bond | ||
A | 52-72 H | HIS | 58 | CE1 | A | HEM | 1142 | CHA | 3.33 | van der Waals | ||
A | 52-72 H | HIS | 58 | CE1 | A | HEM | 1142 | C1A | 3.43 | van der Waals | ||
A | 52-72 H | HIS | 58 | CE1 | A | HEM | 1142 | C2A | 3.8 | van der Waals | ||
A | 52-72 H | HIS | 58 | CE1 | A | HEM | 1142 | C3D | 3.85 | van der Waals | ||
A | 52-72 H | HIS | 58 | CE1 | A | HEM | 1142 | C4D | 3.38 | van der Waals | ||
A | 52-72 H | HIS | 58 | CE1 | A | HEM | 1142 | CBD | 3.79 | van der Waals | ||
A | 52-72 H | HIS | 58 | CE1 | A | HEM | 1142 | NA | 3.94 | H.Bond | ||
A | 52-72 H | HIS | 58 | CE1 | A | HEM | 1142 | ND | 3.85 | H.Bond | ||
A | 52-72 H | HIS | 58 | NE2 | A | HEM | 1142 | C4D | 3.88 | H.Bond | ||
A | 52-72 H | HIS | 58 | NE2 | A | HEM | 1142 | ND | 3.9 | H.Bond | ||
A | 52-72 H | LYS | 61 | C | A | HEM | 1142 | CMA | 3.82 | van der Waals | ||
A | 52-72 H | LYS | 61 | O | A | HEM | 1142 | CMA | 3.38 | van der Waals | ||
A | 52-72 H | LYS | 61 | CB | A | HEM | 1142 | CMA | 3.97 | van der Waals | ||
A | 52-72 H | LYS | 61 | CD | A | HEM | 1142 | CAA | 3.6 | van der Waals | ||
A | 52-72 H | LYS | 61 | CE | A | HEM | 1142 | CAA | 3.82 | van der Waals | ||
A | 52-72 H | LYS | 61 | CE | A | HEM | 1142 | O1A | 3.28 | van der Waals | ||
A | 52-72 H | VAL | 62 | O | A | HEM | 1142 | CMB | 3.99 | van der Waals | ||
A | 52-72 H | VAL | 62 | CG1 | A | HEM | 1142 | C2B | 3.99 | van der Waals | ||
A | 52-72 H | ALA | 65 | CB | A | HEM | 1142 | CMB | 3.61 | van der Waals | ||
A | 80-90 H | LEU | 83 | CD1 | A | HEM | 1142 | C2A | 3.9 | van der Waals | ||
A | 80-90 H | LEU | 83 | CD1 | A | HEM | 1142 | C3A | 3.44 | van der Waals | ||
A | 80-90 H | LEU | 83 | CD1 | A | HEM | 1142 | C4A | 3.69 | van der Waals | ||
A | 80-90 H | LEU | 83 | CD1 | A | HEM | 1142 | CMA | 3.58 | van der Waals | ||
A | 80-90 H | LEU | 83 | CD2 | A | HEM | 1142 | CHB | 3.85 | van der Waals | ||
A | 80-90 H | LEU | 86 | CD2 | A | HEM | 1142 | CBA | 3.37 | van der Waals | ||
A | 80-90 H | HIS | 87 | CD2 | A | HEM | 1142 | C1C | 3.99 | van der Waals | ||
A | 80-90 H | HIS | 87 | CD2 | A | HEM | 1142 | NB | 3.89 | H.Bond | ||
A | 80-90 H | HIS | 87 | CD2 | A | HEM | 1142 | NC | 3.46 | H.Bond | ||
A | 80-90 H | HIS | 87 | CD2 | A | HEM | 1142 | ND | 3.98 | H.Bond | ||
A | 80-90 H | HIS | 87 | CD2 | A | HEM | 1142 | FE | 3.37 | Metalic Bond | ||
A | 80-90 H | HIS | 87 | CE1 | A | HEM | 1142 | CHB | 3.69 | van der Waals | ||
A | 80-90 H | HIS | 87 | CE1 | A | HEM | 1142 | C1A | 3.72 | van der Waals | ||
A | 80-90 H | HIS | 87 | CE1 | A | HEM | 1142 | C4A | 3.45 | van der Waals | ||
A | 80-90 H | HIS | 87 | CE1 | A | HEM | 1142 | C1B | 3.71 | van der Waals | ||
A | 80-90 H | HIS | 87 | CE1 | A | HEM | 1142 | NA | 2.96 | H.Bond | ||
A | 80-90 H | HIS | 87 | CE1 | A | HEM | 1142 | NB | 3.38 | H.Bond | ||
A | 80-90 H | HIS | 87 | CE1 | A | HEM | 1142 | FE | 3.15 | Metalic Bond | ||
A | 80-90 H | HIS | 87 | NE2 | A | HEM | 1142 | CHB | 3.97 | H.Bond | ||
A | 80-90 H | HIS | 87 | NE2 | A | HEM | 1142 | CHC | 3.91 | H.Bond | ||
A | 80-90 H | HIS | 87 | NE2 | A | HEM | 1142 | C1A | 3.83 | H.Bond | ||
A | 80-90 H | HIS | 87 | NE2 | A | HEM | 1142 | C4A | 3.76 | H.Bond | ||
A | 80-90 H | HIS | 87 | NE2 | A | HEM | 1142 | C1B | 3.65 | H.Bond | ||
A | 80-90 H | HIS | 87 | NE2 | A | HEM | 1142 | C4B | 3.63 | H.Bond | ||
A | 80-90 H | HIS | 87 | NE2 | A | HEM | 1142 | C1C | 3.83 | H.Bond | ||
A | 80-90 H | HIS | 87 | NE2 | A | HEM | 1142 | C4D | 3.96 | H.Bond | ||
A | 80-90 H | HIS | 87 | NE2 | A | HEM | 1142 | NA | 2.94 | H.Bond | ||
A | 80-90 H | HIS | 87 | NE2 | A | HEM | 1142 | NB | 2.85 | H.Bond | ||
A | 80-90 H | HIS | 87 | NE2 | A | HEM | 1142 | NC | 3.09 | H.Bond | ||
A | 80-90 H | HIS | 87 | NE2 | A | HEM | 1142 | ND | 3.19 | H.Bond | ||
A | 80-90 H | HIS | 87 | NE2 | A | HEM | 1142 | FE | 2.26 | Metalic Bond | ||
A | No-SSE | LEU | 91 | CD1 | A | HEM | 1142 | CHA | 3.85 | van der Waals | ||
A | No-SSE | LEU | 91 | CD1 | A | HEM | 1142 | C3D | 3.73 | van der Waals | ||
A | No-SSE | LEU | 91 | CD1 | A | HEM | 1142 | C4D | 3.5 | van der Waals | ||
A | No-SSE | LEU | 91 | CD1 | A | HEM | 1142 | ND | 3.68 | H.Bond | ||
A | No-SSE | LEU | 91 | CD2 | A | HEM | 1142 | C3D | 3.89 | van der Waals | ||
A | No-SSE | LEU | 91 | CD2 | A | HEM | 1142 | CAD | 3.83 | van der Waals | ||
A | No-SSE | VAL | 93 | CG1 | A | HEM | 1142 | C3C | 3.76 | van der Waals | ||
A | No-SSE | VAL | 93 | CG1 | A | HEM | 1142 | CAC | 3.43 | van der Waals | ||
A | No-SSE | VAL | 93 | CG2 | A | HEM | 1142 | CHD | 3.9 | van der Waals | ||
A | 95-113 H | ASN | 97 | C | A | HEM | 1142 | CMC | 3.61 | van der Waals | ||
A | 95-113 H | ASN | 97 | O | A | HEM | 1142 | CMC | 3.17 | van der Waals | ||
A | 95-113 H | ASN | 97 | CB | A | HEM | 1142 | CBC | 3.82 | van der Waals | ||
A | 95-113 H | PHE | 98 | N | A | HEM | 1142 | CMC | 3.96 | H.Bond | ||
A | 95-113 H | PHE | 98 | CA | A | HEM | 1142 | CMC | 3.95 | van der Waals | ||
A | 95-113 H | PHE | 98 | CD1 | A | HEM | 1142 | CHC | 3.73 | van der Waals | ||
A | 95-113 H | PHE | 98 | CD1 | A | HEM | 1142 | CBB | 3.5 | van der Waals | ||
A | 95-113 H | PHE | 98 | CE1 | A | HEM | 1142 | CHC | 3.33 | van der Waals | ||
A | 95-113 H | PHE | 98 | CE1 | A | HEM | 1142 | C1C | 3.89 | van der Waals | ||
A | 118-137 H | SER | 133 | OG | A | HEM | 1142 | CBB | 3.92 | van der Waals | ||
A | 118-137 H | LEU | 136 | CD1 | A | HEM | 1142 | C2B | 3.84 | van der Waals | ||
A | 118-137 H | LEU | 136 | CD1 | A | HEM | 1142 | C3B | 3.66 | van der Waals | ||
A | 118-137 H | LEU | 136 | CD1 | A | HEM | 1142 | CAB | 3.89 | van der Waals | ||
A | 118-137 H | LEU | 136 | CD1 | A | HEM | 1142 | CBB | 3.73 | van der Waals | ||
A | HOH | 2029 | O | A | HEM | 1142 | CBD | 3.71 | van der Waals | |||
A | HOH | 2029 | O | A | HEM | 1142 | CGD | 3.69 | van der Waals | |||
A | HOH | 2029 | O | A | HEM | 1142 | O1D | 2.81 | H.Bond | |||
A | HOH | 2031 | O | A | HEM | 1142 | CMA | 3.62 | van der Waals | |||
Download Environment in CSV |