Entry: 1gzx | 3D view | OXYGEN TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 162-178 H | LEU | 174 | CD2 | B | HEM | 1290 | CBC | 3.89 | van der Waals | ||
B | 179-185 H | PHE | 184 | O | B | HEM | 1290 | CMD | 3.85 | van der Waals | ||
B | 179-185 H | PHE | 184 | CB | B | HEM | 1290 | CMD | 3.8 | van der Waals | ||
B | 179-185 H | PHE | 184 | CD1 | B | HEM | 1290 | CAC | 3.75 | van der Waals | ||
B | 179-185 H | PHE | 184 | CD1 | B | HEM | 1290 | CBC | 3.86 | van der Waals | ||
B | 185-189 H | PHE | 185 | CE1 | B | HEM | 1290 | CAC | 3.97 | van der Waals | ||
B | 185-189 H | PHE | 185 | CE1 | B | HEM | 1290 | CBC | 3.93 | van der Waals | ||
B | 185-189 H | PHE | 185 | CE2 | B | HEM | 1290 | C2D | 3.97 | van der Waals | ||
B | 185-189 H | PHE | 185 | CE2 | B | HEM | 1290 | CMD | 3.76 | van der Waals | ||
B | 185-189 H | PHE | 185 | CZ | B | HEM | 1290 | CHD | 3.86 | van der Waals | ||
B | 200-218 H | HIS | 206 | CE1 | B | HEM | 1290 | CHA | 3.24 | van der Waals | ||
B | 200-218 H | HIS | 206 | CE1 | B | HEM | 1290 | C1A | 3.48 | van der Waals | ||
B | 200-218 H | HIS | 206 | CE1 | B | HEM | 1290 | C3D | 3.94 | van der Waals | ||
B | 200-218 H | HIS | 206 | CE1 | B | HEM | 1290 | C4D | 3.5 | van der Waals | ||
B | 200-218 H | HIS | 206 | CE1 | B | HEM | 1290 | CBD | 3.74 | van der Waals | ||
B | 200-218 H | HIS | 206 | NE2 | B | HEM | 1290 | CHA | 3.57 | H.Bond | ||
B | 200-218 H | HIS | 206 | NE2 | B | HEM | 1290 | C1A | 3.71 | H.Bond | ||
B | 200-218 H | HIS | 206 | NE2 | B | HEM | 1290 | C3D | 3.97 | H.Bond | ||
B | 200-218 H | HIS | 206 | NE2 | B | HEM | 1290 | C4D | 3.46 | H.Bond | ||
B | 200-218 H | HIS | 206 | NE2 | B | HEM | 1290 | NA | 3.82 | H.Bond | ||
B | 200-218 H | HIS | 206 | NE2 | B | HEM | 1290 | ND | 3.63 | H.Bond | ||
B | 200-218 H | LYS | 209 | CD | B | HEM | 1290 | CAA | 3.68 | van der Waals | ||
B | 200-218 H | LYS | 209 | CE | B | HEM | 1290 | CAA | 3.9 | van der Waals | ||
B | 200-218 H | VAL | 210 | CA | B | HEM | 1290 | CHB | 3.96 | van der Waals | ||
B | 200-218 H | VAL | 210 | O | B | HEM | 1290 | CMB | 3.57 | van der Waals | ||
B | 200-218 H | VAL | 210 | CG1 | B | HEM | 1290 | C2B | 3.78 | van der Waals | ||
B | 200-218 H | VAL | 210 | CG1 | B | HEM | 1290 | C3B | 3.85 | van der Waals | ||
B | 200-218 H | VAL | 210 | CG2 | B | HEM | 1290 | CHB | 3.75 | van der Waals | ||
B | 200-218 H | VAL | 210 | CG2 | B | HEM | 1290 | C4A | 3.81 | van der Waals | ||
B | 200-218 H | VAL | 210 | CG2 | B | HEM | 1290 | C1B | 3.7 | van der Waals | ||
B | 200-218 H | VAL | 210 | CG2 | B | HEM | 1290 | NA | 3.92 | H.Bond | ||
B | 200-218 H | VAL | 210 | CG2 | B | HEM | 1290 | NB | 3.7 | H.Bond | ||
B | 200-218 H | ALA | 213 | CB | B | HEM | 1290 | CMB | 3.71 | van der Waals | ||
B | 200-218 H | PHE | 214 | CD1 | B | HEM | 1290 | CBB | 3.87 | van der Waals | ||
B | 228-238 H | LEU | 231 | CD1 | B | HEM | 1290 | CMA | 3.89 | van der Waals | ||
B | 228-238 H | LEU | 231 | CD2 | B | HEM | 1290 | C3A | 3.89 | van der Waals | ||
B | 228-238 H | LEU | 231 | CD2 | B | HEM | 1290 | CMA | 3.77 | van der Waals | ||
B | 228-238 H | LEU | 234 | CD2 | B | HEM | 1290 | CBA | 3.45 | van der Waals | ||
B | 228-238 H | LEU | 234 | CD2 | B | HEM | 1290 | CGA | 3.79 | van der Waals | ||
B | 228-238 H | HIS | 235 | CD2 | B | HEM | 1290 | CHD | 3.7 | van der Waals | ||
B | 228-238 H | HIS | 235 | CD2 | B | HEM | 1290 | C4C | 3.62 | van der Waals | ||
B | 228-238 H | HIS | 235 | CD2 | B | HEM | 1290 | C1D | 3.67 | van der Waals | ||
B | 228-238 H | HIS | 235 | CD2 | B | HEM | 1290 | NC | 3.21 | H.Bond | ||
B | 228-238 H | HIS | 235 | CD2 | B | HEM | 1290 | ND | 3.33 | H.Bond | ||
B | 228-238 H | HIS | 235 | CD2 | B | HEM | 1290 | FE | 3.2 | Metalic Bond | ||
B | 228-238 H | HIS | 235 | CE1 | B | HEM | 1290 | CHB | 3.99 | van der Waals | ||
B | 228-238 H | HIS | 235 | CE1 | B | HEM | 1290 | C1A | 3.89 | van der Waals | ||
B | 228-238 H | HIS | 235 | CE1 | B | HEM | 1290 | C4A | 3.69 | van der Waals | ||
B | 228-238 H | HIS | 235 | CE1 | B | HEM | 1290 | C1B | 3.86 | van der Waals | ||
B | 228-238 H | HIS | 235 | CE1 | B | HEM | 1290 | NA | 3.21 | H.Bond | ||
B | 228-238 H | HIS | 235 | CE1 | B | HEM | 1290 | NB | 3.45 | H.Bond | ||
B | 228-238 H | HIS | 235 | CE1 | B | HEM | 1290 | ND | 3.83 | H.Bond | ||
B | 228-238 H | HIS | 235 | CE1 | B | HEM | 1290 | FE | 3.01 | Metalic Bond | ||
B | 228-238 H | HIS | 235 | NE2 | B | HEM | 1290 | CHD | 3.98 | H.Bond | ||
B | 228-238 H | HIS | 235 | NE2 | B | HEM | 1290 | C1A | 3.85 | H.Bond | ||
B | 228-238 H | HIS | 235 | NE2 | B | HEM | 1290 | C4A | 3.95 | H.Bond | ||
B | 228-238 H | HIS | 235 | NE2 | B | HEM | 1290 | C1B | 3.95 | H.Bond | ||
B | 228-238 H | HIS | 235 | NE2 | B | HEM | 1290 | C4B | 3.83 | H.Bond | ||
B | 228-238 H | HIS | 235 | NE2 | B | HEM | 1290 | C1C | 3.88 | H.Bond | ||
B | 228-238 H | HIS | 235 | NE2 | B | HEM | 1290 | C4C | 3.75 | H.Bond | ||
B | 228-238 H | HIS | 235 | NE2 | B | HEM | 1290 | C1D | 3.68 | H.Bond | ||
B | 228-238 H | HIS | 235 | NE2 | B | HEM | 1290 | C4D | 3.71 | H.Bond | ||
B | 228-238 H | HIS | 235 | NE2 | B | HEM | 1290 | NA | 3.11 | H.Bond | ||
B | 228-238 H | HIS | 235 | NE2 | B | HEM | 1290 | NB | 3.09 | H.Bond | ||
B | 228-238 H | HIS | 235 | NE2 | B | HEM | 1290 | NC | 2.95 | H.Bond | ||
B | 228-238 H | HIS | 235 | NE2 | B | HEM | 1290 | ND | 2.84 | H.Bond | ||
B | 228-238 H | HIS | 235 | NE2 | B | HEM | 1290 | FE | 2.16 | Metalic Bond | ||
B | No-SSE | LEU | 239 | CD1 | B | HEM | 1290 | CHA | 3.9 | van der Waals | ||
B | No-SSE | LEU | 239 | CD1 | B | HEM | 1290 | C1D | 3.86 | van der Waals | ||
B | No-SSE | LEU | 239 | CD1 | B | HEM | 1290 | C2D | 3.72 | van der Waals | ||
B | No-SSE | LEU | 239 | CD1 | B | HEM | 1290 | C3D | 3.43 | van der Waals | ||
B | No-SSE | LEU | 239 | CD1 | B | HEM | 1290 | C4D | 3.41 | van der Waals | ||
B | No-SSE | LEU | 239 | CD1 | B | HEM | 1290 | ND | 3.74 | H.Bond | ||
B | No-SSE | LEU | 239 | CD2 | B | HEM | 1290 | CAD | 3.91 | van der Waals | ||
B | No-SSE | VAL | 241 | CG1 | B | HEM | 1290 | C3C | 3.9 | van der Waals | ||
B | No-SSE | VAL | 241 | CG1 | B | HEM | 1290 | CAC | 3.82 | van der Waals | ||
B | No-SSE | VAL | 241 | CG2 | B | HEM | 1290 | CHD | 3.55 | van der Waals | ||
B | 243-262 H | ASN | 245 | C | B | HEM | 1290 | CMC | 3.67 | van der Waals | ||
B | 243-262 H | ASN | 245 | O | B | HEM | 1290 | CMC | 3.33 | van der Waals | ||
B | 243-262 H | ASN | 245 | CB | B | HEM | 1290 | CMC | 3.81 | van der Waals | ||
B | 243-262 H | ASN | 245 | CB | B | HEM | 1290 | CBC | 3.81 | van der Waals | ||
B | 243-262 H | ASN | 245 | CG | B | HEM | 1290 | CBC | 3.9 | van der Waals | ||
B | 243-262 H | ASN | 245 | ND2 | B | HEM | 1290 | CBC | 3.96 | H.Bond | ||
B | 243-262 H | PHE | 246 | CD1 | B | HEM | 1290 | CHC | 3.7 | van der Waals | ||
B | 243-262 H | PHE | 246 | CE1 | B | HEM | 1290 | CHC | 3.81 | van der Waals | ||
B | 243-262 H | PHE | 246 | CE1 | B | HEM | 1290 | C1C | 3.84 | van der Waals | ||
B | 243-262 H | LEU | 249 | CB | B | HEM | 1290 | CMC | 3.9 | van der Waals | ||
B | 243-262 H | LEU | 249 | CD2 | B | HEM | 1290 | CHC | 3.89 | van der Waals | ||
B | 243-262 H | LEU | 249 | CD2 | B | HEM | 1290 | CAB | 3.84 | van der Waals | ||
B | 243-262 H | LEU | 249 | CD2 | B | HEM | 1290 | CBB | 3.85 | van der Waals | ||
B | 243-262 H | LEU | 249 | CD2 | B | HEM | 1290 | CMC | 3.85 | van der Waals | ||
B | 266-286 H | LEU | 284 | CD1 | B | HEM | 1290 | C3B | 3.76 | van der Waals | ||
B | 266-286 H | LEU | 284 | CD1 | B | HEM | 1290 | CAB | 3.43 | van der Waals | ||
B | HOH | 2015 | O | B | HEM | 1290 | CMD | 3.65 | van der Waals | |||
B | HOH | 2053 | O | B | HEM | 1290 | CGA | 3.51 | van der Waals | |||
B | HOH | 2053 | O | B | HEM | 1290 | O1A | 3.02 | H.Bond | |||
B | HOH | 2053 | O | B | HEM | 1290 | O2A | 3.7 | H.Bond | |||
B | HOH | 2054 | O | B | HEM | 1290 | CHA | 3.96 | van der Waals | |||
B | HOH | 2054 | O | B | HEM | 1290 | CAA | 3.2 | van der Waals | |||
B | HOH | 2054 | O | B | HEM | 1290 | CGA | 3.83 | van der Waals | |||
B | HOH | 2054 | O | B | HEM | 1290 | O1A | 2.87 | H.Bond | |||
B | HOH | 2054 | O | B | HEM | 1290 | CAD | 3.95 | van der Waals | |||
B | HOH | 2054 | O | B | HEM | 1290 | CBD | 3.93 | van der Waals | |||
B | HOH | 2054 | O | B | HEM | 1290 | CGD | 3.88 | van der Waals | |||
B | HOH | 2054 | O | B | HEM | 1290 | O2D | 2.96 | H.Bond | |||
B | HOH | 2055 | O | B | HEM | 1290 | CBA | 3.72 | van der Waals | |||
B | HOH | 2055 | O | B | HEM | 1290 | CGA | 3.39 | van der Waals | |||
B | HOH | 2055 | O | B | HEM | 1290 | O2A | 2.45 | H.Bond | |||
Download Environment in CSV |