Entry: 1gzx | 3D view | OXYGEN TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
C | 437-443 H | TYR | 442 | O | C | HEM | 1542 | CMD | 3.3 | van der Waals | ||
C | 437-443 H | PHE | 443 | CE2 | C | HEM | 1542 | C2D | 3.9 | van der Waals | ||
C | 437-443 H | PHE | 443 | CE2 | C | HEM | 1542 | CMD | 3.83 | van der Waals | ||
C | 437-443 H | PHE | 443 | CZ | C | HEM | 1542 | CHD | 3.64 | van der Waals | ||
C | 437-443 H | PHE | 443 | CZ | C | HEM | 1542 | C1D | 3.86 | van der Waals | ||
C | 437-443 H | PHE | 443 | CZ | C | HEM | 1542 | C2D | 3.92 | van der Waals | ||
C | 437-443 H | PHE | 443 | CZ | C | HEM | 1542 | CMD | 3.86 | van der Waals | ||
C | No-SSE | HIS | 445 | CD2 | C | HEM | 1542 | O2D | 3.94 | van der Waals | ||
C | No-SSE | HIS | 445 | CE1 | C | HEM | 1542 | O2D | 3.76 | van der Waals | ||
C | No-SSE | HIS | 445 | NE2 | C | HEM | 1542 | CGD | 3.88 | H.Bond | ||
C | No-SSE | HIS | 445 | NE2 | C | HEM | 1542 | O2D | 2.95 | H.Bond | ||
C | No-SSE | PHE | 446 | CE2 | C | HEM | 1542 | CGD | 3.93 | van der Waals | ||
C | 452-471 H | HIS | 458 | CE1 | C | HEM | 1542 | CHA | 3.56 | van der Waals | ||
C | 452-471 H | HIS | 458 | CE1 | C | HEM | 1542 | C1A | 3.66 | van der Waals | ||
C | 452-471 H | HIS | 458 | CE1 | C | HEM | 1542 | C4D | 3.67 | van der Waals | ||
C | 452-471 H | HIS | 458 | CE1 | C | HEM | 1542 | CBD | 3.82 | van der Waals | ||
C | 452-471 H | LYS | 461 | C | C | HEM | 1542 | CMA | 3.79 | van der Waals | ||
C | 452-471 H | LYS | 461 | O | C | HEM | 1542 | CMA | 3.2 | van der Waals | ||
C | 452-471 H | LYS | 461 | NZ | C | HEM | 1542 | O1D | 3.22 | H.Bond | ||
C | 452-471 H | ALA | 465 | CB | C | HEM | 1542 | CMA | 3.63 | van der Waals | ||
C | 480-490 H | LEU | 486 | CD2 | C | HEM | 1542 | CBA | 3.66 | van der Waals | ||
C | 480-490 H | HIS | 487 | CD2 | C | HEM | 1542 | NB | 3.99 | H.Bond | ||
C | 480-490 H | HIS | 487 | CD2 | C | HEM | 1542 | NC | 3.45 | H.Bond | ||
C | 480-490 H | HIS | 487 | CD2 | C | HEM | 1542 | FE | 3.33 | Metalic Bond | ||
C | 480-490 H | HIS | 487 | CE1 | C | HEM | 1542 | C1A | 3.86 | van der Waals | ||
C | 480-490 H | HIS | 487 | CE1 | C | HEM | 1542 | C4A | 3.73 | van der Waals | ||
C | 480-490 H | HIS | 487 | CE1 | C | HEM | 1542 | NA | 3.26 | H.Bond | ||
C | 480-490 H | HIS | 487 | CE1 | C | HEM | 1542 | NB | 3.74 | H.Bond | ||
C | 480-490 H | HIS | 487 | CE1 | C | HEM | 1542 | FE | 3.3 | Metalic Bond | ||
C | 480-490 H | HIS | 487 | NE2 | C | HEM | 1542 | C1A | 3.9 | H.Bond | ||
C | 480-490 H | HIS | 487 | NE2 | C | HEM | 1542 | C4A | 3.89 | H.Bond | ||
C | 480-490 H | HIS | 487 | NE2 | C | HEM | 1542 | C1B | 3.85 | H.Bond | ||
C | 480-490 H | HIS | 487 | NE2 | C | HEM | 1542 | C4B | 3.8 | H.Bond | ||
C | 480-490 H | HIS | 487 | NE2 | C | HEM | 1542 | NA | 3.1 | H.Bond | ||
C | 480-490 H | HIS | 487 | NE2 | C | HEM | 1542 | NB | 3.08 | H.Bond | ||
C | 480-490 H | HIS | 487 | NE2 | C | HEM | 1542 | NC | 3.25 | H.Bond | ||
C | 480-490 H | HIS | 487 | NE2 | C | HEM | 1542 | ND | 3.35 | H.Bond | ||
C | 480-490 H | HIS | 487 | NE2 | C | HEM | 1542 | FE | 2.35 | Metalic Bond | ||
C | No-SSE | LEU | 491 | CD1 | C | HEM | 1542 | CHA | 3.88 | van der Waals | ||
C | No-SSE | LEU | 491 | CD1 | C | HEM | 1542 | C1D | 3.85 | van der Waals | ||
C | No-SSE | LEU | 491 | CD1 | C | HEM | 1542 | C2D | 3.92 | van der Waals | ||
C | No-SSE | LEU | 491 | CD1 | C | HEM | 1542 | C3D | 3.7 | van der Waals | ||
C | No-SSE | LEU | 491 | CD1 | C | HEM | 1542 | C4D | 3.49 | van der Waals | ||
C | No-SSE | LEU | 491 | CD1 | C | HEM | 1542 | ND | 3.6 | H.Bond | ||
C | No-SSE | LEU | 491 | CD2 | C | HEM | 1542 | C3D | 3.77 | van der Waals | ||
C | No-SSE | LEU | 491 | CD2 | C | HEM | 1542 | CAD | 3.66 | van der Waals | ||
C | No-SSE | VAL | 493 | CG1 | C | HEM | 1542 | C2C | 3.98 | van der Waals | ||
C | No-SSE | VAL | 493 | CG1 | C | HEM | 1542 | C3C | 3.61 | van der Waals | ||
C | No-SSE | VAL | 493 | CG1 | C | HEM | 1542 | CAC | 3.44 | van der Waals | ||
C | No-SSE | VAL | 493 | CG2 | C | HEM | 1542 | CHD | 3.58 | van der Waals | ||
C | No-SSE | VAL | 493 | CG2 | C | HEM | 1542 | C3C | 3.98 | van der Waals | ||
C | No-SSE | VAL | 493 | CG2 | C | HEM | 1542 | C4C | 3.73 | van der Waals | ||
C | 497-513 H | ASN | 497 | C | C | HEM | 1542 | CMC | 3.61 | van der Waals | ||
C | 497-513 H | ASN | 497 | O | C | HEM | 1542 | CMC | 3.35 | van der Waals | ||
C | 497-513 H | ASN | 497 | CB | C | HEM | 1542 | CMC | 3.73 | van der Waals | ||
C | 497-513 H | ASN | 497 | CB | C | HEM | 1542 | CBC | 3.49 | van der Waals | ||
C | 497-513 H | PHE | 498 | N | C | HEM | 1542 | CMC | 3.84 | H.Bond | ||
C | 497-513 H | PHE | 498 | CA | C | HEM | 1542 | CMC | 3.9 | van der Waals | ||
C | 497-513 H | PHE | 498 | CD1 | C | HEM | 1542 | CHC | 3.67 | van der Waals | ||
C | 497-513 H | PHE | 498 | CD1 | C | HEM | 1542 | CAB | 3.94 | van der Waals | ||
C | 497-513 H | PHE | 498 | CE1 | C | HEM | 1542 | CHC | 3.3 | van der Waals | ||
C | 497-513 H | PHE | 498 | CE1 | C | HEM | 1542 | C4B | 3.97 | van der Waals | ||
C | 497-513 H | PHE | 498 | CE1 | C | HEM | 1542 | C1C | 3.93 | van der Waals | ||
C | 497-513 H | LEU | 501 | CD1 | C | HEM | 1542 | CHC | 3.71 | van der Waals | ||
C | 497-513 H | LEU | 501 | CD1 | C | HEM | 1542 | C3B | 3.99 | van der Waals | ||
C | 497-513 H | LEU | 501 | CD1 | C | HEM | 1542 | C4B | 3.91 | van der Waals | ||
C | 497-513 H | LEU | 501 | CD1 | C | HEM | 1542 | CAB | 3.9 | van der Waals | ||
C | 497-513 H | LEU | 501 | CD1 | C | HEM | 1542 | CBB | 3.8 | van der Waals | ||
C | 518-537 H | LEU | 536 | CD1 | C | HEM | 1542 | C2B | 3.76 | van der Waals | ||
C | 518-537 H | LEU | 536 | CD1 | C | HEM | 1542 | C3B | 3.63 | van der Waals | ||
C | 518-537 H | LEU | 536 | CD1 | C | HEM | 1542 | CAB | 3.95 | van der Waals | ||
C | HOH | 2016 | O | C | HEM | 1542 | CMD | 3.12 | van der Waals | |||
C | HOH | 2024 | O | C | HEM | 1542 | CMA | 3.44 | van der Waals | |||
C | HOH | 2042 | O | C | HEM | 1542 | O2A | 3.26 | H.Bond | |||
C | HOH | 2043 | O | C | HEM | 1542 | CAD | 3.11 | van der Waals | |||
C | HOH | 2043 | O | C | HEM | 1542 | CBD | 3.71 | van der Waals | |||
C | HOH | 2043 | O | C | HEM | 1542 | CGD | 3.23 | van der Waals | |||
C | HOH | 2043 | O | C | HEM | 1542 | O2D | 2.28 | H.Bond | |||
C | HOH | 2044 | O | C | HEM | 1542 | CBA | 3.62 | van der Waals | |||
C | HOH | 2044 | O | C | HEM | 1542 | CGA | 3.39 | van der Waals | |||
C | HOH | 2044 | O | C | HEM | 1542 | O1A | 3.6 | H.Bond | |||
C | HOH | 2044 | O | C | HEM | 1542 | O2A | 3.75 | H.Bond | |||
C | HOH | 2044 | O | C | HEM | 1542 | CAD | 3.94 | van der Waals | |||
C | HOH | 2044 | O | C | HEM | 1542 | CGD | 3.84 | van der Waals | |||
C | HOH | 2044 | O | C | HEM | 1542 | O1D | 3.71 | H.Bond | |||
C | HOH | 2045 | O | C | HEM | 1542 | CGD | 3.58 | van der Waals | |||
C | HOH | 2045 | O | C | HEM | 1542 | O1D | 3.7 | H.Bond | |||
C | HOH | 2045 | O | C | HEM | 1542 | O2D | 3.04 | H.Bond | |||
Download Environment in CSV |