Entry: 1gzx | 3D view | OXYGEN TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
D | 562-578 H | LEU | 574 | CD2 | D | HEM | 1690 | CMC | 3.84 | van der Waals | ||
D | 562-578 H | LEU | 574 | CD2 | D | HEM | 1690 | CBC | 3.81 | van der Waals | ||
D | 579-585 H | THR | 581 | CB | D | HEM | 1690 | CBC | 3.82 | van der Waals | ||
D | 579-585 H | PHE | 584 | O | D | HEM | 1690 | CMD | 3.63 | van der Waals | ||
D | 579-585 H | PHE | 584 | CB | D | HEM | 1690 | CMD | 3.99 | van der Waals | ||
D | 579-585 H | PHE | 584 | CD1 | D | HEM | 1690 | CAC | 3.84 | van der Waals | ||
D | 579-585 H | PHE | 584 | CD1 | D | HEM | 1690 | CBC | 3.73 | van der Waals | ||
D | 585-589 H | PHE | 585 | CE1 | D | HEM | 1690 | CAC | 3.54 | van der Waals | ||
D | 585-589 H | PHE | 585 | CE1 | D | HEM | 1690 | CBC | 3.72 | van der Waals | ||
D | 585-589 H | PHE | 585 | CE2 | D | HEM | 1690 | C2D | 3.97 | van der Waals | ||
D | 585-589 H | PHE | 585 | CE2 | D | HEM | 1690 | CMD | 3.7 | van der Waals | ||
D | 585-589 H | PHE | 585 | CZ | D | HEM | 1690 | CHD | 3.68 | van der Waals | ||
D | 585-589 H | PHE | 585 | CZ | D | HEM | 1690 | CAC | 3.78 | van der Waals | ||
D | 585-589 H | PHE | 585 | CZ | D | HEM | 1690 | CMD | 3.92 | van der Waals | ||
D | 600-619 H | HIS | 606 | CE1 | D | HEM | 1690 | CHA | 3.52 | van der Waals | ||
D | 600-619 H | HIS | 606 | CE1 | D | HEM | 1690 | C1A | 3.55 | van der Waals | ||
D | 600-619 H | HIS | 606 | CE1 | D | HEM | 1690 | C2A | 3.78 | van der Waals | ||
D | 600-619 H | HIS | 606 | CE1 | D | HEM | 1690 | C4D | 3.77 | van der Waals | ||
D | 600-619 H | HIS | 606 | CE1 | D | HEM | 1690 | CBD | 3.93 | van der Waals | ||
D | 600-619 H | HIS | 606 | NE2 | D | HEM | 1690 | C4D | 3.96 | H.Bond | ||
D | 600-619 H | LYS | 609 | O | D | HEM | 1690 | CMA | 3.62 | van der Waals | ||
D | 600-619 H | LYS | 609 | CD | D | HEM | 1690 | C2A | 3.87 | van der Waals | ||
D | 600-619 H | LYS | 609 | CD | D | HEM | 1690 | CAA | 3.09 | van der Waals | ||
D | 600-619 H | LYS | 609 | CD | D | HEM | 1690 | O1A | 3.86 | van der Waals | ||
D | 600-619 H | LYS | 609 | CE | D | HEM | 1690 | CAA | 3.2 | van der Waals | ||
D | 600-619 H | LYS | 609 | CE | D | HEM | 1690 | CGA | 3.97 | van der Waals | ||
D | 600-619 H | LYS | 609 | CE | D | HEM | 1690 | O1A | 2.84 | van der Waals | ||
D | 600-619 H | LYS | 609 | NZ | D | HEM | 1690 | CAA | 3.26 | H.Bond | ||
D | 600-619 H | LYS | 609 | NZ | D | HEM | 1690 | CBA | 3.99 | H.Bond | ||
D | 600-619 H | LYS | 609 | NZ | D | HEM | 1690 | CGA | 3.64 | H.Bond | ||
D | 600-619 H | LYS | 609 | NZ | D | HEM | 1690 | O1A | 2.67 | H.Bond | ||
D | 600-619 H | VAL | 610 | CG2 | D | HEM | 1690 | C4A | 3.91 | van der Waals | ||
D | 600-619 H | ALA | 613 | CB | D | HEM | 1690 | CMA | 3.79 | van der Waals | ||
D | 600-619 H | ALA | 613 | CB | D | HEM | 1690 | CMB | 3.79 | van der Waals | ||
D | 623-638 H | LEU | 631 | CD1 | D | HEM | 1690 | CHB | 3.91 | van der Waals | ||
D | 623-638 H | HIS | 635 | CD2 | D | HEM | 1690 | C4C | 3.96 | van der Waals | ||
D | 623-638 H | HIS | 635 | CD2 | D | HEM | 1690 | NB | 3.95 | H.Bond | ||
D | 623-638 H | HIS | 635 | CD2 | D | HEM | 1690 | NC | 3.32 | H.Bond | ||
D | 623-638 H | HIS | 635 | CD2 | D | HEM | 1690 | ND | 3.62 | H.Bond | ||
D | 623-638 H | HIS | 635 | CD2 | D | HEM | 1690 | FE | 3.18 | Metalic Bond | ||
D | 623-638 H | HIS | 635 | CE1 | D | HEM | 1690 | CHB | 3.78 | van der Waals | ||
D | 623-638 H | HIS | 635 | CE1 | D | HEM | 1690 | C1A | 3.93 | van der Waals | ||
D | 623-638 H | HIS | 635 | CE1 | D | HEM | 1690 | C4A | 3.65 | van der Waals | ||
D | 623-638 H | HIS | 635 | CE1 | D | HEM | 1690 | C1B | 3.72 | van der Waals | ||
D | 623-638 H | HIS | 635 | CE1 | D | HEM | 1690 | NA | 3.14 | H.Bond | ||
D | 623-638 H | HIS | 635 | CE1 | D | HEM | 1690 | NB | 3.55 | H.Bond | ||
D | 623-638 H | HIS | 635 | CE1 | D | HEM | 1690 | FE | 3.22 | Metalic Bond | ||
D | 623-638 H | HIS | 635 | NE2 | D | HEM | 1690 | CHB | 3.91 | H.Bond | ||
D | 623-638 H | HIS | 635 | NE2 | D | HEM | 1690 | C1A | 3.84 | H.Bond | ||
D | 623-638 H | HIS | 635 | NE2 | D | HEM | 1690 | C4A | 3.74 | H.Bond | ||
D | 623-638 H | HIS | 635 | NE2 | D | HEM | 1690 | C1B | 3.54 | H.Bond | ||
D | 623-638 H | HIS | 635 | NE2 | D | HEM | 1690 | C4B | 3.73 | H.Bond | ||
D | 623-638 H | HIS | 635 | NE2 | D | HEM | 1690 | C4D | 3.95 | H.Bond | ||
D | 623-638 H | HIS | 635 | NE2 | D | HEM | 1690 | NA | 2.92 | H.Bond | ||
D | 623-638 H | HIS | 635 | NE2 | D | HEM | 1690 | NB | 2.9 | H.Bond | ||
D | 623-638 H | HIS | 635 | NE2 | D | HEM | 1690 | NC | 3.1 | H.Bond | ||
D | 623-638 H | HIS | 635 | NE2 | D | HEM | 1690 | ND | 3.14 | H.Bond | ||
D | 623-638 H | HIS | 635 | NE2 | D | HEM | 1690 | FE | 2.22 | Metalic Bond | ||
D | No-SSE | LEU | 639 | CD1 | D | HEM | 1690 | CHA | 3.95 | van der Waals | ||
D | No-SSE | LEU | 639 | CD1 | D | HEM | 1690 | C1D | 3.8 | van der Waals | ||
D | No-SSE | LEU | 639 | CD1 | D | HEM | 1690 | C2D | 3.52 | van der Waals | ||
D | No-SSE | LEU | 639 | CD1 | D | HEM | 1690 | C3D | 3.22 | van der Waals | ||
D | No-SSE | LEU | 639 | CD1 | D | HEM | 1690 | C4D | 3.39 | van der Waals | ||
D | No-SSE | LEU | 639 | CD1 | D | HEM | 1690 | CAD | 3.72 | van der Waals | ||
D | No-SSE | LEU | 639 | CD1 | D | HEM | 1690 | ND | 3.73 | H.Bond | ||
D | No-SSE | LEU | 639 | CD2 | D | HEM | 1690 | CAD | 3.9 | van der Waals | ||
D | No-SSE | VAL | 641 | CG2 | D | HEM | 1690 | CHD | 3.9 | van der Waals | ||
D | 643-662 H | ASN | 645 | C | D | HEM | 1690 | CMC | 3.82 | van der Waals | ||
D | 643-662 H | ASN | 645 | O | D | HEM | 1690 | CMC | 3.4 | van der Waals | ||
D | 643-662 H | ASN | 645 | CB | D | HEM | 1690 | CMC | 3.99 | van der Waals | ||
D | 643-662 H | PHE | 646 | CD1 | D | HEM | 1690 | CHC | 3.47 | van der Waals | ||
D | 643-662 H | PHE | 646 | CD1 | D | HEM | 1690 | C1C | 3.86 | van der Waals | ||
D | 643-662 H | PHE | 646 | CE1 | D | HEM | 1690 | CHC | 3.68 | van der Waals | ||
D | 643-662 H | PHE | 646 | CE1 | D | HEM | 1690 | C1C | 3.76 | van der Waals | ||
D | 643-662 H | LEU | 649 | CB | D | HEM | 1690 | CMC | 3.74 | van der Waals | ||
D | 643-662 H | LEU | 649 | CG | D | HEM | 1690 | CBB | 3.66 | van der Waals | ||
D | 643-662 H | LEU | 649 | CD2 | D | HEM | 1690 | CHC | 3.44 | van der Waals | ||
D | 643-662 H | LEU | 649 | CD2 | D | HEM | 1690 | CBB | 3.09 | van der Waals | ||
D | 643-662 H | LEU | 649 | CD2 | D | HEM | 1690 | CMC | 3.36 | van der Waals | ||
D | 666-686 H | LEU | 684 | CD1 | D | HEM | 1690 | C2B | 3.7 | van der Waals | ||
D | 666-686 H | LEU | 684 | CD1 | D | HEM | 1690 | C3B | 3.49 | van der Waals | ||
D | 666-686 H | LEU | 684 | CD1 | D | HEM | 1690 | CMB | 3.77 | van der Waals | ||
D | 666-686 H | LEU | 684 | CD1 | D | HEM | 1690 | CAB | 3.15 | van der Waals | ||
D | HOH | 2015 | O | D | HEM | 1690 | O2D | 3.4 | H.Bond | |||
D | HOH | 2042 | O | D | HEM | 1690 | CBA | 3.74 | van der Waals | |||
D | HOH | 2042 | O | D | HEM | 1690 | CGA | 3.3 | van der Waals | |||
D | HOH | 2042 | O | D | HEM | 1690 | O1A | 3.84 | H.Bond | |||
D | HOH | 2042 | O | D | HEM | 1690 | O2A | 3.15 | H.Bond | |||
D | HOH | 2042 | O | D | HEM | 1690 | CAD | 3.37 | van der Waals | |||
D | HOH | 2042 | O | D | HEM | 1690 | CBD | 3.31 | van der Waals | |||
D | HOH | 2042 | O | D | HEM | 1690 | CGD | 3.62 | van der Waals | |||
D | HOH | 2042 | O | D | HEM | 1690 | O2D | 3.76 | H.Bond | |||
D | HOH | 2043 | O | D | HEM | 1690 | O2D | 3.58 | H.Bond | |||
Download Environment in CSV |