Entry: 1gzx | 3D view | OXYGEN TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 200-218 H | HIS | 206 | CD2 | B | OXY | 1291 | O1 | 2.92 | van der Waals | ||
B | 200-218 H | HIS | 206 | CD2 | B | OXY | 1291 | O2 | 3.55 | van der Waals | ||
B | 200-218 H | HIS | 206 | CE1 | B | OXY | 1291 | O1 | 3.78 | van der Waals | ||
B | 200-218 H | HIS | 206 | CE1 | B | OXY | 1291 | O2 | 3.75 | van der Waals | ||
B | 200-218 H | HIS | 206 | NE2 | B | OXY | 1291 | O1 | 2.53 | H.Bond | ||
B | 200-218 H | HIS | 206 | NE2 | B | OXY | 1291 | O2 | 2.73 | H.Bond | ||
B | 200-218 H | VAL | 210 | CG2 | B | OXY | 1291 | O1 | 2.87 | van der Waals | ||
B | 200-218 H | VAL | 210 | CG2 | B | OXY | 1291 | O2 | 2.87 | van der Waals | ||
B | 228-238 H | HIS | 235 | NE2 | B | OXY | 1291 | O2 | 3.87 | H.Bond | ||
Download Environment in CSV |