Entry: 1gzx | 3D view | OXYGEN TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
D | 600-619 H | HIS | 606 | CD2 | D | OXY | 1691 | O1 | 3.49 | van der Waals | ||
D | 600-619 H | HIS | 606 | CE1 | D | OXY | 1691 | O1 | 3.74 | van der Waals | ||
D | 600-619 H | HIS | 606 | CE1 | D | OXY | 1691 | O2 | 3.67 | van der Waals | ||
D | 600-619 H | HIS | 606 | NE2 | D | OXY | 1691 | O1 | 2.76 | H.Bond | ||
D | 600-619 H | HIS | 606 | NE2 | D | OXY | 1691 | O2 | 2.98 | H.Bond | ||
D | 600-619 H | VAL | 610 | CB | D | OXY | 1691 | O1 | 3.58 | van der Waals | ||
D | 600-619 H | VAL | 610 | CG1 | D | OXY | 1691 | O1 | 3.72 | van der Waals | ||
D | 600-619 H | VAL | 610 | CG2 | D | OXY | 1691 | O1 | 2.44 | van der Waals | ||
D | 600-619 H | VAL | 610 | CG2 | D | OXY | 1691 | O2 | 3.05 | van der Waals | ||
D | 623-638 H | HIS | 635 | NE2 | D | OXY | 1691 | O2 | 3.98 | H.Bond | ||
Download Environment in CSV |