Entry: 1llp | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 35-50 H | ASP | 48 | CA | A | CA | 351 | CA | 3.8 | Ionic | ||
A | 35-50 H | ASP | 48 | C | A | CA | 351 | CA | 3.41 | Ionic | ||
A | 35-50 H | ASP | 48 | O | A | CA | 351 | CA | 2.54 | Ionic | ||
A | 35-50 H | ASP | 48 | CG | A | CA | 351 | CA | 3.38 | Ionic | ||
A | 35-50 H | ASP | 48 | OD1 | A | CA | 351 | CA | 2.34 | Ionic | ||
A | No-SSE | GLY | 66 | C | A | CA | 351 | CA | 3.65 | Ionic | ||
A | No-SSE | GLY | 66 | O | A | CA | 351 | CA | 2.43 | Ionic | ||
A | No-SSE | ASP | 68 | CG | A | CA | 351 | CA | 3.54 | Ionic | ||
A | No-SSE | ASP | 68 | OD1 | A | CA | 351 | CA | 2.44 | Ionic | ||
A | 69-74 H | SER | 70 | N | A | CA | 351 | CA | 3.88 | Ionic | ||
A | 69-74 H | SER | 70 | CB | A | CA | 351 | CA | 3.58 | Ionic | ||
A | 69-74 H | SER | 70 | OG | A | CA | 351 | CA | 2.49 | Ionic | ||
A | HOH | 733 | O | A | CA | 351 | CA | 2.4 | Ionic | |||
A | HOH | 734 | O | A | CA | 351 | CA | 2.53 | Ionic | |||
Download Environment in CSV |