Entry: 1llp | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 174-178 H | SER | 177 | CA | A | CA | 352 | CA | 3.72 | Ionic | ||
A | 174-178 H | SER | 177 | C | A | CA | 352 | CA | 3.38 | Ionic | ||
A | 174-178 H | SER | 177 | O | A | CA | 352 | CA | 2.4 | Ionic | ||
A | 174-178 H | SER | 177 | CB | A | CA | 352 | CA | 3.67 | Ionic | ||
A | 174-178 H | SER | 177 | OG | A | CA | 352 | CA | 2.54 | Ionic | ||
A | No-SSE | ASP | 194 | CG | A | CA | 352 | CA | 2.96 | Ionic | ||
A | No-SSE | ASP | 194 | OD1 | A | CA | 352 | CA | 2.72 | Ionic | ||
A | No-SSE | ASP | 194 | OD2 | A | CA | 352 | CA | 2.45 | Ionic | ||
A | No-SSE | THR | 196 | CA | A | CA | 352 | CA | 3.84 | Ionic | ||
A | No-SSE | THR | 196 | C | A | CA | 352 | CA | 3.23 | Ionic | ||
A | No-SSE | THR | 196 | O | A | CA | 352 | CA | 2.38 | Ionic | ||
A | No-SSE | THR | 196 | CB | A | CA | 352 | CA | 3.56 | Ionic | ||
A | No-SSE | THR | 196 | OG1 | A | CA | 352 | CA | 2.54 | Ionic | ||
A | No-SSE | ILE | 199 | C | A | CA | 352 | CA | 3.67 | Ionic | ||
A | No-SSE | ILE | 199 | O | A | CA | 352 | CA | 2.48 | Ionic | ||
A | No-SSE | ASP | 201 | CG | A | CA | 352 | CA | 3.45 | Ionic | ||
A | No-SSE | ASP | 201 | OD1 | A | CA | 352 | CA | 2.45 | Ionic | ||
A | No-SSE | ASP | 201 | OD2 | A | CA | 352 | CA | 3.82 | Ionic | ||
Download Environment in CSV |