Entry: 1llp | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 35-50 H | HIS | 39 | O | A | HEM | 350 | CMD | 3.35 | van der Waals | ||
A | 35-50 H | HIS | 39 | O | A | HEM | 350 | CBD | 3.82 | van der Waals | ||
A | 35-50 H | HIS | 39 | CB | A | HEM | 350 | CGD | 3.72 | van der Waals | ||
A | 35-50 H | HIS | 39 | CB | A | HEM | 350 | O2D | 3.12 | van der Waals | ||
A | 35-50 H | HIS | 39 | CG | A | HEM | 350 | O2D | 3.95 | van der Waals | ||
A | 35-50 H | HIS | 39 | ND1 | A | HEM | 350 | O2D | 3.94 | H.Bond | ||
A | 35-50 H | GLU | 40 | CG | A | HEM | 350 | O1D | 3.39 | van der Waals | ||
A | 35-50 H | ILE | 42 | O | A | HEM | 350 | CBC | 3.31 | van der Waals | ||
A | 35-50 H | ILE | 42 | CB | A | HEM | 350 | CMD | 3.96 | van der Waals | ||
A | 35-50 H | ILE | 42 | CG2 | A | HEM | 350 | CBC | 3.88 | van der Waals | ||
A | 35-50 H | ILE | 42 | CG2 | A | HEM | 350 | CMD | 3.8 | van der Waals | ||
A | 35-50 H | ARG | 43 | N | A | HEM | 350 | CMD | 3.8 | H.Bond | ||
A | 35-50 H | ARG | 43 | CA | A | HEM | 350 | CHD | 3.96 | van der Waals | ||
A | 35-50 H | ARG | 43 | CA | A | HEM | 350 | C1D | 3.89 | van der Waals | ||
A | 35-50 H | ARG | 43 | CB | A | HEM | 350 | C1D | 3.83 | van der Waals | ||
A | 35-50 H | ARG | 43 | CB | A | HEM | 350 | C2D | 3.71 | van der Waals | ||
A | 35-50 H | ARG | 43 | CB | A | HEM | 350 | C3D | 3.91 | van der Waals | ||
A | 35-50 H | ARG | 43 | CG | A | HEM | 350 | C1D | 3.92 | van der Waals | ||
A | 35-50 H | ARG | 43 | CG | A | HEM | 350 | C4D | 3.92 | van der Waals | ||
A | 35-50 H | ARG | 43 | CG | A | HEM | 350 | ND | 3.94 | H.Bond | ||
A | 35-50 H | ARG | 43 | CD | A | HEM | 350 | CHA | 3.91 | van der Waals | ||
A | 35-50 H | ARG | 43 | CD | A | HEM | 350 | C4D | 3.77 | van der Waals | ||
A | 35-50 H | ARG | 43 | CD | A | HEM | 350 | CBD | 3.71 | van der Waals | ||
A | 35-50 H | ARG | 43 | NE | A | HEM | 350 | CBA | 3.94 | H.Bond | ||
A | 35-50 H | ARG | 43 | CZ | A | HEM | 350 | CBA | 3.55 | van der Waals | ||
A | 35-50 H | ARG | 43 | CZ | A | HEM | 350 | O2A | 3.67 | van der Waals | ||
A | 35-50 H | ARG | 43 | NH1 | A | HEM | 350 | CBA | 3.76 | H.Bond | ||
A | 35-50 H | ARG | 43 | NH1 | A | HEM | 350 | CGA | 3.98 | H.Bond | ||
A | 35-50 H | ARG | 43 | NH1 | A | HEM | 350 | O2A | 3.2 | H.Bond | ||
A | 35-50 H | ARG | 43 | NH2 | A | HEM | 350 | CBA | 3.72 | H.Bond | ||
A | 35-50 H | ARG | 43 | NH2 | A | HEM | 350 | O2A | 3.7 | H.Bond | ||
A | 35-50 H | PHE | 46 | CB | A | HEM | 350 | C3C | 3.8 | van der Waals | ||
A | 35-50 H | PHE | 46 | CB | A | HEM | 350 | CAC | 3.99 | van der Waals | ||
A | 35-50 H | PHE | 46 | CB | A | HEM | 350 | CBC | 3.65 | van der Waals | ||
A | 35-50 H | PHE | 46 | CG | A | HEM | 350 | C2C | 3.66 | van der Waals | ||
A | 35-50 H | PHE | 46 | CG | A | HEM | 350 | C3C | 3.99 | van der Waals | ||
A | 35-50 H | PHE | 46 | CG | A | HEM | 350 | CMC | 3.8 | van der Waals | ||
A | 35-50 H | PHE | 46 | CD1 | A | HEM | 350 | C2C | 3.95 | van der Waals | ||
A | 35-50 H | PHE | 46 | CD1 | A | HEM | 350 | CMC | 3.51 | van der Waals | ||
A | 35-50 H | PHE | 46 | CD2 | A | HEM | 350 | CHC | 3.91 | van der Waals | ||
A | 35-50 H | PHE | 46 | CD2 | A | HEM | 350 | C1C | 3.71 | van der Waals | ||
A | 35-50 H | PHE | 46 | CD2 | A | HEM | 350 | C2C | 3.86 | van der Waals | ||
A | 35-50 H | PHE | 46 | CE1 | A | HEM | 350 | CMC | 3.63 | van der Waals | ||
A | 35-50 H | PHE | 46 | CE2 | A | HEM | 350 | CHC | 3.64 | van der Waals | ||
A | 35-50 H | PHE | 46 | CE2 | A | HEM | 350 | C1C | 3.93 | van der Waals | ||
A | 80-85 H | ILE | 85 | O | A | HEM | 350 | O2A | 3.3 | H.Bond | ||
A | No-SSE | PRO | 145 | O | A | HEM | 350 | CMB | 3.85 | van der Waals | ||
A | No-SSE | PRO | 145 | CB | A | HEM | 350 | CBB | 3.85 | van der Waals | ||
A | No-SSE | GLU | 146 | C | A | HEM | 350 | CMB | 3.58 | van der Waals | ||
A | No-SSE | GLU | 146 | O | A | HEM | 350 | CMB | 3.5 | van der Waals | ||
A | No-SSE | PRO | 147 | N | A | HEM | 350 | CMB | 3.76 | H.Bond | ||
A | No-SSE | PRO | 147 | CA | A | HEM | 350 | CMB | 3.86 | van der Waals | ||
A | No-SSE | PRO | 147 | CB | A | HEM | 350 | CMA | 3.92 | van der Waals | ||
A | No-SSE | PRO | 147 | CG | A | HEM | 350 | CMA | 3.84 | van der Waals | ||
A | 150-163 H | ILE | 154 | CG2 | A | HEM | 350 | CBB | 3.7 | van der Waals | ||
A | 165-173 H | MET | 172 | C | A | HEM | 350 | CMC | 3.81 | van der Waals | ||
A | 165-173 H | MET | 172 | O | A | HEM | 350 | C2C | 3.86 | van der Waals | ||
A | 165-173 H | MET | 172 | O | A | HEM | 350 | C3C | 3.99 | van der Waals | ||
A | 165-173 H | MET | 172 | O | A | HEM | 350 | CMC | 3.49 | van der Waals | ||
A | 165-173 H | MET | 172 | O | A | HEM | 350 | CAC | 3.73 | van der Waals | ||
A | 165-173 H | MET | 172 | CB | A | HEM | 350 | CMC | 3.7 | van der Waals | ||
A | 165-173 H | MET | 172 | CG | A | HEM | 350 | CMC | 3.48 | van der Waals | ||
A | 165-173 H | MET | 172 | SD | A | HEM | 350 | CMC | 3.79 | van der Waals | ||
A | 165-173 H | LEU | 173 | CD2 | A | HEM | 350 | CHC | 3.44 | van der Waals | ||
A | 165-173 H | LEU | 173 | CD2 | A | HEM | 350 | C4B | 3.6 | van der Waals | ||
A | 174-178 H | ALA | 175 | O | A | HEM | 350 | CMD | 3.77 | van der Waals | ||
A | 174-178 H | ALA | 175 | CB | A | HEM | 350 | CHD | 3.6 | van der Waals | ||
A | 174-178 H | ALA | 175 | CB | A | HEM | 350 | C3C | 3.72 | van der Waals | ||
A | 174-178 H | ALA | 175 | CB | A | HEM | 350 | C4C | 3.89 | van der Waals | ||
A | 174-178 H | ALA | 175 | CB | A | HEM | 350 | CAC | 3.22 | van der Waals | ||
A | 174-178 H | ALA | 175 | CB | A | HEM | 350 | CBC | 3.73 | van der Waals | ||
A | 174-178 H | HIS | 176 | CD2 | A | HEM | 350 | CHD | 3.82 | van der Waals | ||
A | 174-178 H | HIS | 176 | CD2 | A | HEM | 350 | C4C | 3.91 | van der Waals | ||
A | 174-178 H | HIS | 176 | CD2 | A | HEM | 350 | C1D | 3.59 | van der Waals | ||
A | 174-178 H | HIS | 176 | CD2 | A | HEM | 350 | C4D | 3.9 | van der Waals | ||
A | 174-178 H | HIS | 176 | CD2 | A | HEM | 350 | NC | 3.55 | H.Bond | ||
A | 174-178 H | HIS | 176 | CD2 | A | HEM | 350 | ND | 3.24 | H.Bond | ||
A | 174-178 H | HIS | 176 | CD2 | A | HEM | 350 | FE | 3.16 | Metalic Bond | ||
A | 174-178 H | HIS | 176 | CE1 | A | HEM | 350 | CHB | 3.91 | van der Waals | ||
A | 174-178 H | HIS | 176 | CE1 | A | HEM | 350 | C4A | 3.88 | van der Waals | ||
A | 174-178 H | HIS | 176 | CE1 | A | HEM | 350 | C1B | 3.61 | van der Waals | ||
A | 174-178 H | HIS | 176 | CE1 | A | HEM | 350 | C4B | 3.8 | van der Waals | ||
A | 174-178 H | HIS | 176 | CE1 | A | HEM | 350 | NA | 3.47 | H.Bond | ||
A | 174-178 H | HIS | 176 | CE1 | A | HEM | 350 | NB | 3.2 | H.Bond | ||
A | 174-178 H | HIS | 176 | CE1 | A | HEM | 350 | FE | 3.09 | Metalic Bond | ||
A | 174-178 H | HIS | 176 | NE2 | A | HEM | 350 | C1A | 3.91 | H.Bond | ||
A | 174-178 H | HIS | 176 | NE2 | A | HEM | 350 | C4A | 3.9 | H.Bond | ||
A | 174-178 H | HIS | 176 | NE2 | A | HEM | 350 | C1B | 3.83 | H.Bond | ||
A | 174-178 H | HIS | 176 | NE2 | A | HEM | 350 | C4B | 3.71 | H.Bond | ||
A | 174-178 H | HIS | 176 | NE2 | A | HEM | 350 | C1C | 3.81 | H.Bond | ||
A | 174-178 H | HIS | 176 | NE2 | A | HEM | 350 | C4C | 3.9 | H.Bond | ||
A | 174-178 H | HIS | 176 | NE2 | A | HEM | 350 | C1D | 3.77 | H.Bond | ||
A | 174-178 H | HIS | 176 | NE2 | A | HEM | 350 | C4D | 3.75 | H.Bond | ||
A | 174-178 H | HIS | 176 | NE2 | A | HEM | 350 | NA | 3.06 | H.Bond | ||
A | 174-178 H | HIS | 176 | NE2 | A | HEM | 350 | NB | 3.02 | H.Bond | ||
A | 174-178 H | HIS | 176 | NE2 | A | HEM | 350 | NC | 3.08 | H.Bond | ||
A | 174-178 H | HIS | 176 | NE2 | A | HEM | 350 | ND | 3 | H.Bond | ||
A | 174-178 H | HIS | 176 | NE2 | A | HEM | 350 | FE | 2.15 | Metalic Bond | ||
A | 174-178 H | VAL | 178 | O | A | HEM | 350 | CMD | 3.7 | van der Waals | ||
A | No-SSE | ALA | 179 | CA | A | HEM | 350 | CAD | 3.65 | van der Waals | ||
A | No-SSE | ALA | 179 | CA | A | HEM | 350 | O2D | 3.89 | van der Waals | ||
A | No-SSE | ALA | 179 | C | A | HEM | 350 | O2D | 3.88 | van der Waals | ||
A | No-SSE | ALA | 179 | CB | A | HEM | 350 | C2D | 3.72 | van der Waals | ||
A | No-SSE | ALA | 179 | CB | A | HEM | 350 | C3D | 3.53 | van der Waals | ||
A | No-SSE | ALA | 179 | CB | A | HEM | 350 | CMD | 3.78 | van der Waals | ||
A | No-SSE | ALA | 179 | CB | A | HEM | 350 | CAD | 3.34 | van der Waals | ||
A | 180-181 S 2 | ALA | 180 | N | A | HEM | 350 | CAD | 3.57 | H.Bond | ||
A | 180-181 S 2 | ALA | 180 | N | A | HEM | 350 | CGD | 3.93 | H.Bond | ||
A | 180-181 S 2 | ALA | 180 | N | A | HEM | 350 | O2D | 2.98 | H.Bond | ||
A | 180-181 S 2 | ALA | 180 | CA | A | HEM | 350 | O2D | 3.77 | van der Waals | ||
A | 180-181 S 2 | ALA | 180 | C | A | HEM | 350 | O2D | 3.77 | van der Waals | ||
A | 180-181 S 2 | ALA | 180 | O | A | HEM | 350 | CAD | 3.32 | van der Waals | ||
A | 180-181 S 2 | ALA | 180 | O | A | HEM | 350 | CBD | 3.51 | van der Waals | ||
A | 180-181 S 2 | ALA | 180 | O | A | HEM | 350 | CGD | 3.27 | van der Waals | ||
A | 180-181 S 2 | ALA | 180 | O | A | HEM | 350 | O1D | 3.86 | H.Bond | ||
A | 180-181 S 2 | ALA | 180 | O | A | HEM | 350 | O2D | 3.14 | H.Bond | ||
A | 180-181 S 2 | VAL | 181 | CA | A | HEM | 350 | O1A | 3.89 | van der Waals | ||
A | 180-181 S 2 | VAL | 181 | C | A | HEM | 350 | O1A | 3.93 | van der Waals | ||
A | 180-181 S 2 | VAL | 181 | CG1 | A | HEM | 350 | CAA | 3.96 | van der Waals | ||
A | 180-181 S 2 | VAL | 181 | CG1 | A | HEM | 350 | O1A | 3.47 | van der Waals | ||
A | 180-181 S 2 | VAL | 181 | CG2 | A | HEM | 350 | CAA | 3.74 | van der Waals | ||
A | No-SSE | ASN | 182 | N | A | HEM | 350 | O1A | 3.2 | H.Bond | ||
A | No-SSE | ASN | 182 | CA | A | HEM | 350 | O1A | 3.95 | van der Waals | ||
A | No-SSE | ASN | 182 | C | A | HEM | 350 | O1A | 3.83 | van der Waals | ||
A | No-SSE | ASN | 182 | ND2 | A | HEM | 350 | O1D | 3.73 | H.Bond | ||
A | No-SSE | ASP | 183 | N | A | HEM | 350 | CGA | 3.8 | H.Bond | ||
A | No-SSE | ASP | 183 | N | A | HEM | 350 | O1A | 2.84 | H.Bond | ||
A | No-SSE | ASP | 183 | CA | A | HEM | 350 | O1A | 3.53 | van der Waals | ||
A | No-SSE | ASP | 183 | C | A | HEM | 350 | O1A | 3.97 | van der Waals | ||
A | No-SSE | ASP | 183 | CB | A | HEM | 350 | CGA | 3.9 | van der Waals | ||
A | No-SSE | ASP | 183 | CB | A | HEM | 350 | O1A | 3.49 | van der Waals | ||
A | No-SSE | ASP | 183 | CB | A | HEM | 350 | O2A | 3.67 | van der Waals | ||
A | No-SSE | ASP | 183 | CG | A | HEM | 350 | CGA | 3.99 | van der Waals | ||
A | No-SSE | ASP | 183 | CG | A | HEM | 350 | O1A | 3.85 | van der Waals | ||
A | No-SSE | ASP | 183 | CG | A | HEM | 350 | O2A | 3.4 | van der Waals | ||
A | No-SSE | ASP | 183 | OD2 | A | HEM | 350 | CGA | 3.32 | van der Waals | ||
A | No-SSE | ASP | 183 | OD2 | A | HEM | 350 | O1A | 3.47 | H.Bond | ||
A | No-SSE | ASP | 183 | OD2 | A | HEM | 350 | O2A | 2.49 | H.Bond | ||
A | No-SSE | VAL | 184 | N | A | HEM | 350 | O1A | 3.9 | H.Bond | ||
A | No-SSE | VAL | 184 | CG2 | A | HEM | 350 | CMA | 3.96 | van der Waals | ||
A | No-SSE | PHE | 193 | CE2 | A | HEM | 350 | CHA | 3.61 | van der Waals | ||
A | No-SSE | PHE | 193 | CE2 | A | HEM | 350 | C1A | 3.8 | van der Waals | ||
A | No-SSE | PHE | 193 | CZ | A | HEM | 350 | CHA | 3.99 | van der Waals | ||
A | No-SSE | PHE | 193 | CZ | A | HEM | 350 | C1A | 3.7 | van der Waals | ||
A | No-SSE | PHE | 193 | CZ | A | HEM | 350 | C2A | 3.8 | van der Waals | ||
A | No-SSE | PHE | 193 | CZ | A | HEM | 350 | NA | 3.9 | H.Bond | ||
A | 234-235 S 3 | ILE | 235 | CD1 | A | HEM | 350 | CHB | 3.6 | van der Waals | ||
A | 236-242 H | THR | 237 | OG1 | A | HEM | 350 | CMB | 3.55 | van der Waals | ||
A | HOH | 398 | O | A | HEM | 350 | CHD | 3.55 | van der Waals | |||
A | HOH | 398 | O | A | HEM | 350 | C1C | 3.73 | van der Waals | |||
A | HOH | 398 | O | A | HEM | 350 | C4C | 3.27 | van der Waals | |||
A | HOH | 398 | O | A | HEM | 350 | C1D | 3.35 | van der Waals | |||
A | HOH | 398 | O | A | HEM | 350 | C4D | 3.84 | van der Waals | |||
A | HOH | 398 | O | A | HEM | 350 | NA | 3.97 | H.Bond | |||
A | HOH | 398 | O | A | HEM | 350 | NB | 3.91 | H.Bond | |||
A | HOH | 398 | O | A | HEM | 350 | NC | 2.88 | H.Bond | |||
A | HOH | 398 | O | A | HEM | 350 | ND | 2.97 | H.Bond | |||
A | HOH | 398 | O | A | HEM | 350 | FE | 2.88 | Metalic Bond | |||
A | HOH | 399 | O | A | HEM | 350 | CHB | 3.81 | van der Waals | |||
A | HOH | 399 | O | A | HEM | 350 | CHC | 3.97 | van der Waals | |||
A | HOH | 399 | O | A | HEM | 350 | C1A | 3.68 | van der Waals | |||
A | HOH | 399 | O | A | HEM | 350 | C4A | 3.6 | van der Waals | |||
A | HOH | 399 | O | A | HEM | 350 | C1B | 3.56 | van der Waals | |||
A | HOH | 399 | O | A | HEM | 350 | C4B | 3.67 | van der Waals | |||
A | HOH | 399 | O | A | HEM | 350 | C1C | 3.75 | van der Waals | |||
A | HOH | 399 | O | A | HEM | 350 | C4C | 3.92 | van der Waals | |||
A | HOH | 399 | O | A | HEM | 350 | C1D | 3.99 | van der Waals | |||
A | HOH | 399 | O | A | HEM | 350 | C4D | 3.91 | van der Waals | |||
A | HOH | 399 | O | A | HEM | 350 | NA | 2.97 | H.Bond | |||
A | HOH | 399 | O | A | HEM | 350 | NB | 2.84 | H.Bond | |||
A | HOH | 399 | O | A | HEM | 350 | NC | 3.04 | H.Bond | |||
A | HOH | 399 | O | A | HEM | 350 | ND | 3.14 | H.Bond | |||
A | HOH | 399 | O | A | HEM | 350 | FE | 2.27 | Metalic Bond | |||
A | HOH | 562 | O | A | HEM | 350 | CGD | 3.46 | van der Waals | |||
A | HOH | 562 | O | A | HEM | 350 | O1D | 2.57 | H.Bond | |||
A | HOH | 562 | O | A | HEM | 350 | O2D | 3.72 | H.Bond | |||
A | HOH | 563 | O | A | HEM | 350 | CGD | 3.57 | van der Waals | |||
A | HOH | 563 | O | A | HEM | 350 | O1D | 3.86 | H.Bond | |||
A | HOH | 563 | O | A | HEM | 350 | O2D | 2.66 | H.Bond | |||
A | HOH | 564 | O | A | HEM | 350 | CAA | 3.53 | van der Waals | |||
A | HOH | 564 | O | A | HEM | 350 | CBA | 3.35 | van der Waals | |||
A | HOH | 564 | O | A | HEM | 350 | CGA | 3.1 | van der Waals | |||
A | HOH | 564 | O | A | HEM | 350 | O1A | 3.31 | H.Bond | |||
A | HOH | 564 | O | A | HEM | 350 | O2A | 3.39 | H.Bond | |||
A | HOH | 564 | O | A | HEM | 350 | CBD | 3.85 | van der Waals | |||
A | HOH | 564 | O | A | HEM | 350 | CGD | 3.69 | van der Waals | |||
A | HOH | 564 | O | A | HEM | 350 | O1D | 3.4 | H.Bond | |||
A | HOH | 565 | O | A | HEM | 350 | CBD | 3.48 | van der Waals | |||
A | HOH | 565 | O | A | HEM | 350 | CGD | 3.52 | van der Waals | |||
A | HOH | 565 | O | A | HEM | 350 | O1D | 2.67 | H.Bond | |||
A | HOH | 678 | O | A | HEM | 350 | CMA | 3.82 | van der Waals | |||
A | HOH | 680 | O | A | HEM | 350 | CHB | 3.71 | van der Waals | |||
A | HOH | 680 | O | A | HEM | 350 | C1A | 3.65 | van der Waals | |||
A | HOH | 680 | O | A | HEM | 350 | C2A | 3.59 | van der Waals | |||
A | HOH | 680 | O | A | HEM | 350 | C3A | 3.3 | van der Waals | |||
A | HOH | 680 | O | A | HEM | 350 | C4A | 3.29 | van der Waals | |||
A | HOH | 680 | O | A | HEM | 350 | CBA | 3.82 | van der Waals | |||
A | HOH | 680 | O | A | HEM | 350 | NA | 3.5 | H.Bond | |||
A | HOH | 681 | O | A | HEM | 350 | CHB | 3.91 | van der Waals | |||
A | HOH | 681 | O | A | HEM | 350 | C1B | 3.38 | van der Waals | |||
A | HOH | 681 | O | A | HEM | 350 | C2B | 3.4 | van der Waals | |||
A | HOH | 681 | O | A | HEM | 350 | C3B | 3.59 | van der Waals | |||
A | HOH | 681 | O | A | HEM | 350 | C4B | 3.63 | van der Waals | |||
A | HOH | 681 | O | A | HEM | 350 | NB | 3.45 | H.Bond | |||
A | HOH | 682 | O | A | HEM | 350 | C1B | 3.96 | van der Waals | |||
A | HOH | 682 | O | A | HEM | 350 | C2B | 3.39 | van der Waals | |||
A | HOH | 682 | O | A | HEM | 350 | C3B | 3.49 | van der Waals | |||
A | HOH | 682 | O | A | HEM | 350 | CMB | 3.56 | van der Waals | |||
A | HOH | 682 | O | A | HEM | 350 | CAB | 3.92 | van der Waals | |||
A | HOH | 682 | O | A | HEM | 350 | CBB | 3.51 | van der Waals | |||
Download Environment in CSV |