Entry: 1llp | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | GLY | 231 | N | A | MAN | 370 | C2 | 3.82 | H.Bond | ||
A | No-SSE | GLY | 231 | CA | A | MAN | 370 | C2 | 3.61 | van der Waals | ||
A | No-SSE | GLY | 231 | CA | A | MAN | 370 | C3 | 3.64 | van der Waals | ||
A | No-SSE | GLY | 231 | CA | A | MAN | 370 | O3 | 3.72 | van der Waals | ||
A | No-SSE | SER | 334 | CA | A | MAN | 370 | C1 | 3.66 | van der Waals | ||
A | No-SSE | SER | 334 | CB | A | MAN | 370 | C1 | 2.36 | van der Waals | ||
A | No-SSE | SER | 334 | CB | A | MAN | 370 | C2 | 3.69 | van der Waals | ||
A | No-SSE | SER | 334 | CB | A | MAN | 370 | C5 | 3.51 | van der Waals | ||
A | No-SSE | SER | 334 | CB | A | MAN | 370 | O5 | 2.78 | van der Waals | ||
A | No-SSE | SER | 334 | OG | A | MAN | 370 | C2 | 2.38 | van der Waals | ||
A | No-SSE | SER | 334 | OG | A | MAN | 370 | C3 | 3.01 | van der Waals | ||
A | No-SSE | SER | 334 | OG | A | MAN | 370 | C4 | 3.55 | van der Waals | ||
A | No-SSE | SER | 334 | OG | A | MAN | 370 | C5 | 2.85 | van der Waals | ||
A | No-SSE | SER | 334 | OG | A | MAN | 370 | O2 | 3.58 | H.Bond | ||
A | No-SSE | SER | 334 | OG | A | MAN | 370 | O5 | 2.25 | H.Bond | ||
A | No-SSE | VAL | 335 | O | A | MAN | 370 | C3 | 3.28 | van der Waals | ||
A | No-SSE | VAL | 335 | O | A | MAN | 370 | C4 | 3.75 | van der Waals | ||
A | No-SSE | VAL | 335 | O | A | MAN | 370 | O3 | 3.88 | H.Bond | ||
A | No-SSE | VAL | 335 | O | A | MAN | 370 | O4 | 3.52 | H.Bond | ||
A | No-SSE | ALA | 336 | CA | A | MAN | 370 | O4 | 3.38 | van der Waals | ||
A | No-SSE | ALA | 336 | C | A | MAN | 370 | O4 | 3.67 | van der Waals | ||
A | No-SSE | ARG | 337 | N | A | MAN | 370 | O4 | 3.03 | H.Bond | ||
A | No-SSE | ARG | 337 | CG | A | MAN | 370 | O4 | 3.84 | van der Waals | ||
A | HOH | 541 | O | A | MAN | 370 | O6 | 3.14 | H.Bond | |||
A | HOH | 544 | O | A | MAN | 370 | C3 | 3.27 | van der Waals | |||
A | HOH | 544 | O | A | MAN | 370 | O3 | 2.67 | H.Bond | |||
A | HOH | 544 | O | A | MAN | 370 | O4 | 3.82 | H.Bond | |||
A | HOH | 545 | O | A | MAN | 370 | C3 | 3.85 | van der Waals | |||
A | HOH | 545 | O | A | MAN | 370 | C4 | 3.74 | van der Waals | |||
A | HOH | 545 | O | A | MAN | 370 | O3 | 2.89 | H.Bond | |||
A | HOH | 545 | O | A | MAN | 370 | O4 | 3.95 | H.Bond | |||
A | HOH | 555 | O | A | MAN | 370 | C2 | 3.68 | van der Waals | |||
A | HOH | 555 | O | A | MAN | 370 | O2 | 3.59 | H.Bond | |||
A | HOH | 556 | O | A | MAN | 370 | O2 | 3.17 | H.Bond | |||
A | HOH | 556 | O | A | MAN | 370 | O3 | 3.34 | H.Bond | |||
Download Environment in CSV |