Entry: 1llp | 3D viewOXIDOREDUCTASE
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
ANo-SSEGLY 231 N AMAN 370 C2 3.82H.Bond
ANo-SSEGLY 231 CA AMAN 370 C2 3.61van der Waals
ANo-SSEGLY 231 CA AMAN 370 C3 3.64van der Waals
ANo-SSEGLY 231 CA AMAN 370 O3 3.72van der Waals
ANo-SSESER 334 CA AMAN 370 C1 3.66van der Waals
ANo-SSESER 334 CB AMAN 370 C1 2.36van der Waals
ANo-SSESER 334 CB AMAN 370 C2 3.69van der Waals
ANo-SSESER 334 CB AMAN 370 C5 3.51van der Waals
ANo-SSESER 334 CB AMAN 370 O5 2.78van der Waals
ANo-SSESER 334 OG AMAN 370 C2 2.38van der Waals
ANo-SSESER 334 OG AMAN 370 C3 3.01van der Waals
ANo-SSESER 334 OG AMAN 370 C4 3.55van der Waals
ANo-SSESER 334 OG AMAN 370 C5 2.85van der Waals
ANo-SSESER 334 OG AMAN 370 O2 3.58H.Bond
ANo-SSESER 334 OG AMAN 370 O5 2.25H.Bond
ANo-SSEVAL 335 O AMAN 370 C3 3.28van der Waals
ANo-SSEVAL 335 O AMAN 370 C4 3.75van der Waals
ANo-SSEVAL 335 O AMAN 370 O3 3.88H.Bond
ANo-SSEVAL 335 O AMAN 370 O4 3.52H.Bond
ANo-SSEALA 336 CA AMAN 370 O4 3.38van der Waals
ANo-SSEALA 336 C AMAN 370 O4 3.67van der Waals
ANo-SSEARG 337 N AMAN 370 O4 3.03H.Bond
ANo-SSEARG 337 CG AMAN 370 O4 3.84van der Waals
AHOH 541 O AMAN 370 O6 3.14H.Bond
AHOH 544 O AMAN 370 C3 3.27van der Waals
AHOH 544 O AMAN 370 O3 2.67H.Bond
AHOH 544 O AMAN 370 O4 3.82H.Bond
AHOH 545 O AMAN 370 C3 3.85van der Waals
AHOH 545 O AMAN 370 C4 3.74van der Waals
AHOH 545 O AMAN 370 O3 2.89H.Bond
AHOH 545 O AMAN 370 O4 3.95H.Bond
AHOH 555 O AMAN 370 C2 3.68van der Waals
AHOH 555 O AMAN 370 O2 3.59H.Bond
AHOH 556 O AMAN 370 O2 3.17H.Bond
AHOH 556 O AMAN 370 O3 3.34H.Bond
Download Environment in CSV