Entry: 1llp | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 165-173 H | TRP | 171 | N | A | OH | 381 | O | 3.72 | H.Bond | ||
A | 165-173 H | TRP | 171 | CA | A | OH | 381 | O | 2.43 | van der Waals | ||
A | 165-173 H | TRP | 171 | C | A | OH | 381 | O | 2.82 | van der Waals | ||
A | 165-173 H | TRP | 171 | O | A | OH | 381 | O | 3.09 | H.Bond | ||
A | 165-173 H | TRP | 171 | CG | A | OH | 381 | O | 2.43 | van der Waals | ||
A | 165-173 H | TRP | 171 | CD1 | A | OH | 381 | O | 3.56 | van der Waals | ||
A | 165-173 H | TRP | 171 | CD2 | A | OH | 381 | O | 3.1 | van der Waals | ||
A | 165-173 H | TRP | 171 | CE3 | A | OH | 381 | O | 3.33 | van der Waals | ||
A | 165-173 H | MET | 172 | N | A | OH | 381 | O | 3.6 | H.Bond | ||
A | 257-274 H | ASP | 264 | CA | A | OH | 381 | O | 3.99 | van der Waals | ||
A | 257-274 H | ASP | 264 | C | A | OH | 381 | O | 3.35 | van der Waals | ||
A | 257-274 H | ASP | 264 | O | A | OH | 381 | O | 3.34 | H.Bond | ||
A | 257-274 H | ASP | 264 | CB | A | OH | 381 | O | 3.39 | van der Waals | ||
A | 257-274 H | PHE | 265 | N | A | OH | 381 | O | 3.57 | H.Bond | ||
A | 257-274 H | PHE | 265 | CA | A | OH | 381 | O | 3.78 | van der Waals | ||
A | 257-274 H | ILE | 268 | CB | A | OH | 381 | O | 3.98 | van der Waals | ||
A | 257-274 H | ILE | 268 | CG2 | A | OH | 381 | O | 3.48 | van der Waals | ||
A | HOH | 702 | O | A | OH | 381 | O | 2.85 | H.Bond | |||
Download Environment in CSV |