Entry: 2ciw | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | PRO | 28 | O | A | HEM | 1300 | CHA | 3.97 | van der Waals | ||
A | No-SSE | PRO | 28 | O | A | HEM | 1300 | CAA | 3.92 | van der Waals | ||
A | No-SSE | PRO | 28 | CB | A | HEM | 1300 | CAA | 3.88 | van der Waals | ||
A | No-SSE | PRO | 28 | CG | A | HEM | 1300 | C2A | 3.98 | van der Waals | ||
A | No-SSE | PRO | 28 | CG | A | HEM | 1300 | CMA | 3.76 | van der Waals | ||
A | No-SSE | PRO | 28 | CG | A | HEM | 1300 | CAA | 3.74 | van der Waals | ||
A | 29-38 H | CYS | 29 | CA | A | HEM | 1300 | C1A | 3.93 | van der Waals | ||
A | 29-38 H | CYS | 29 | CB | A | HEM | 1300 | C1A | 3.77 | van der Waals | ||
A | 29-38 H | CYS | 29 | CB | A | HEM | 1300 | C4A | 3.74 | van der Waals | ||
A | 29-38 H | CYS | 29 | CB | A | HEM | 1300 | NA | 3.35 | H.Bond | ||
A | 29-38 H | CYS | 29 | CB | A | HEM | 1300 | FE | 3.41 | Metalic Bond | ||
A | 29-38 H | CYS | 29 | SG | A | HEM | 1300 | NA | 3.43 | |||
A | 29-38 H | CYS | 29 | SG | A | HEM | 1300 | NB | 3.44 | |||
A | 29-38 H | CYS | 29 | SG | A | HEM | 1300 | NC | 3.34 | |||
A | 29-38 H | CYS | 29 | SG | A | HEM | 1300 | ND | 3.38 | |||
A | 29-38 H | CYS | 29 | SG | A | HEM | 1300 | FE | 2.38 | |||
A | 29-38 H | PRO | 30 | CG | A | HEM | 1300 | C2D | 3.93 | van der Waals | ||
A | 29-38 H | PRO | 30 | CD | A | HEM | 1300 | C3D | 3.82 | van der Waals | ||
A | 29-38 H | PRO | 30 | CD | A | HEM | 1300 | C4D | 3.79 | van der Waals | ||
A | 29-38 H | PRO | 30 | CD | A | HEM | 1300 | CBD | 3.98 | van der Waals | ||
A | 29-38 H | PRO | 30 | CD | A | HEM | 1300 | ND | 3.94 | H.Bond | ||
A | 29-38 H | ALA | 31 | CB | A | HEM | 1300 | C2C | 3.94 | van der Waals | ||
A | 29-38 H | ALA | 31 | CB | A | HEM | 1300 | C3C | 3.64 | van der Waals | ||
A | 29-38 H | ALA | 31 | CB | A | HEM | 1300 | C4C | 3.58 | van der Waals | ||
A | 29-38 H | ALA | 31 | CB | A | HEM | 1300 | NC | 3.82 | H.Bond | ||
A | 29-38 H | LEU | 32 | CD1 | A | HEM | 1300 | C1B | 3.87 | van der Waals | ||
A | 29-38 H | LEU | 32 | CD1 | A | HEM | 1300 | C2B | 3.75 | van der Waals | ||
A | 29-38 H | LEU | 32 | CD1 | A | HEM | 1300 | CMB | 3.95 | van der Waals | ||
A | 49-62 H | PHE | 57 | CD1 | A | HEM | 1300 | CMC | 3.61 | van der Waals | ||
A | 49-62 H | PHE | 57 | CE1 | A | HEM | 1300 | C2C | 3.65 | van der Waals | ||
A | 49-62 H | PHE | 57 | CE1 | A | HEM | 1300 | CMC | 3.2 | van der Waals | ||
A | 49-62 H | PHE | 57 | CE2 | A | HEM | 1300 | CAB | 3.85 | van der Waals | ||
A | 49-62 H | PHE | 57 | CZ | A | HEM | 1300 | CHC | 3.6 | van der Waals | ||
A | 49-62 H | PHE | 57 | CZ | A | HEM | 1300 | C1C | 3.97 | van der Waals | ||
A | 49-62 H | PHE | 57 | CZ | A | HEM | 1300 | CMC | 3.82 | van der Waals | ||
A | No-SSE | ILE | 63 | CG2 | A | HEM | 1300 | CMC | 3.8 | van der Waals | ||
A | No-SSE | ILE | 63 | CD1 | A | HEM | 1300 | CBC | 3.8 | van der Waals | ||
A | 64-84 H | ILE | 68 | CG2 | A | HEM | 1300 | CMC | 3.75 | van der Waals | ||
A | 64-84 H | ALA | 71 | O | A | HEM | 1300 | CMB | 3.77 | van der Waals | ||
A | 64-84 H | ALA | 71 | CB | A | HEM | 1300 | C2B | 3.91 | van der Waals | ||
A | 64-84 H | ALA | 71 | CB | A | HEM | 1300 | C3B | 3.68 | van der Waals | ||
A | 64-84 H | ALA | 71 | CB | A | HEM | 1300 | CAB | 3.69 | van der Waals | ||
A | 64-84 H | ALA | 71 | CB | A | HEM | 1300 | CBB | 3.99 | van der Waals | ||
A | 64-84 H | LEU | 72 | CD2 | A | HEM | 1300 | CBB | 3.7 | van der Waals | ||
A | 64-84 H | ALA | 75 | CB | A | HEM | 1300 | CMB | 3.76 | van der Waals | ||
A | 95-99 H | LEU | 97 | O | A | HEM | 1300 | CMA | 3.49 | van der Waals | ||
A | No-SSE | PHE | 103 | O | A | HEM | 1300 | CBA | 3.97 | van der Waals | ||
A | No-SSE | PHE | 103 | CB | A | HEM | 1300 | CMA | 3.92 | van der Waals | ||
A | No-SSE | PHE | 103 | CG | A | HEM | 1300 | CMA | 3.68 | van der Waals | ||
A | No-SSE | PHE | 103 | CD1 | A | HEM | 1300 | CMA | 3.82 | van der Waals | ||
A | No-SSE | PHE | 103 | CE2 | A | HEM | 1300 | CHB | 3.81 | van der Waals | ||
A | No-SSE | PHE | 103 | CE2 | A | HEM | 1300 | CMB | 3.72 | van der Waals | ||
A | No-SSE | PHE | 103 | CZ | A | HEM | 1300 | CHB | 3.71 | van der Waals | ||
A | No-SSE | PHE | 103 | CZ | A | HEM | 1300 | C1B | 3.95 | van der Waals | ||
A | No-SSE | GLU | 104 | N | A | HEM | 1300 | CMA | 3.91 | H.Bond | ||
A | No-SSE | GLU | 104 | CA | A | HEM | 1300 | CBA | 3.9 | van der Waals | ||
A | No-SSE | GLU | 104 | CA | A | HEM | 1300 | O1A | 3.6 | van der Waals | ||
A | No-SSE | GLU | 104 | C | A | HEM | 1300 | O1A | 3.72 | van der Waals | ||
A | No-SSE | GLU | 104 | CG | A | HEM | 1300 | O1A | 3.41 | van der Waals | ||
A | No-SSE | GLU | 104 | CD | A | HEM | 1300 | O1A | 3.65 | van der Waals | ||
A | No-SSE | GLU | 104 | OE2 | A | HEM | 1300 | O1A | 3.29 | H.Bond | ||
A | No-SSE | HIS | 105 | N | A | HEM | 1300 | CGA | 3.82 | H.Bond | ||
A | No-SSE | HIS | 105 | N | A | HEM | 1300 | O1A | 2.87 | H.Bond | ||
A | No-SSE | HIS | 105 | CA | A | HEM | 1300 | O1A | 3.75 | van der Waals | ||
A | No-SSE | HIS | 105 | C | A | HEM | 1300 | O1A | 3.66 | van der Waals | ||
A | No-SSE | HIS | 105 | O | A | HEM | 1300 | CGA | 3.99 | van der Waals | ||
A | No-SSE | HIS | 105 | O | A | HEM | 1300 | O1A | 2.87 | H.Bond | ||
A | No-SSE | HIS | 105 | CG | A | HEM | 1300 | CGA | 3.99 | van der Waals | ||
A | No-SSE | HIS | 105 | CG | A | HEM | 1300 | O1A | 3.7 | van der Waals | ||
A | No-SSE | HIS | 105 | ND1 | A | HEM | 1300 | CGA | 3.98 | H.Bond | ||
A | No-SSE | HIS | 105 | ND1 | A | HEM | 1300 | O1A | 3.74 | H.Bond | ||
A | No-SSE | HIS | 105 | CD2 | A | HEM | 1300 | CBA | 3.49 | van der Waals | ||
A | No-SSE | HIS | 105 | CD2 | A | HEM | 1300 | CGA | 3.54 | van der Waals | ||
A | No-SSE | HIS | 105 | CD2 | A | HEM | 1300 | O1A | 3.66 | van der Waals | ||
A | No-SSE | HIS | 105 | CE1 | A | HEM | 1300 | CGA | 3.57 | van der Waals | ||
A | No-SSE | HIS | 105 | CE1 | A | HEM | 1300 | O1A | 3.77 | van der Waals | ||
A | No-SSE | HIS | 105 | CE1 | A | HEM | 1300 | O2A | 3.61 | van der Waals | ||
A | No-SSE | HIS | 105 | NE2 | A | HEM | 1300 | CBA | 3.37 | H.Bond | ||
A | No-SSE | HIS | 105 | NE2 | A | HEM | 1300 | CGA | 3.24 | H.Bond | ||
A | No-SSE | HIS | 105 | NE2 | A | HEM | 1300 | O1A | 3.7 | H.Bond | ||
A | No-SSE | HIS | 105 | NE2 | A | HEM | 1300 | O2A | 3.5 | H.Bond | ||
A | No-SSE | SER | 108 | CA | A | HEM | 1300 | O2D | 3.51 | van der Waals | ||
A | No-SSE | SER | 108 | C | A | HEM | 1300 | O2D | 3.61 | van der Waals | ||
A | No-SSE | SER | 108 | CB | A | HEM | 1300 | O2A | 3.51 | van der Waals | ||
A | No-SSE | SER | 108 | CB | A | HEM | 1300 | CGD | 3.93 | van der Waals | ||
A | No-SSE | SER | 108 | CB | A | HEM | 1300 | O1D | 3.86 | van der Waals | ||
A | No-SSE | SER | 108 | CB | A | HEM | 1300 | O2D | 3.44 | van der Waals | ||
A | No-SSE | SER | 108 | OG | A | HEM | 1300 | CGA | 3.07 | van der Waals | ||
A | No-SSE | SER | 108 | OG | A | HEM | 1300 | O1A | 2.78 | H.Bond | ||
A | No-SSE | SER | 108 | OG | A | HEM | 1300 | O2A | 2.64 | H.Bond | ||
A | No-SSE | SER | 108 | OG | A | HEM | 1300 | O2D | 3.98 | H.Bond | ||
A | No-SSE | PHE | 109 | N | A | HEM | 1300 | CGD | 3.44 | H.Bond | ||
A | No-SSE | PHE | 109 | N | A | HEM | 1300 | O1D | 3.32 | H.Bond | ||
A | No-SSE | PHE | 109 | N | A | HEM | 1300 | O2D | 2.8 | H.Bond | ||
A | No-SSE | PHE | 109 | CA | A | HEM | 1300 | O1D | 3.7 | van der Waals | ||
A | No-SSE | PHE | 109 | CA | A | HEM | 1300 | O2D | 3.72 | van der Waals | ||
A | No-SSE | PHE | 109 | C | A | HEM | 1300 | O1D | 3.65 | van der Waals | ||
A | No-SSE | PHE | 109 | CB | A | HEM | 1300 | CGD | 3.83 | van der Waals | ||
A | No-SSE | PHE | 109 | CB | A | HEM | 1300 | O1D | 3.67 | van der Waals | ||
A | No-SSE | PHE | 109 | CB | A | HEM | 1300 | O2D | 3.61 | van der Waals | ||
A | No-SSE | PHE | 109 | CG | A | HEM | 1300 | O2D | 3.84 | van der Waals | ||
A | No-SSE | PHE | 109 | CD2 | A | HEM | 1300 | CGD | 3.98 | van der Waals | ||
A | No-SSE | PHE | 109 | CD2 | A | HEM | 1300 | O2D | 3.35 | van der Waals | ||
A | No-SSE | SER | 110 | N | A | HEM | 1300 | CGD | 3.84 | H.Bond | ||
A | No-SSE | SER | 110 | N | A | HEM | 1300 | O1D | 2.81 | H.Bond | ||
A | No-SSE | SER | 110 | CA | A | HEM | 1300 | O1D | 3.5 | van der Waals | ||
A | No-SSE | SER | 110 | CB | A | HEM | 1300 | O1D | 3.36 | van der Waals | ||
A | No-SSE | SER | 110 | OG | A | HEM | 1300 | CGD | 3.78 | van der Waals | ||
A | No-SSE | SER | 110 | OG | A | HEM | 1300 | O1D | 2.63 | H.Bond | ||
A | 176-192 H | GLU | 183 | O | A | HEM | 1300 | CMD | 3.85 | van der Waals | ||
A | 176-192 H | GLU | 183 | CB | A | HEM | 1300 | C2D | 3.93 | van der Waals | ||
A | 176-192 H | GLU | 183 | CB | A | HEM | 1300 | C3D | 3.87 | van der Waals | ||
A | 176-192 H | GLU | 183 | CG | A | HEM | 1300 | C3D | 3.74 | van der Waals | ||
A | 176-192 H | GLU | 183 | CG | A | HEM | 1300 | C4D | 3.71 | van der Waals | ||
A | 176-192 H | GLU | 183 | CG | A | HEM | 1300 | ND | 3.96 | H.Bond | ||
A | 176-192 H | GLU | 183 | CD | A | HEM | 1300 | CHA | 3.69 | van der Waals | ||
A | 176-192 H | GLU | 183 | CD | A | HEM | 1300 | C3D | 3.98 | van der Waals | ||
A | 176-192 H | GLU | 183 | CD | A | HEM | 1300 | C4D | 3.76 | van der Waals | ||
A | 176-192 H | GLU | 183 | OE1 | A | HEM | 1300 | CBA | 3.85 | van der Waals | ||
A | 176-192 H | GLU | 183 | OE1 | A | HEM | 1300 | CAD | 3.82 | van der Waals | ||
A | 176-192 H | GLU | 183 | OE2 | A | HEM | 1300 | CHA | 3.51 | van der Waals | ||
A | 176-192 H | GLU | 183 | OE2 | A | HEM | 1300 | C1A | 3.5 | van der Waals | ||
A | 176-192 H | GLU | 183 | OE2 | A | HEM | 1300 | C2A | 3.87 | van der Waals | ||
A | 176-192 H | GLU | 183 | OE2 | A | HEM | 1300 | CBA | 3.54 | van der Waals | ||
A | 176-192 H | GLU | 183 | OE2 | A | HEM | 1300 | C4D | 3.9 | van der Waals | ||
A | 176-192 H | GLU | 183 | OE2 | A | HEM | 1300 | NA | 3.93 | H.Bond | ||
A | 176-192 H | PHE | 186 | O | A | HEM | 1300 | CBC | 3.7 | van der Waals | ||
A | 176-192 H | PHE | 186 | CB | A | HEM | 1300 | CHD | 3.98 | van der Waals | ||
A | 176-192 H | PHE | 186 | CB | A | HEM | 1300 | C3C | 3.85 | van der Waals | ||
A | 176-192 H | PHE | 186 | CB | A | HEM | 1300 | CAC | 3.5 | van der Waals | ||
A | 176-192 H | PHE | 186 | CB | A | HEM | 1300 | CBC | 3.64 | van der Waals | ||
A | 176-192 H | PHE | 186 | CG | A | HEM | 1300 | C3C | 3.67 | van der Waals | ||
A | 176-192 H | PHE | 186 | CG | A | HEM | 1300 | C4C | 3.95 | van der Waals | ||
A | 176-192 H | PHE | 186 | CG | A | HEM | 1300 | CAC | 3.83 | van der Waals | ||
A | 176-192 H | PHE | 186 | CG | A | HEM | 1300 | CBC | 3.95 | van der Waals | ||
A | 176-192 H | PHE | 186 | CD2 | A | HEM | 1300 | CHD | 3.56 | van der Waals | ||
A | 176-192 H | PHE | 186 | CD2 | A | HEM | 1300 | C1C | 3.75 | van der Waals | ||
A | 176-192 H | PHE | 186 | CD2 | A | HEM | 1300 | C2C | 3.67 | van der Waals | ||
A | 176-192 H | PHE | 186 | CD2 | A | HEM | 1300 | C3C | 3.38 | van der Waals | ||
A | 176-192 H | PHE | 186 | CD2 | A | HEM | 1300 | C4C | 3.23 | van der Waals | ||
A | 176-192 H | PHE | 186 | CD2 | A | HEM | 1300 | C1D | 3.99 | van der Waals | ||
A | 176-192 H | PHE | 186 | CD2 | A | HEM | 1300 | NC | 3.49 | H.Bond | ||
A | 176-192 H | PHE | 186 | CE2 | A | HEM | 1300 | CHC | 3.99 | van der Waals | ||
A | 176-192 H | PHE | 186 | CE2 | A | HEM | 1300 | C1C | 3.5 | van der Waals | ||
A | 176-192 H | PHE | 186 | CE2 | A | HEM | 1300 | C2C | 3.73 | van der Waals | ||
A | 176-192 H | PHE | 186 | CE2 | A | HEM | 1300 | C3C | 3.91 | van der Waals | ||
A | 176-192 H | PHE | 186 | CE2 | A | HEM | 1300 | C4C | 3.78 | van der Waals | ||
A | 176-192 H | PHE | 186 | CE2 | A | HEM | 1300 | NC | 3.53 | H.Bond | ||
A | 176-192 H | ILE | 187 | CG1 | A | HEM | 1300 | CMD | 3.49 | van der Waals | ||
A | 176-192 H | ILE | 187 | CD1 | A | HEM | 1300 | CMD | 3.86 | van der Waals | ||
A | 207-217 H | TRP | 213 | CH2 | A | HEM | 1300 | CMD | 3.95 | van der Waals | ||
A | 207-217 H | PHE | 214 | CE2 | A | HEM | 1300 | O1D | 3.87 | van der Waals | ||
A | 207-217 H | PHE | 214 | CZ | A | HEM | 1300 | CMD | 3.63 | van der Waals | ||
A | HOH | 2151 | O | A | HEM | 1300 | CAA | 3.8 | van der Waals | |||
A | HOH | 2151 | O | A | HEM | 1300 | CGA | 3.39 | van der Waals | |||
A | HOH | 2151 | O | A | HEM | 1300 | O1A | 3.83 | H.Bond | |||
A | HOH | 2151 | O | A | HEM | 1300 | O2A | 2.82 | H.Bond | |||
A | HOH | 2151 | O | A | HEM | 1300 | CBD | 3.86 | van der Waals | |||
A | HOH | 2151 | O | A | HEM | 1300 | CGD | 3.8 | van der Waals | |||
A | HOH | 2151 | O | A | HEM | 1300 | O1D | 3.82 | H.Bond | |||
A | HOH | 2415 | O | A | HEM | 1300 | CHB | 3.91 | van der Waals | |||
A | HOH | 2415 | O | A | HEM | 1300 | C1A | 3.74 | van der Waals | |||
A | HOH | 2415 | O | A | HEM | 1300 | C4A | 3.55 | van der Waals | |||
A | HOH | 2415 | O | A | HEM | 1300 | C1B | 3.91 | van der Waals | |||
A | HOH | 2415 | O | A | HEM | 1300 | NA | 3.17 | H.Bond | |||
A | HOH | 2415 | O | A | HEM | 1300 | NB | 3.53 | H.Bond | |||
A | HOH | 2415 | O | A | HEM | 1300 | ND | 3.99 | H.Bond | |||
A | HOH | 2415 | O | A | HEM | 1300 | FE | 3.51 | Metalic Bond | |||
A | HOH | 2550 | O | A | HEM | 1300 | CGA | 3.59 | van der Waals | |||
A | HOH | 2550 | O | A | HEM | 1300 | O1A | 3.03 | H.Bond | |||
A | HOH | 2550 | O | A | HEM | 1300 | O2A | 3.73 | H.Bond | |||
A | HOH | 2551 | O | A | HEM | 1300 | O2A | 3.8 | H.Bond | |||
A | HOH | 2551 | O | A | HEM | 1300 | CAD | 3.54 | van der Waals | |||
A | HOH | 2551 | O | A | HEM | 1300 | CGD | 3.82 | van der Waals | |||
A | HOH | 2551 | O | A | HEM | 1300 | O2D | 2.71 | H.Bond | |||
Download Environment in CSV |