Entry: 2ciw | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 233-247 H | GLU | 235 | O | A | MAN | 1306 | C2 | 3.91 | van der Waals | ||
A | 233-247 H | GLU | 235 | CG | A | MAN | 1306 | O3 | 3.58 | van der Waals | ||
A | 233-247 H | THR | 238 | CA | A | MAN | 1306 | C1 | 3.25 | van der Waals | ||
A | 233-247 H | THR | 238 | C | A | MAN | 1306 | C1 | 3.1 | van der Waals | ||
A | 233-247 H | THR | 238 | O | A | MAN | 1306 | C1 | 3.52 | van der Waals | ||
A | 233-247 H | THR | 238 | CB | A | MAN | 1306 | C1 | 2.37 | van der Waals | ||
A | 233-247 H | THR | 238 | CB | A | MAN | 1306 | C2 | 3.7 | van der Waals | ||
A | 233-247 H | THR | 238 | CB | A | MAN | 1306 | C5 | 3.54 | van der Waals | ||
A | 233-247 H | THR | 238 | CB | A | MAN | 1306 | O5 | 2.9 | van der Waals | ||
A | 233-247 H | THR | 238 | OG1 | A | MAN | 1306 | C2 | 2.42 | van der Waals | ||
A | 233-247 H | THR | 238 | OG1 | A | MAN | 1306 | C3 | 2.96 | van der Waals | ||
A | 233-247 H | THR | 238 | OG1 | A | MAN | 1306 | C4 | 3.49 | van der Waals | ||
A | 233-247 H | THR | 238 | OG1 | A | MAN | 1306 | C5 | 2.86 | van der Waals | ||
A | 233-247 H | THR | 238 | OG1 | A | MAN | 1306 | O2 | 3.64 | H.Bond | ||
A | 233-247 H | THR | 238 | OG1 | A | MAN | 1306 | O5 | 2.36 | H.Bond | ||
A | 233-247 H | THR | 238 | CG2 | A | MAN | 1306 | C1 | 3.59 | van der Waals | ||
A | 233-247 H | THR | 238 | CG2 | A | MAN | 1306 | O5 | 3.84 | van der Waals | ||
A | 233-247 H | SER | 239 | N | A | MAN | 1306 | C1 | 3.35 | H.Bond | ||
A | 233-247 H | SER | 239 | N | A | MAN | 1306 | C2 | 3.83 | H.Bond | ||
A | No-SSE | GLU | 266 | CG | A | MAN | 1306 | O6 | 3.48 | van der Waals | ||
A | No-SSE | GLU | 266 | CD | A | MAN | 1306 | O6 | 3.28 | van der Waals | ||
A | No-SSE | GLU | 266 | OE1 | A | MAN | 1306 | O6 | 3.64 | H.Bond | ||
A | No-SSE | GLU | 266 | OE2 | A | MAN | 1306 | O6 | 3.47 | H.Bond | ||
A | HOH | 2502 | O | A | MAN | 1306 | C6 | 3.82 | van der Waals | |||
A | HOH | 2502 | O | A | MAN | 1306 | O6 | 3.72 | H.Bond | |||
A | HOH | 2503 | O | A | MAN | 1306 | C5 | 3.94 | van der Waals | |||
A | HOH | 2503 | O | A | MAN | 1306 | C6 | 3.46 | van der Waals | |||
A | HOH | 2503 | O | A | MAN | 1306 | O6 | 2.69 | H.Bond | |||
A | HOH | 2575 | O | A | MAN | 1306 | C3 | 3.73 | van der Waals | |||
A | HOH | 2575 | O | A | MAN | 1306 | C4 | 3.55 | van der Waals | |||
A | HOH | 2575 | O | A | MAN | 1306 | C5 | 3.79 | van der Waals | |||
A | HOH | 2575 | O | A | MAN | 1306 | O4 | 2.7 | H.Bond | |||
A | HOH | 2576 | O | A | MAN | 1306 | C2 | 3.36 | van der Waals | |||
A | HOH | 2576 | O | A | MAN | 1306 | O2 | 2.67 | H.Bond | |||
A | HOH | 2576 | O | A | MAN | 1306 | O3 | 3.92 | H.Bond | |||
A | HOH | 2577 | O | A | MAN | 1306 | C3 | 3.74 | van der Waals | |||
A | HOH | 2577 | O | A | MAN | 1306 | O3 | 2.77 | H.Bond | |||
A | HOH | 2577 | O | A | MAN | 1306 | O4 | 3.88 | H.Bond | |||
A | HOH | 2578 | O | A | MAN | 1306 | C4 | 3.59 | van der Waals | |||
A | HOH | 2578 | O | A | MAN | 1306 | C6 | 3.74 | van der Waals | |||
A | HOH | 2578 | O | A | MAN | 1306 | O4 | 2.69 | H.Bond | |||
A | HOH | 2579 | O | A | MAN | 1306 | C3 | 3.6 | van der Waals | |||
A | HOH | 2579 | O | A | MAN | 1306 | C4 | 3.83 | van der Waals | |||
A | HOH | 2579 | O | A | MAN | 1306 | O2 | 3.4 | H.Bond | |||
A | HOH | 2579 | O | A | MAN | 1306 | O3 | 2.63 | H.Bond | |||
A | HOH | 2587 | O | A | MAN | 1306 | O6 | 3.72 | H.Bond | |||
Download Environment in CSV |