Entry: 2ciw | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 149-168 H | TYR | 150 | CE2 | A | MAN | 1307 | O4 | 3.47 | van der Waals | ||
A | 149-168 H | TYR | 150 | CZ | A | MAN | 1307 | O4 | 3.52 | van der Waals | ||
A | 149-168 H | TYR | 150 | OH | A | MAN | 1307 | C4 | 3.67 | van der Waals | ||
A | 149-168 H | TYR | 150 | OH | A | MAN | 1307 | C5 | 3.65 | van der Waals | ||
A | 149-168 H | TYR | 150 | OH | A | MAN | 1307 | C6 | 3.82 | van der Waals | ||
A | 149-168 H | TYR | 150 | OH | A | MAN | 1307 | O4 | 2.69 | H.Bond | ||
A | No-SSE | ASP | 200 | C | A | MAN | 1307 | O6 | 3.58 | van der Waals | ||
A | No-SSE | ASP | 200 | O | A | MAN | 1307 | C6 | 3.18 | van der Waals | ||
A | No-SSE | ASP | 200 | O | A | MAN | 1307 | O6 | 2.44 | H.Bond | ||
A | No-SSE | GLU | 201 | CA | A | MAN | 1307 | O6 | 3.88 | van der Waals | ||
A | No-SSE | GLU | 201 | C | A | MAN | 1307 | O4 | 3.59 | van der Waals | ||
A | No-SSE | GLU | 201 | O | A | MAN | 1307 | C4 | 3.42 | van der Waals | ||
A | No-SSE | GLU | 201 | O | A | MAN | 1307 | O4 | 2.68 | H.Bond | ||
A | No-SSE | GLU | 201 | OE1 | A | MAN | 1307 | O2 | 3.98 | H.Bond | ||
A | No-SSE | GLU | 201 | OE1 | A | MAN | 1307 | O6 | 3.97 | H.Bond | ||
A | No-SSE | PRO | 203 | CD | A | MAN | 1307 | O4 | 3.79 | van der Waals | ||
A | 233-247 H | GLU | 235 | OE2 | A | MAN | 1307 | C1 | 3.66 | van der Waals | ||
A | 233-247 H | GLU | 235 | OE2 | A | MAN | 1307 | O5 | 3.7 | H.Bond | ||
A | 233-247 H | PHE | 236 | CD2 | A | MAN | 1307 | C6 | 3.57 | van der Waals | ||
A | 233-247 H | PHE | 236 | CD2 | A | MAN | 1307 | O6 | 3.87 | van der Waals | ||
A | 233-247 H | PHE | 236 | CE2 | A | MAN | 1307 | C6 | 3.76 | van der Waals | ||
A | 233-247 H | SER | 239 | CA | A | MAN | 1307 | C1 | 3.66 | van der Waals | ||
A | 233-247 H | SER | 239 | CB | A | MAN | 1307 | C1 | 2.35 | van der Waals | ||
A | 233-247 H | SER | 239 | CB | A | MAN | 1307 | C2 | 3.66 | van der Waals | ||
A | 233-247 H | SER | 239 | CB | A | MAN | 1307 | C5 | 3.43 | van der Waals | ||
A | 233-247 H | SER | 239 | CB | A | MAN | 1307 | O5 | 2.83 | van der Waals | ||
A | 233-247 H | SER | 239 | OG | A | MAN | 1307 | C2 | 2.37 | van der Waals | ||
A | 233-247 H | SER | 239 | OG | A | MAN | 1307 | C3 | 2.96 | van der Waals | ||
A | 233-247 H | SER | 239 | OG | A | MAN | 1307 | C4 | 3.5 | van der Waals | ||
A | 233-247 H | SER | 239 | OG | A | MAN | 1307 | C5 | 2.83 | van der Waals | ||
A | 233-247 H | SER | 239 | OG | A | MAN | 1307 | O2 | 3.58 | H.Bond | ||
A | 233-247 H | SER | 239 | OG | A | MAN | 1307 | O5 | 2.35 | H.Bond | ||
A | HOH | 2429 | O | A | MAN | 1307 | O6 | 3.64 | H.Bond | |||
A | HOH | 2433 | O | A | MAN | 1307 | O3 | 3.95 | H.Bond | |||
A | HOH | 2433 | O | A | MAN | 1307 | O4 | 3.61 | H.Bond | |||
A | HOH | 2434 | O | A | MAN | 1307 | C1 | 3.56 | van der Waals | |||
A | HOH | 2434 | O | A | MAN | 1307 | C2 | 3.59 | van der Waals | |||
A | HOH | 2434 | O | A | MAN | 1307 | C4 | 3.62 | van der Waals | |||
A | HOH | 2434 | O | A | MAN | 1307 | C5 | 3.68 | van der Waals | |||
A | HOH | 2434 | O | A | MAN | 1307 | C6 | 3.89 | van der Waals | |||
A | HOH | 2434 | O | A | MAN | 1307 | O2 | 2.65 | H.Bond | |||
A | HOH | 2434 | O | A | MAN | 1307 | O5 | 2.98 | H.Bond | |||
A | HOH | 2434 | O | A | MAN | 1307 | O6 | 2.91 | H.Bond | |||
A | HOH | 2435 | O | A | MAN | 1307 | C3 | 3.98 | van der Waals | |||
A | HOH | 2435 | O | A | MAN | 1307 | C4 | 3.86 | van der Waals | |||
A | HOH | 2435 | O | A | MAN | 1307 | O2 | 3.65 | H.Bond | |||
A | HOH | 2435 | O | A | MAN | 1307 | O3 | 3.15 | H.Bond | |||
A | HOH | 2475 | O | A | MAN | 1307 | C6 | 3.78 | van der Waals | |||
A | HOH | 2475 | O | A | MAN | 1307 | O5 | 3.9 | H.Bond | |||
A | HOH | 2475 | O | A | MAN | 1307 | O6 | 3.13 | H.Bond | |||
A | HOH | 2576 | O | A | MAN | 1307 | C1 | 3.82 | van der Waals | |||
A | HOH | 2580 | O | A | MAN | 1307 | C3 | 3.65 | van der Waals | |||
A | HOH | 2580 | O | A | MAN | 1307 | O3 | 2.67 | H.Bond | |||
A | HOH | 2580 | O | A | MAN | 1307 | O4 | 3.81 | H.Bond | |||
A | HOH | 2586 | O | A | MAN | 1307 | C1 | 3.93 | van der Waals | |||
A | HOH | 2586 | O | A | MAN | 1307 | C2 | 3.89 | van der Waals | |||
Download Environment in CSV |