Entry: 2ciw | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 176-192 H | PRO | 178 | CA | A | MAN | 1308 | C2 | 3.96 | van der Waals | ||
A | 176-192 H | PRO | 178 | CA | A | MAN | 1308 | O2 | 3.42 | van der Waals | ||
A | 176-192 H | PRO | 178 | CA | A | MAN | 1308 | O3 | 3.59 | van der Waals | ||
A | 176-192 H | PRO | 178 | C | A | MAN | 1308 | O2 | 3.43 | van der Waals | ||
A | 176-192 H | PRO | 178 | O | A | MAN | 1308 | C2 | 3.34 | van der Waals | ||
A | 176-192 H | PRO | 178 | O | A | MAN | 1308 | O2 | 2.71 | H.Bond | ||
A | 176-192 H | ASN | 181 | C | A | MAN | 1308 | C1 | 3.68 | van der Waals | ||
A | 176-192 H | ASN | 181 | C | A | MAN | 1308 | C2 | 3.96 | van der Waals | ||
A | 176-192 H | ASN | 181 | O | A | MAN | 1308 | C1 | 3.84 | van der Waals | ||
A | 176-192 H | ASN | 181 | CB | A | MAN | 1308 | C2 | 3.93 | van der Waals | ||
A | 176-192 H | VAL | 182 | N | A | MAN | 1308 | C1 | 3.64 | H.Bond | ||
A | 176-192 H | VAL | 182 | N | A | MAN | 1308 | C2 | 3.84 | H.Bond | ||
A | 176-192 H | VAL | 182 | CG2 | A | MAN | 1308 | O2 | 3.65 | van der Waals | ||
A | 233-247 H | THR | 238 | O | A | MAN | 1308 | C5 | 3.88 | van der Waals | ||
A | 233-247 H | THR | 238 | O | A | MAN | 1308 | C6 | 3.67 | van der Waals | ||
A | 233-247 H | THR | 238 | O | A | MAN | 1308 | O5 | 3.88 | H.Bond | ||
A | 233-247 H | SER | 241 | CA | A | MAN | 1308 | C1 | 3.7 | van der Waals | ||
A | 233-247 H | SER | 241 | CB | A | MAN | 1308 | C1 | 2.36 | van der Waals | ||
A | 233-247 H | SER | 241 | CB | A | MAN | 1308 | C2 | 3.68 | van der Waals | ||
A | 233-247 H | SER | 241 | CB | A | MAN | 1308 | C5 | 3.52 | van der Waals | ||
A | 233-247 H | SER | 241 | CB | A | MAN | 1308 | O5 | 2.83 | van der Waals | ||
A | 233-247 H | SER | 241 | OG | A | MAN | 1308 | C2 | 2.4 | van der Waals | ||
A | 233-247 H | SER | 241 | OG | A | MAN | 1308 | C3 | 2.94 | van der Waals | ||
A | 233-247 H | SER | 241 | OG | A | MAN | 1308 | C4 | 3.5 | van der Waals | ||
A | 233-247 H | SER | 241 | OG | A | MAN | 1308 | C5 | 2.89 | van der Waals | ||
A | 233-247 H | SER | 241 | OG | A | MAN | 1308 | O2 | 3.6 | H.Bond | ||
A | 233-247 H | SER | 241 | OG | A | MAN | 1308 | O5 | 2.34 | H.Bond | ||
A | 233-247 H | SER | 242 | N | A | MAN | 1308 | C5 | 3.86 | H.Bond | ||
A | 233-247 H | SER | 242 | N | A | MAN | 1308 | C5 | 3.89 | H.Bond | ||
A | 233-247 H | SER | 242 | OG | A | MAN | 1308 | C5 | 3.98 | van der Waals | ||
A | 233-247 H | SER | 242 | OG | A | MAN | 1308 | C6 | 3.55 | van der Waals | ||
A | 233-247 H | LEU | 245 | CD1 | A | MAN | 1308 | C3 | 3.84 | van der Waals | ||
A | 233-247 H | LEU | 245 | CD1 | A | MAN | 1308 | O3 | 3.61 | van der Waals | ||
A | No-SSE | GLY | 264 | CA | A | MAN | 1308 | O3 | 3.32 | van der Waals | ||
A | No-SSE | GLY | 264 | C | A | MAN | 1308 | O3 | 3.24 | van der Waals | ||
A | No-SSE | GLY | 264 | C | A | MAN | 1308 | O4 | 3.61 | van der Waals | ||
A | No-SSE | GLY | 264 | O | A | MAN | 1308 | C4 | 3.68 | van der Waals | ||
A | No-SSE | GLY | 264 | O | A | MAN | 1308 | O3 | 3.41 | H.Bond | ||
A | No-SSE | GLY | 264 | O | A | MAN | 1308 | O4 | 2.75 | H.Bond | ||
A | No-SSE | ALA | 265 | N | A | MAN | 1308 | O3 | 3.76 | H.Bond | ||
A | No-SSE | ALA | 265 | C | A | MAN | 1308 | O3 | 3.79 | van der Waals | ||
A | No-SSE | ALA | 265 | O | A | MAN | 1308 | C3 | 3.64 | van der Waals | ||
A | No-SSE | ALA | 265 | O | A | MAN | 1308 | C4 | 3.6 | van der Waals | ||
A | No-SSE | ALA | 265 | O | A | MAN | 1308 | O2 | 3.6 | H.Bond | ||
A | No-SSE | ALA | 265 | O | A | MAN | 1308 | O3 | 2.82 | H.Bond | ||
A | No-SSE | ALA | 265 | O | A | MAN | 1308 | O4 | 3.95 | H.Bond | ||
A | No-SSE | ALA | 267 | N | A | MAN | 1308 | O2 | 3.88 | H.Bond | ||
A | HOH | 2498 | O | A | MAN | 1308 | O4 | 3.68 | H.Bond | |||
A | HOH | 2581 | O | A | MAN | 1308 | O4 | 2.78 | H.Bond | |||
A | HOH | 2582 | O | A | MAN | 1308 | C1 | 3.73 | van der Waals | |||
A | HOH | 2582 | O | A | MAN | 1308 | C2 | 3.77 | van der Waals | |||
A | HOH | 2582 | O | A | MAN | 1308 | C4 | 3.78 | van der Waals | |||
A | HOH | 2582 | O | A | MAN | 1308 | C5 | 3.71 | van der Waals | |||
A | HOH | 2582 | O | A | MAN | 1308 | C6 | 3.8 | van der Waals | |||
A | HOH | 2582 | O | A | MAN | 1308 | O2 | 2.78 | H.Bond | |||
A | HOH | 2582 | O | A | MAN | 1308 | O5 | 3.09 | H.Bond | |||
A | HOH | 2582 | O | A | MAN | 1308 | O6 | 2.83 | H.Bond | |||
A | HOH | 2587 | O | A | MAN | 1308 | C6 | 3.44 | van der Waals | |||
A | HOH | 2587 | O | A | MAN | 1308 | O4 | 3.72 | H.Bond | |||
A | HOH | 2587 | O | A | MAN | 1308 | O6 | 2.97 | H.Bond | |||
Download Environment in CSV |