Entry: 2ciw | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | SER | 248 | CA | A | MAN | 1310 | C1 | 3.63 | van der Waals | ||
A | No-SSE | SER | 248 | CB | A | MAN | 1310 | C1 | 2.35 | van der Waals | ||
A | No-SSE | SER | 248 | CB | A | MAN | 1310 | C2 | 3.65 | van der Waals | ||
A | No-SSE | SER | 248 | CB | A | MAN | 1310 | C5 | 3.32 | van der Waals | ||
A | No-SSE | SER | 248 | CB | A | MAN | 1310 | O5 | 2.81 | van der Waals | ||
A | No-SSE | SER | 248 | CB | A | MAN | 1310 | O6 | 3.96 | van der Waals | ||
A | No-SSE | SER | 248 | OG | A | MAN | 1310 | C2 | 2.34 | van der Waals | ||
A | No-SSE | SER | 248 | OG | A | MAN | 1310 | C3 | 2.89 | van der Waals | ||
A | No-SSE | SER | 248 | OG | A | MAN | 1310 | C4 | 3.38 | van der Waals | ||
A | No-SSE | SER | 248 | OG | A | MAN | 1310 | C5 | 2.73 | van der Waals | ||
A | No-SSE | SER | 248 | OG | A | MAN | 1310 | O2 | 3.59 | H.Bond | ||
A | No-SSE | SER | 248 | OG | A | MAN | 1310 | O5 | 2.33 | H.Bond | ||
A | No-SSE | VAL | 249 | O | A | MAN | 1310 | C3 | 3.68 | van der Waals | ||
A | No-SSE | THR | 250 | CG2 | A | MAN | 1310 | C5 | 3.93 | van der Waals | ||
A | No-SSE | THR | 250 | CG2 | A | MAN | 1310 | C6 | 3.93 | van der Waals | ||
A | No-SSE | THR | 250 | CG2 | A | MAN | 1310 | O4 | 3.64 | van der Waals | ||
A | HOH | 2486 | O | A | MAN | 1310 | O6 | 3.76 | H.Bond | |||
A | HOH | 2487 | O | A | MAN | 1310 | C1 | 3.62 | van der Waals | |||
A | HOH | 2487 | O | A | MAN | 1310 | C2 | 3.85 | van der Waals | |||
A | HOH | 2589 | O | A | MAN | 1310 | C2 | 3.61 | van der Waals | |||
A | HOH | 2589 | O | A | MAN | 1310 | C3 | 3.26 | van der Waals | |||
A | HOH | 2589 | O | A | MAN | 1310 | O2 | 3.99 | H.Bond | |||
A | HOH | 2589 | O | A | MAN | 1310 | O3 | 2.42 | H.Bond | |||
Download Environment in CSV |