Entry: 2ciw | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 149-168 H | ALA | 151 | CB | A | MAN | 1311 | C6 | 3.49 | van der Waals | ||
A | 149-168 H | ASP | 152 | CA | A | MAN | 1311 | O4 | 3.88 | van der Waals | ||
A | 149-168 H | ASP | 152 | OD1 | A | MAN | 1311 | C4 | 3.85 | van der Waals | ||
A | 149-168 H | ASP | 152 | OD1 | A | MAN | 1311 | C6 | 3.99 | van der Waals | ||
A | 149-168 H | ASP | 152 | OD1 | A | MAN | 1311 | O4 | 2.99 | H.Bond | ||
A | 149-168 H | GLU | 155 | CB | A | MAN | 1311 | O4 | 3.99 | van der Waals | ||
A | 149-168 H | GLU | 155 | CG | A | MAN | 1311 | O4 | 3.31 | van der Waals | ||
A | 149-168 H | GLU | 155 | OE2 | A | MAN | 1311 | C3 | 3.91 | van der Waals | ||
A | No-SSE | THR | 250 | CA | A | MAN | 1311 | C1 | 3.7 | van der Waals | ||
A | No-SSE | THR | 250 | CB | A | MAN | 1311 | C1 | 2.39 | van der Waals | ||
A | No-SSE | THR | 250 | CB | A | MAN | 1311 | C2 | 3.52 | van der Waals | ||
A | No-SSE | THR | 250 | CB | A | MAN | 1311 | O5 | 3.29 | van der Waals | ||
A | No-SSE | THR | 250 | OG1 | A | MAN | 1311 | C2 | 2.36 | van der Waals | ||
A | No-SSE | THR | 250 | OG1 | A | MAN | 1311 | C3 | 2.97 | van der Waals | ||
A | No-SSE | THR | 250 | OG1 | A | MAN | 1311 | C4 | 3.53 | van der Waals | ||
A | No-SSE | THR | 250 | OG1 | A | MAN | 1311 | C5 | 2.89 | van der Waals | ||
A | No-SSE | THR | 250 | OG1 | A | MAN | 1311 | O2 | 3.62 | H.Bond | ||
A | No-SSE | THR | 250 | OG1 | A | MAN | 1311 | O5 | 2.38 | H.Bond | ||
A | No-SSE | THR | 250 | CG2 | A | MAN | 1311 | C1 | 2.99 | van der Waals | ||
A | No-SSE | THR | 250 | CG2 | A | MAN | 1311 | O5 | 3.3 | van der Waals | ||
A | HOH | 2372 | O | A | MAN | 1311 | O3 | 3.94 | H.Bond | |||
A | HOH | 2382 | O | A | MAN | 1311 | C6 | 3.68 | van der Waals | |||
A | HOH | 2382 | O | A | MAN | 1311 | O6 | 2.94 | H.Bond | |||
A | HOH | 2486 | O | A | MAN | 1311 | C6 | 3.8 | van der Waals | |||
A | HOH | 2590 | O | A | MAN | 1311 | C2 | 3.65 | van der Waals | |||
A | HOH | 2590 | O | A | MAN | 1311 | C3 | 3.74 | van der Waals | |||
A | HOH | 2590 | O | A | MAN | 1311 | O2 | 3.51 | H.Bond | |||
A | HOH | 2590 | O | A | MAN | 1311 | O3 | 2.8 | H.Bond | |||
A | HOH | 2591 | O | A | MAN | 1311 | C4 | 3.92 | van der Waals | |||
A | HOH | 2591 | O | A | MAN | 1311 | O3 | 3.66 | H.Bond | |||
A | HOH | 2591 | O | A | MAN | 1311 | O4 | 2.95 | H.Bond | |||
A | HOH | 2592 | O | A | MAN | 1311 | C3 | 3.49 | van der Waals | |||
A | HOH | 2592 | O | A | MAN | 1311 | O3 | 2.62 | H.Bond | |||
A | HOH | 2592 | O | A | MAN | 1311 | O4 | 3.94 | H.Bond | |||
Download Environment in CSV |