Entry: 2ciw | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 131-142 H | VAL | 141 | CG1 | A | MAN | 1312 | O6 | 3.84 | van der Waals | ||
A | 131-142 H | VAL | 141 | CG2 | A | MAN | 1312 | O6 | 3.73 | van der Waals | ||
A | 149-168 H | GLU | 155 | O | A | MAN | 1312 | C6 | 3.72 | van der Waals | ||
A | 149-168 H | GLU | 155 | O | A | MAN | 1312 | O6 | 3.65 | H.Bond | ||
A | 149-168 H | GLU | 155 | OE1 | A | MAN | 1312 | C5 | 3.81 | van der Waals | ||
A | 149-168 H | GLU | 155 | OE1 | A | MAN | 1312 | C6 | 3.42 | van der Waals | ||
A | 149-168 H | GLU | 155 | OE1 | A | MAN | 1312 | O5 | 3.78 | H.Bond | ||
A | 149-168 H | GLN | 159 | CB | A | MAN | 1312 | O6 | 3.68 | van der Waals | ||
A | 149-168 H | GLN | 159 | CD | A | MAN | 1312 | O4 | 3.83 | van der Waals | ||
A | 149-168 H | GLN | 159 | CD | A | MAN | 1312 | O6 | 3.59 | van der Waals | ||
A | 149-168 H | GLN | 159 | OE1 | A | MAN | 1312 | O6 | 3.99 | H.Bond | ||
A | 149-168 H | GLN | 159 | NE2 | A | MAN | 1312 | C4 | 3.42 | H.Bond | ||
A | 149-168 H | GLN | 159 | NE2 | A | MAN | 1312 | C6 | 3.41 | H.Bond | ||
A | 149-168 H | GLN | 159 | NE2 | A | MAN | 1312 | O4 | 2.73 | H.Bond | ||
A | 149-168 H | GLN | 159 | NE2 | A | MAN | 1312 | O6 | 3.37 | H.Bond | ||
A | No-SSE | SER | 251 | CA | A | MAN | 1312 | C1 | 3.66 | van der Waals | ||
A | No-SSE | SER | 251 | O | A | MAN | 1312 | C5 | 3.72 | van der Waals | ||
A | No-SSE | SER | 251 | CB | A | MAN | 1312 | C1 | 2.31 | van der Waals | ||
A | No-SSE | SER | 251 | CB | A | MAN | 1312 | C2 | 3.55 | van der Waals | ||
A | No-SSE | SER | 251 | CB | A | MAN | 1312 | C5 | 3.65 | van der Waals | ||
A | No-SSE | SER | 251 | CB | A | MAN | 1312 | O5 | 2.98 | van der Waals | ||
A | No-SSE | SER | 251 | OG | A | MAN | 1312 | C2 | 2.3 | van der Waals | ||
A | No-SSE | SER | 251 | OG | A | MAN | 1312 | C3 | 2.89 | van der Waals | ||
A | No-SSE | SER | 251 | OG | A | MAN | 1312 | C4 | 3.48 | van der Waals | ||
A | No-SSE | SER | 251 | OG | A | MAN | 1312 | C5 | 2.87 | van der Waals | ||
A | No-SSE | SER | 251 | OG | A | MAN | 1312 | O2 | 3.55 | H.Bond | ||
A | No-SSE | SER | 251 | OG | A | MAN | 1312 | O5 | 2.41 | H.Bond | ||
A | No-SSE | PRO | 253 | N | A | MAN | 1312 | O4 | 3.9 | H.Bond | ||
A | No-SSE | PRO | 253 | CA | A | MAN | 1312 | O4 | 3.63 | van der Waals | ||
A | No-SSE | PRO | 253 | CB | A | MAN | 1312 | O4 | 3.28 | van der Waals | ||
A | No-SSE | PRO | 253 | CG | A | MAN | 1312 | O4 | 3.58 | van der Waals | ||
A | HOH | 2491 | O | A | MAN | 1312 | C3 | 3.79 | van der Waals | |||
A | HOH | 2491 | O | A | MAN | 1312 | O3 | 3.81 | H.Bond | |||
A | HOH | 2590 | O | A | MAN | 1312 | C1 | 3.61 | van der Waals | |||
A | HOH | 2592 | O | A | MAN | 1312 | C1 | 3.64 | van der Waals | |||
A | HOH | 2592 | O | A | MAN | 1312 | O5 | 2.91 | H.Bond | |||
A | HOH | 2592 | O | A | MAN | 1312 | O6 | 3.57 | H.Bond | |||
A | HOH | 2593 | O | A | MAN | 1312 | C4 | 3.86 | van der Waals | |||
A | HOH | 2593 | O | A | MAN | 1312 | C6 | 3.98 | van der Waals | |||
A | HOH | 2593 | O | A | MAN | 1312 | O2 | 3.44 | H.Bond | |||
A | HOH | 2593 | O | A | MAN | 1312 | O5 | 3.58 | H.Bond | |||
A | HOH | 2593 | O | A | MAN | 1312 | O6 | 2.86 | H.Bond | |||
Download Environment in CSV |