Entry: 2ciw | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | VAL | 249 | C | A | MAN | 1313 | O3 | 3.63 | van der Waals | ||
A | No-SSE | VAL | 249 | O | A | MAN | 1313 | C2 | 3.32 | van der Waals | ||
A | No-SSE | VAL | 249 | O | A | MAN | 1313 | C3 | 3.29 | van der Waals | ||
A | No-SSE | VAL | 249 | O | A | MAN | 1313 | O2 | 3.74 | H.Bond | ||
A | No-SSE | VAL | 249 | O | A | MAN | 1313 | O3 | 2.58 | H.Bond | ||
A | No-SSE | VAL | 249 | CB | A | MAN | 1313 | C3 | 3.94 | van der Waals | ||
A | No-SSE | VAL | 249 | CB | A | MAN | 1313 | O3 | 3.83 | van der Waals | ||
A | No-SSE | VAL | 249 | CG1 | A | MAN | 1313 | C3 | 3.97 | van der Waals | ||
A | No-SSE | THR | 252 | N | A | MAN | 1313 | C1 | 3.6 | H.Bond | ||
A | No-SSE | THR | 252 | CA | A | MAN | 1313 | C1 | 3.55 | van der Waals | ||
A | No-SSE | THR | 252 | CB | A | MAN | 1313 | C1 | 2.42 | van der Waals | ||
A | No-SSE | THR | 252 | CB | A | MAN | 1313 | C2 | 3.69 | van der Waals | ||
A | No-SSE | THR | 252 | CB | A | MAN | 1313 | C5 | 3.7 | van der Waals | ||
A | No-SSE | THR | 252 | CB | A | MAN | 1313 | O5 | 2.99 | van der Waals | ||
A | No-SSE | THR | 252 | OG1 | A | MAN | 1313 | C2 | 2.38 | van der Waals | ||
A | No-SSE | THR | 252 | OG1 | A | MAN | 1313 | C3 | 2.95 | van der Waals | ||
A | No-SSE | THR | 252 | OG1 | A | MAN | 1313 | C4 | 3.53 | van der Waals | ||
A | No-SSE | THR | 252 | OG1 | A | MAN | 1313 | C5 | 2.91 | van der Waals | ||
A | No-SSE | THR | 252 | OG1 | A | MAN | 1313 | O2 | 3.63 | H.Bond | ||
A | No-SSE | THR | 252 | OG1 | A | MAN | 1313 | O5 | 2.36 | H.Bond | ||
A | No-SSE | THR | 252 | CG2 | A | MAN | 1313 | C1 | 3.39 | van der Waals | ||
A | No-SSE | THR | 252 | CG2 | A | MAN | 1313 | C5 | 3.66 | van der Waals | ||
A | No-SSE | THR | 252 | CG2 | A | MAN | 1313 | O5 | 3.42 | van der Waals | ||
A | No-SSE | ILE | 261 | CD1 | A | MAN | 1313 | O4 | 3.88 | van der Waals | ||
A | HOH | 2488 | O | A | MAN | 1313 | O3 | 3.81 | H.Bond | |||
A | HOH | 2490 | O | A | MAN | 1313 | C1 | 3.72 | van der Waals | |||
A | HOH | 2589 | O | A | MAN | 1313 | C3 | 3.6 | van der Waals | |||
A | HOH | 2589 | O | A | MAN | 1313 | C4 | 3.65 | van der Waals | |||
A | HOH | 2589 | O | A | MAN | 1313 | O2 | 3.62 | H.Bond | |||
A | HOH | 2589 | O | A | MAN | 1313 | O3 | 2.62 | H.Bond | |||
A | HOH | 2589 | O | A | MAN | 1313 | O4 | 3.87 | H.Bond | |||
A | HOH | 2594 | O | A | MAN | 1313 | C1 | 3.39 | van der Waals | |||
A | HOH | 2594 | O | A | MAN | 1313 | C2 | 3.27 | van der Waals | |||
A | HOH | 2594 | O | A | MAN | 1313 | O2 | 2.55 | H.Bond | |||
A | HOH | 2595 | O | A | MAN | 1313 | C3 | 3.86 | van der Waals | |||
A | HOH | 2595 | O | A | MAN | 1313 | C4 | 3.73 | van der Waals | |||
A | HOH | 2595 | O | A | MAN | 1313 | O3 | 3.21 | H.Bond | |||
A | HOH | 2595 | O | A | MAN | 1313 | O4 | 2.67 | H.Bond | |||
A | HOH | 2596 | O | A | MAN | 1313 | O6 | 3.14 | H.Bond | |||
A | HOH | 2597 | O | A | MAN | 1313 | C5 | 3.92 | van der Waals | |||
A | HOH | 2597 | O | A | MAN | 1313 | C6 | 3.51 | van der Waals | |||
A | HOH | 2597 | O | A | MAN | 1313 | O6 | 3.26 | H.Bond | |||
Download Environment in CSV |