Entry: 2ciw | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | SER | 271 | CA | A | MAN | 1314 | C1 | 3.69 | van der Waals | ||
A | No-SSE | SER | 271 | CB | A | MAN | 1314 | C1 | 2.34 | van der Waals | ||
A | No-SSE | SER | 271 | CB | A | MAN | 1314 | C2 | 3.6 | van der Waals | ||
A | No-SSE | SER | 271 | CB | A | MAN | 1314 | C5 | 3.52 | van der Waals | ||
A | No-SSE | SER | 271 | CB | A | MAN | 1314 | O5 | 2.89 | van der Waals | ||
A | No-SSE | SER | 271 | OG | A | MAN | 1314 | C2 | 2.31 | van der Waals | ||
A | No-SSE | SER | 271 | OG | A | MAN | 1314 | C3 | 2.85 | van der Waals | ||
A | No-SSE | SER | 271 | OG | A | MAN | 1314 | C4 | 3.46 | van der Waals | ||
A | No-SSE | SER | 271 | OG | A | MAN | 1314 | C5 | 2.85 | van der Waals | ||
A | No-SSE | SER | 271 | OG | A | MAN | 1314 | O2 | 3.57 | H.Bond | ||
A | No-SSE | SER | 271 | OG | A | MAN | 1314 | O5 | 2.38 | H.Bond | ||
A | No-SSE | PHE | 272 | O | A | MAN | 1314 | C3 | 3.89 | van der Waals | ||
A | No-SSE | ALA | 273 | N | A | MAN | 1314 | O4 | 3.73 | H.Bond | ||
A | No-SSE | ALA | 273 | CA | A | MAN | 1314 | O4 | 3.45 | van der Waals | ||
A | No-SSE | ALA | 273 | CB | A | MAN | 1314 | O4 | 3.83 | van der Waals | ||
A | HOH | 2312 | O | A | MAN | 1314 | C1 | 3.94 | van der Waals | |||
A | HOH | 2513 | O | A | MAN | 1314 | C3 | 3.75 | van der Waals | |||
A | HOH | 2513 | O | A | MAN | 1314 | O3 | 3.51 | H.Bond | |||
Download Environment in CSV |