Entry: 2ciw | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | THR | 277 | CA | A | MAN | 1315 | C1 | 3.5 | van der Waals | ||
A | No-SSE | THR | 277 | C | A | MAN | 1315 | C1 | 3.6 | van der Waals | ||
A | No-SSE | THR | 277 | O | A | MAN | 1315 | C1 | 3.64 | van der Waals | ||
A | No-SSE | THR | 277 | O | A | MAN | 1315 | C2 | 3.74 | van der Waals | ||
A | No-SSE | THR | 277 | CB | A | MAN | 1315 | C1 | 2.36 | van der Waals | ||
A | No-SSE | THR | 277 | CB | A | MAN | 1315 | C2 | 3.56 | van der Waals | ||
A | No-SSE | THR | 277 | CB | A | MAN | 1315 | C5 | 3.72 | van der Waals | ||
A | No-SSE | THR | 277 | CB | A | MAN | 1315 | O5 | 3.03 | van der Waals | ||
A | No-SSE | THR | 277 | OG1 | A | MAN | 1315 | C2 | 2.27 | van der Waals | ||
A | No-SSE | THR | 277 | OG1 | A | MAN | 1315 | C3 | 2.83 | van der Waals | ||
A | No-SSE | THR | 277 | OG1 | A | MAN | 1315 | C4 | 3.43 | van der Waals | ||
A | No-SSE | THR | 277 | OG1 | A | MAN | 1315 | C5 | 2.86 | van der Waals | ||
A | No-SSE | THR | 277 | OG1 | A | MAN | 1315 | O2 | 3.53 | H.Bond | ||
A | No-SSE | THR | 277 | OG1 | A | MAN | 1315 | O5 | 2.37 | H.Bond | ||
A | No-SSE | THR | 277 | CG2 | A | MAN | 1315 | C1 | 3.34 | van der Waals | ||
A | No-SSE | THR | 277 | CG2 | A | MAN | 1315 | C5 | 3.72 | van der Waals | ||
A | No-SSE | THR | 277 | CG2 | A | MAN | 1315 | O5 | 3.42 | van der Waals | ||
A | No-SSE | PRO | 278 | O | A | MAN | 1315 | C1 | 3.84 | van der Waals | ||
A | HOH | 2516 | O | A | MAN | 1315 | C2 | 3.64 | van der Waals | |||
A | HOH | 2517 | O | A | MAN | 1315 | C3 | 3.68 | van der Waals | |||
A | HOH | 2598 | O | A | MAN | 1315 | C5 | 3.96 | van der Waals | |||
A | HOH | 2598 | O | A | MAN | 1315 | C6 | 3.63 | van der Waals | |||
A | HOH | 2598 | O | A | MAN | 1315 | O5 | 3.26 | H.Bond | |||
A | HOH | 2598 | O | A | MAN | 1315 | O6 | 2.61 | H.Bond | |||
Download Environment in CSV |