Entry: 2ciw | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | THR | 293 | CA | A | MAN | 1318 | C1 | 3.6 | van der Waals | ||
A | No-SSE | THR | 293 | C | A | MAN | 1318 | C1 | 3.74 | van der Waals | ||
A | No-SSE | THR | 293 | O | A | MAN | 1318 | C2 | 3.96 | van der Waals | ||
A | No-SSE | THR | 293 | CB | A | MAN | 1318 | C1 | 2.36 | van der Waals | ||
A | No-SSE | THR | 293 | CB | A | MAN | 1318 | C2 | 3.52 | van der Waals | ||
A | No-SSE | THR | 293 | CB | A | MAN | 1318 | C5 | 3.92 | van der Waals | ||
A | No-SSE | THR | 293 | CB | A | MAN | 1318 | O5 | 3.21 | van der Waals | ||
A | No-SSE | THR | 293 | OG1 | A | MAN | 1318 | C2 | 2.37 | van der Waals | ||
A | No-SSE | THR | 293 | OG1 | A | MAN | 1318 | C3 | 2.8 | van der Waals | ||
A | No-SSE | THR | 293 | OG1 | A | MAN | 1318 | C4 | 3.35 | van der Waals | ||
A | No-SSE | THR | 293 | OG1 | A | MAN | 1318 | C5 | 2.76 | van der Waals | ||
A | No-SSE | THR | 293 | OG1 | A | MAN | 1318 | O2 | 3.62 | H.Bond | ||
A | No-SSE | THR | 293 | OG1 | A | MAN | 1318 | O5 | 2.33 | H.Bond | ||
A | No-SSE | THR | 293 | CG2 | A | MAN | 1318 | C1 | 3.2 | van der Waals | ||
A | No-SSE | THR | 293 | CG2 | A | MAN | 1318 | O5 | 3.46 | van der Waals | ||
A | HOH | 2324 | O | A | MAN | 1318 | C1 | 3.79 | van der Waals | |||
A | HOH | 2324 | O | A | MAN | 1318 | O5 | 3.82 | H.Bond | |||
A | HOH | 2541 | O | A | MAN | 1318 | C3 | 3.98 | van der Waals | |||
A | HOH | 2541 | O | A | MAN | 1318 | O3 | 3.73 | H.Bond | |||
A | HOH | 2604 | O | A | MAN | 1318 | O2 | 3.65 | H.Bond | |||
A | HOH | 2604 | O | A | MAN | 1318 | O3 | 3.88 | H.Bond | |||
A | HOH | 2605 | O | A | MAN | 1318 | C5 | 3.53 | van der Waals | |||
A | HOH | 2605 | O | A | MAN | 1318 | C6 | 3.53 | van der Waals | |||
A | HOH | 2605 | O | A | MAN | 1318 | O6 | 2.81 | H.Bond | |||
A | HOH | 2606 | O | A | MAN | 1318 | C1 | 3.86 | van der Waals | |||
A | HOH | 2606 | O | A | MAN | 1318 | C5 | 3.9 | van der Waals | |||
A | HOH | 2606 | O | A | MAN | 1318 | C6 | 3.72 | van der Waals | |||
A | HOH | 2606 | O | A | MAN | 1318 | O5 | 2.98 | H.Bond | |||
A | HOH | 2606 | O | A | MAN | 1318 | O6 | 3.33 | H.Bond | |||
A | HOH | 2607 | O | A | MAN | 1318 | C3 | 3.37 | van der Waals | |||
A | HOH | 2607 | O | A | MAN | 1318 | O3 | 3.01 | H.Bond | |||
Download Environment in CSV |