Entry: 2ciw | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | TYR | 8 | CE1 | A | NAG | 1301 | C5 | 3.84 | van der Waals | ||
A | No-SSE | TYR | 8 | CE1 | A | NAG | 1301 | O5 | 3.76 | van der Waals | ||
A | No-SSE | TYR | 8 | OH | A | NAG | 1301 | C6 | 3.67 | van der Waals | ||
A | No-SSE | PRO | 9 | C | A | NAG | 1301 | N2 | 3.95 | H.Bond | ||
A | No-SSE | PRO | 9 | O | A | NAG | 1301 | C1 | 3.77 | van der Waals | ||
A | No-SSE | PRO | 9 | O | A | NAG | 1301 | C2 | 3.72 | van der Waals | ||
A | No-SSE | PRO | 9 | O | A | NAG | 1301 | C7 | 3.7 | van der Waals | ||
A | No-SSE | PRO | 9 | O | A | NAG | 1301 | C8 | 3.64 | van der Waals | ||
A | No-SSE | PRO | 9 | O | A | NAG | 1301 | N2 | 2.84 | H.Bond | ||
A | No-SSE | TYR | 10 | O | A | NAG | 1301 | C8 | 3.51 | van der Waals | ||
A | No-SSE | ASN | 12 | CB | A | NAG | 1301 | C1 | 3.76 | van der Waals | ||
A | No-SSE | ASN | 12 | CG | A | NAG | 1301 | C1 | 2.42 | van der Waals | ||
A | No-SSE | ASN | 12 | CG | A | NAG | 1301 | C2 | 3.5 | van der Waals | ||
A | No-SSE | ASN | 12 | CG | A | NAG | 1301 | N2 | 3.63 | H.Bond | ||
A | No-SSE | ASN | 12 | CG | A | NAG | 1301 | O5 | 3.29 | van der Waals | ||
A | No-SSE | ASN | 12 | OD1 | A | NAG | 1301 | C1 | 2.77 | van der Waals | ||
A | No-SSE | ASN | 12 | OD1 | A | NAG | 1301 | C2 | 3.94 | van der Waals | ||
A | No-SSE | ASN | 12 | OD1 | A | NAG | 1301 | N2 | 3.92 | H.Bond | ||
A | No-SSE | ASN | 12 | OD1 | A | NAG | 1301 | O5 | 3.72 | H.Bond | ||
A | No-SSE | ASN | 12 | ND2 | A | NAG | 1301 | C2 | 2.37 | H.Bond | ||
A | No-SSE | ASN | 12 | ND2 | A | NAG | 1301 | C3 | 3.74 | H.Bond | ||
A | No-SSE | ASN | 12 | ND2 | A | NAG | 1301 | C5 | 3.59 | H.Bond | ||
A | No-SSE | ASN | 12 | ND2 | A | NAG | 1301 | C7 | 3.49 | H.Bond | ||
A | No-SSE | ASN | 12 | ND2 | A | NAG | 1301 | N2 | 2.87 | H.Bond | ||
A | No-SSE | ASN | 12 | ND2 | A | NAG | 1301 | O5 | 2.28 | H.Bond | ||
A | No-SSE | ASN | 12 | ND2 | A | NAG | 1301 | O7 | 3.74 | H.Bond | ||
A | HOH | 2070 | O | A | NAG | 1301 | N2 | 3.98 | H.Bond | |||
A | HOH | 2073 | O | A | NAG | 1301 | C8 | 3.92 | van der Waals | |||
A | HOH | 2077 | O | A | NAG | 1301 | C8 | 3.89 | van der Waals | |||
A | HOH | 2081 | O | A | NAG | 1301 | C1 | 3.75 | van der Waals | |||
A | HOH | 2081 | O | A | NAG | 1301 | C2 | 3.82 | van der Waals | |||
A | HOH | 2081 | O | A | NAG | 1301 | O5 | 3.86 | H.Bond | |||
A | HOH | 2081 | O | A | NAG | 1301 | O7 | 3.63 | H.Bond | |||
A | HOH | 2233 | O | A | NAG | 1301 | C8 | 3.8 | van der Waals | |||
A | HOH | 2552 | O | A | NAG | 1301 | C1 | 3.69 | van der Waals | |||
A | HOH | 2552 | O | A | NAG | 1301 | C5 | 3.89 | van der Waals | |||
A | HOH | 2552 | O | A | NAG | 1301 | C6 | 3.79 | van der Waals | |||
A | HOH | 2552 | O | A | NAG | 1301 | O5 | 2.89 | H.Bond | |||
A | HOH | 2552 | O | A | NAG | 1301 | O6 | 3.92 | H.Bond | |||
A | HOH | 2553 | O | A | NAG | 1301 | C6 | 3.3 | van der Waals | |||
A | HOH | 2553 | O | A | NAG | 1301 | O6 | 2.64 | H.Bond | |||
A | HOH | 2554 | O | A | NAG | 1301 | C5 | 3.91 | van der Waals | |||
A | HOH | 2554 | O | A | NAG | 1301 | C6 | 3.74 | van der Waals | |||
A | HOH | 2554 | O | A | NAG | 1301 | O5 | 3.38 | H.Bond | |||
A | HOH | 2554 | O | A | NAG | 1301 | O6 | 2.68 | H.Bond | |||
A | HOH | 2555 | O | A | NAG | 1301 | C2 | 3.84 | van der Waals | |||
A | HOH | 2555 | O | A | NAG | 1301 | C3 | 3.57 | van der Waals | |||
A | HOH | 2555 | O | A | NAG | 1301 | C4 | 3.76 | van der Waals | |||
A | HOH | 2555 | O | A | NAG | 1301 | O3 | 2.76 | H.Bond | |||
A | HOH | 2555 | O | A | NAG | 1301 | O7 | 3.69 | H.Bond | |||
A | HOH | 2556 | O | A | NAG | 1301 | C7 | 3.81 | van der Waals | |||
A | HOH | 2556 | O | A | NAG | 1301 | O7 | 3.13 | H.Bond | |||
A | HOH | 2557 | O | A | NAG | 1301 | C3 | 3.93 | van der Waals | |||
A | HOH | 2557 | O | A | NAG | 1301 | C4 | 3.72 | van der Waals | |||
A | HOH | 2557 | O | A | NAG | 1301 | C5 | 3.61 | van der Waals | |||
A | HOH | 2557 | O | A | NAG | 1301 | O4 | 3.1 | H.Bond | |||
Download Environment in CSV |