Entry: 2ciw | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 207-217 H | LYS | 211 | CG | A | NAG | 1305 | C8 | 3.9 | van der Waals | ||
A | 207-217 H | TYR | 212 | N | A | NAG | 1305 | O7 | 3.66 | H.Bond | ||
A | 207-217 H | TYR | 212 | CA | A | NAG | 1305 | C7 | 3.86 | van der Waals | ||
A | 207-217 H | TYR | 212 | CA | A | NAG | 1305 | O7 | 3.24 | van der Waals | ||
A | 207-217 H | TYR | 212 | CB | A | NAG | 1305 | O7 | 3.37 | van der Waals | ||
A | 207-217 H | TYR | 212 | CG | A | NAG | 1305 | O7 | 3.65 | van der Waals | ||
A | 207-217 H | TYR | 212 | CD2 | A | NAG | 1305 | C2 | 3.69 | van der Waals | ||
A | 207-217 H | TYR | 212 | CD2 | A | NAG | 1305 | O7 | 3.44 | van der Waals | ||
A | 207-217 H | TYR | 212 | CE2 | A | NAG | 1305 | C1 | 3.83 | van der Waals | ||
A | 207-217 H | TYR | 212 | CE2 | A | NAG | 1305 | C2 | 3.73 | van der Waals | ||
A | 207-217 H | TYR | 212 | CE2 | A | NAG | 1305 | O5 | 3.42 | van der Waals | ||
A | 207-217 H | TYR | 212 | CE2 | A | NAG | 1305 | O6 | 3.69 | van der Waals | ||
A | 207-217 H | TYR | 212 | CZ | A | NAG | 1305 | O5 | 3.46 | van der Waals | ||
A | 207-217 H | TYR | 212 | CZ | A | NAG | 1305 | O6 | 3.68 | van der Waals | ||
A | 207-217 H | TYR | 212 | OH | A | NAG | 1305 | C6 | 3.82 | van der Waals | ||
A | 207-217 H | TYR | 212 | OH | A | NAG | 1305 | O5 | 3.46 | H.Bond | ||
A | 207-217 H | TYR | 212 | OH | A | NAG | 1305 | O6 | 2.87 | H.Bond | ||
A | 207-217 H | THR | 215 | OG1 | A | NAG | 1305 | C8 | 3.96 | van der Waals | ||
A | 207-217 H | ASN | 216 | CB | A | NAG | 1305 | C1 | 3.77 | van der Waals | ||
A | 207-217 H | ASN | 216 | CG | A | NAG | 1305 | C1 | 2.42 | van der Waals | ||
A | 207-217 H | ASN | 216 | CG | A | NAG | 1305 | C2 | 3.6 | van der Waals | ||
A | 207-217 H | ASN | 216 | CG | A | NAG | 1305 | N2 | 3.74 | H.Bond | ||
A | 207-217 H | ASN | 216 | CG | A | NAG | 1305 | O5 | 3.27 | van der Waals | ||
A | 207-217 H | ASN | 216 | OD1 | A | NAG | 1305 | C1 | 2.8 | van der Waals | ||
A | 207-217 H | ASN | 216 | OD1 | A | NAG | 1305 | C2 | 3.95 | van der Waals | ||
A | 207-217 H | ASN | 216 | OD1 | A | NAG | 1305 | N2 | 3.87 | H.Bond | ||
A | 207-217 H | ASN | 216 | OD1 | A | NAG | 1305 | O5 | 3.75 | H.Bond | ||
A | 207-217 H | ASN | 216 | ND2 | A | NAG | 1305 | C2 | 2.49 | H.Bond | ||
A | 207-217 H | ASN | 216 | ND2 | A | NAG | 1305 | C3 | 3.81 | H.Bond | ||
A | 207-217 H | ASN | 216 | ND2 | A | NAG | 1305 | C5 | 3.61 | H.Bond | ||
A | 207-217 H | ASN | 216 | ND2 | A | NAG | 1305 | C7 | 3.74 | H.Bond | ||
A | 207-217 H | ASN | 216 | ND2 | A | NAG | 1305 | N2 | 2.97 | H.Bond | ||
A | 207-217 H | ASN | 216 | ND2 | A | NAG | 1305 | O5 | 2.31 | H.Bond | ||
A | 220-224 H | HIS | 222 | CD2 | A | NAG | 1305 | O6 | 3.35 | van der Waals | ||
A | 220-224 H | HIS | 222 | NE2 | A | NAG | 1305 | O6 | 3.95 | H.Bond | ||
A | No-SSE | LEU | 294 | CD2 | A | NAG | 1305 | C1 | 3.82 | van der Waals | ||
A | No-SSE | LEU | 294 | CD2 | A | NAG | 1305 | C5 | 3.81 | van der Waals | ||
A | No-SSE | LEU | 294 | CD2 | A | NAG | 1305 | C6 | 3.97 | van der Waals | ||
A | No-SSE | LEU | 294 | CD2 | A | NAG | 1305 | O5 | 3.42 | van der Waals | ||
A | No-SSE | ASP | 298 | CB | A | NAG | 1305 | C6 | 3.9 | van der Waals | ||
A | No-SSE | ASP | 298 | CB | A | NAG | 1305 | O6 | 3.7 | van der Waals | ||
A | No-SSE | ASP | 298 | CG | A | NAG | 1305 | C6 | 3.62 | van der Waals | ||
A | No-SSE | ASP | 298 | CG | A | NAG | 1305 | O6 | 3.49 | van der Waals | ||
A | No-SSE | ASP | 298 | OD1 | A | NAG | 1305 | O6 | 3.51 | H.Bond | ||
A | No-SSE | ASP | 298 | OD2 | A | NAG | 1305 | C6 | 3.66 | van der Waals | ||
A | No-SSE | ASP | 298 | OD2 | A | NAG | 1305 | O6 | 3.99 | H.Bond | ||
A | HOH | 2011 | O | A | NAG | 1305 | O3 | 3.91 | H.Bond | |||
A | HOH | 2012 | O | A | NAG | 1305 | O3 | 3.92 | H.Bond | |||
A | HOH | 2445 | O | A | NAG | 1305 | C8 | 3.65 | van der Waals | |||
A | HOH | 2535 | O | A | NAG | 1305 | C3 | 3.84 | van der Waals | |||
A | HOH | 2535 | O | A | NAG | 1305 | O3 | 3.74 | H.Bond | |||
A | HOH | 2539 | O | A | NAG | 1305 | C1 | 3.79 | van der Waals | |||
A | HOH | 2571 | O | A | NAG | 1305 | C2 | 3.78 | van der Waals | |||
A | HOH | 2571 | O | A | NAG | 1305 | C3 | 3.89 | van der Waals | |||
A | HOH | 2571 | O | A | NAG | 1305 | C7 | 3.73 | van der Waals | |||
A | HOH | 2571 | O | A | NAG | 1305 | C8 | 3.6 | van der Waals | |||
A | HOH | 2571 | O | A | NAG | 1305 | N2 | 2.9 | H.Bond | |||
A | HOH | 2572 | O | A | NAG | 1305 | C2 | 3.87 | van der Waals | |||
A | HOH | 2572 | O | A | NAG | 1305 | C3 | 3.64 | van der Waals | |||
A | HOH | 2572 | O | A | NAG | 1305 | C4 | 3.84 | van der Waals | |||
A | HOH | 2572 | O | A | NAG | 1305 | O3 | 2.78 | H.Bond | |||
A | HOH | 2572 | O | A | NAG | 1305 | O7 | 3.7 | H.Bond | |||
A | HOH | 2573 | O | A | NAG | 1305 | C3 | 3.96 | van der Waals | |||
A | HOH | 2573 | O | A | NAG | 1305 | C7 | 3.45 | van der Waals | |||
A | HOH | 2573 | O | A | NAG | 1305 | C8 | 3.44 | van der Waals | |||
A | HOH | 2573 | O | A | NAG | 1305 | N2 | 3.7 | H.Bond | |||
A | HOH | 2573 | O | A | NAG | 1305 | O3 | 2.94 | H.Bond | |||
A | HOH | 2573 | O | A | NAG | 1305 | O7 | 3.89 | H.Bond | |||
A | HOH | 2574 | O | A | NAG | 1305 | C7 | 3.59 | van der Waals | |||
A | HOH | 2574 | O | A | NAG | 1305 | C8 | 3.85 | van der Waals | |||
A | HOH | 2574 | O | A | NAG | 1305 | O7 | 2.69 | H.Bond | |||
Download Environment in CSV |