Entry: 2ciw | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 1-5 H | GLU | 1 | N | A | PCA | 8 | N | 3.64 | H.Bond | ||
A | 1-5 H | GLU | 1 | N | A | PCA | 8 | CA | 2.41 | H.Bond | ||
A | 1-5 H | GLU | 1 | N | A | PCA | 8 | CB | 3.18 | H.Bond | ||
A | 1-5 H | GLU | 1 | N | A | PCA | 8 | O | 2.23 | H.Bond | ||
A | 1-5 H | GLU | 1 | N | A | PCA | 8 | N | 3.64 | H.Bond | ||
A | 1-5 H | GLU | 1 | N | A | PCA | 8 | CA | 2.41 | H.Bond | ||
A | 1-5 H | GLU | 1 | N | A | PCA | 8 | CB | 3.17 | H.Bond | ||
A | 1-5 H | GLU | 1 | N | A | PCA | 8 | O | 2.24 | H.Bond | ||
A | 1-5 H | GLU | 1 | CA | A | PCA | 8 | CA | 3.78 | van der Waals | ||
A | 1-5 H | GLU | 1 | CA | A | PCA | 8 | C | 2.41 | van der Waals | ||
A | 1-5 H | GLU | 1 | CA | A | PCA | 8 | O | 2.73 | van der Waals | ||
A | 1-5 H | GLU | 1 | CA | A | PCA | 8 | CA | 3.79 | van der Waals | ||
A | 1-5 H | GLU | 1 | CA | A | PCA | 8 | C | 2.44 | van der Waals | ||
A | 1-5 H | GLU | 1 | CA | A | PCA | 8 | O | 2.77 | van der Waals | ||
A | 1-5 H | GLU | 1 | C | A | PCA | 8 | C | 2.85 | van der Waals | ||
A | 1-5 H | GLU | 1 | C | A | PCA | 8 | O | 2.74 | van der Waals | ||
A | 1-5 H | GLU | 1 | C | A | PCA | 8 | C | 2.88 | van der Waals | ||
A | 1-5 H | GLU | 1 | C | A | PCA | 8 | O | 2.79 | van der Waals | ||
A | 1-5 H | GLU | 1 | O | A | PCA | 8 | C | 3.03 | van der Waals | ||
A | 1-5 H | GLU | 1 | O | A | PCA | 8 | O | 3.09 | H.Bond | ||
A | 1-5 H | GLU | 1 | O | A | PCA | 8 | C | 3.11 | van der Waals | ||
A | 1-5 H | GLU | 1 | O | A | PCA | 8 | O | 3.18 | H.Bond | ||
A | 1-5 H | GLU | 1 | CB | A | PCA | 8 | C | 3.69 | van der Waals | ||
A | 1-5 H | GLU | 1 | CB | A | PCA | 8 | C | 3.72 | van der Waals | ||
A | 1-5 H | PRO | 2 | N | A | PCA | 8 | C | 3.79 | H.Bond | ||
A | 1-5 H | PRO | 2 | N | A | PCA | 8 | O | 3.29 | H.Bond | ||
A | 1-5 H | PRO | 2 | CD | A | PCA | 8 | O | 3.89 | van der Waals | ||
A | 1-5 H | SER | 4 | OG | A | PCA | 8 | CB | 3.45 | van der Waals | ||
A | No-SSE | ILE | 6 | CB | A | PCA | 8 | CB | 3.95 | van der Waals | ||
A | No-SSE | ILE | 6 | CB | A | PCA | 8 | CG | 3.86 | van der Waals | ||
A | No-SSE | ILE | 6 | CG2 | A | PCA | 8 | CG | 3.69 | van der Waals | ||
A | No-SSE | ILE | 6 | CD1 | A | PCA | 8 | CB | 3.88 | van der Waals | ||
A | No-SSE | THR | 14 | CA | A | PCA | 8 | O | 3.96 | van der Waals | ||
A | No-SSE | THR | 14 | C | A | PCA | 8 | O | 3.29 | van der Waals | ||
A | No-SSE | THR | 14 | O | A | PCA | 8 | O | 3.52 | H.Bond | ||
A | No-SSE | THR | 14 | CB | A | PCA | 8 | N | 3.79 | H.Bond | ||
A | No-SSE | THR | 14 | CB | A | PCA | 8 | O | 3.38 | van der Waals | ||
A | No-SSE | THR | 14 | OG1 | A | PCA | 8 | N | 3.91 | H.Bond | ||
A | No-SSE | THR | 14 | OG1 | A | PCA | 8 | C | 3.53 | van der Waals | ||
A | No-SSE | THR | 14 | OG1 | A | PCA | 8 | O | 2.8 | H.Bond | ||
A | No-SSE | LEU | 15 | N | A | PCA | 8 | O | 3.21 | H.Bond | ||
A | No-SSE | LEU | 15 | CA | A | PCA | 8 | O | 3.32 | van der Waals | ||
A | No-SSE | LEU | 15 | C | A | PCA | 8 | N | 3.59 | H.Bond | ||
A | No-SSE | LEU | 15 | C | A | PCA | 8 | C | 3.63 | van der Waals | ||
A | No-SSE | LEU | 15 | C | A | PCA | 8 | O | 3.02 | van der Waals | ||
A | No-SSE | LEU | 15 | O | A | PCA | 8 | N | 2.84 | H.Bond | ||
A | No-SSE | LEU | 15 | O | A | PCA | 8 | CA | 3.71 | van der Waals | ||
A | No-SSE | LEU | 15 | O | A | PCA | 8 | CD | 3.96 | van der Waals | ||
A | No-SSE | LEU | 15 | O | A | PCA | 8 | C | 3.71 | van der Waals | ||
A | No-SSE | LEU | 15 | O | A | PCA | 8 | O | 3.27 | H.Bond | ||
A | No-SSE | PRO | 16 | N | A | PCA | 8 | C | 3.68 | H.Bond | ||
A | No-SSE | PRO | 16 | N | A | PCA | 8 | O | 3.35 | H.Bond | ||
A | No-SSE | PRO | 16 | CA | A | PCA | 8 | C | 3.76 | van der Waals | ||
A | No-SSE | PRO | 16 | CA | A | PCA | 8 | O | 3.9 | van der Waals | ||
A | No-SSE | PRO | 16 | CD | A | PCA | 8 | O | 3.97 | van der Waals | ||
A | 29-38 H | HIS | 38 | ND1 | A | PCA | 8 | N | 3.94 | H.Bond | ||
A | 29-38 H | HIS | 38 | ND1 | A | PCA | 8 | OE | 3.91 | H.Bond | ||
A | 29-38 H | HIS | 38 | CE1 | A | PCA | 8 | N | 3.87 | H.Bond | ||
A | 29-38 H | HIS | 38 | CE1 | A | PCA | 8 | CD | 3.92 | van der Waals | ||
A | 29-38 H | HIS | 38 | CE1 | A | PCA | 8 | OE | 3.48 | van der Waals | ||
A | 220-224 H | TYR | 221 | CD2 | A | PCA | 8 | OE | 3.91 | van der Waals | ||
A | 220-224 H | TYR | 221 | CE2 | A | PCA | 8 | OE | 3.69 | van der Waals | ||
A | No-SSE | PRO | 296 | O | A | PCA | 8 | CA | 3.68 | van der Waals | ||
A | No-SSE | ASN | 297 | ND2 | A | PCA | 8 | CA | 3.61 | H.Bond | ||
A | No-SSE | ASN | 297 | ND2 | A | PCA | 8 | CB | 3.58 | H.Bond | ||
A | No-SSE | ASN | 297 | ND2 | A | PCA | 8 | C | 3.69 | H.Bond | ||
A | HOH | 2001 | O | A | PCA | 8 | CD | 3.62 | van der Waals | |||
A | HOH | 2001 | O | A | PCA | 8 | OE | 2.92 | H.Bond | |||
A | HOH | 2168 | O | A | PCA | 8 | CD | 3.73 | van der Waals | |||
A | HOH | 2168 | O | A | PCA | 8 | OE | 2.7 | H.Bond | |||
A | HOH | 2546 | O | A | PCA | 8 | CG | 3.74 | van der Waals | |||
Download Environment in CSV |