Entry: 2cpp | 3D view | OXIDOREDUCTASE(OXYGENASE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | PHE | 87 | CE2 | A | CAM | 422 | O | 3.69 | van der Waals | ||
A | No-SSE | PHE | 87 | CZ | A | CAM | 422 | O | 3.62 | van der Waals | ||
A | 89-96 H | TYR | 96 | CE2 | A | CAM | 422 | O | 3.42 | van der Waals | ||
A | 89-96 H | TYR | 96 | CZ | A | CAM | 422 | O | 3.45 | van der Waals | ||
A | 89-96 H | TYR | 96 | OH | A | CAM | 422 | C2 | 3.39 | van der Waals | ||
A | 89-96 H | TYR | 96 | OH | A | CAM | 422 | O | 2.65 | H.Bond | ||
A | 89-96 H | TYR | 96 | OH | A | CAM | 422 | C3 | 3.65 | van der Waals | ||
A | 173-186 H | THR | 185 | CG2 | A | CAM | 422 | C10 | 3.92 | van der Waals | ||
A | 234-251 H | LEU | 244 | CD1 | A | CAM | 422 | C2 | 3.72 | van der Waals | ||
A | 234-251 H | LEU | 244 | CD1 | A | CAM | 422 | O | 3.67 | van der Waals | ||
A | 234-251 H | LEU | 244 | CD1 | A | CAM | 422 | C3 | 3.77 | van der Waals | ||
A | 234-251 H | VAL | 247 | CG1 | A | CAM | 422 | C6 | 3.95 | van der Waals | ||
A | 234-251 H | VAL | 247 | CG1 | A | CAM | 422 | C10 | 3.66 | van der Waals | ||
A | No-SSE | VAL | 295 | CG1 | A | CAM | 422 | C8 | 3.64 | van der Waals | ||
A | No-SSE | VAL | 295 | CG1 | A | CAM | 422 | C9 | 3.92 | van der Waals | ||
A | No-SSE | VAL | 295 | CG2 | A | CAM | 422 | C9 | 3.88 | van der Waals | ||
A | 297-301 S 1 | ASP | 297 | OD2 | A | CAM | 422 | C8 | 3.76 | van der Waals | ||
Download Environment in CSV |