Entry: 2xwp | 3D view | LYASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 44-56 H | GLY | 45 | O | A | GOL | 1260 | C1 | 3.78 | van der Waals | ||
A | 44-56 H | ILE | 48 | CG2 | A | GOL | 1260 | C1 | 3.91 | van der Waals | ||
A | 44-56 H | ARG | 52 | CZ | A | GOL | 1260 | O1 | 3.21 | van der Waals | ||
A | 44-56 H | ARG | 52 | NH1 | A | GOL | 1260 | C1 | 3.41 | H.Bond | ||
A | 44-56 H | ARG | 52 | NH1 | A | GOL | 1260 | O1 | 2.83 | H.Bond | ||
A | 44-56 H | ARG | 52 | NH2 | A | GOL | 1260 | C1 | 3.79 | H.Bond | ||
A | 44-56 H | ARG | 52 | NH2 | A | GOL | 1260 | O1 | 2.79 | H.Bond | ||
A | 61-73 H | THR | 61 | CG2 | A | GOL | 1260 | O3 | 3.9 | van der Waals | ||
A | HOH | 2047 | O | A | GOL | 1260 | O3 | 3.47 | H.Bond | |||
A | HOH | 2144 | O | A | GOL | 1260 | C3 | 2.88 | van der Waals | |||
A | HOH | 2144 | O | A | GOL | 1260 | O3 | 3.3 | H.Bond | |||
A | HOH | 2145 | O | A | GOL | 1260 | C1 | 3.72 | van der Waals | |||
A | HOH | 2145 | O | A | GOL | 1260 | O1 | 2.72 | H.Bond | |||
A | HOH | 2145 | O | A | GOL | 1260 | O2 | 3.29 | H.Bond | |||
Download Environment in CSV |