Entry: 2xwp | 3D viewLYASE
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
A44-56 HGLY 45 O AGOL1260 C1 3.78van der Waals
A44-56 HILE 48 CG2 AGOL1260 C1 3.91van der Waals
A44-56 HARG 52 CZ AGOL1260 O1 3.21van der Waals
A44-56 HARG 52 NH1 AGOL1260 C1 3.41H.Bond
A44-56 HARG 52 NH1 AGOL1260 O1 2.83H.Bond
A44-56 HARG 52 NH2 AGOL1260 C1 3.79H.Bond
A44-56 HARG 52 NH2 AGOL1260 O1 2.79H.Bond
A61-73 HTHR 61 CG2 AGOL1260 O3 3.9van der Waals
AHOH2047 O AGOL1260 O3 3.47H.Bond
AHOH2144 O AGOL1260 C3 2.88van der Waals
AHOH2144 O AGOL1260 O3 3.3H.Bond
AHOH2145 O AGOL1260 C1 3.72van der Waals
AHOH2145 O AGOL1260 O1 2.72H.Bond
AHOH2145 O AGOL1260 O2 3.29H.Bond
Download Environment in CSV