Entry: 3bsd | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 95-106 S 1 | VAL | 104 | CG2 | A | BCL | 367 | CMD | 3.87 | van der Waals | ||
A | 95-106 S 1 | VAL | 106 | CG2 | A | BCL | 367 | OBD | 3.93 | van der Waals | ||
A | 95-106 S 1 | VAL | 106 | CG2 | A | BCL | 367 | CGD | 3.87 | van der Waals | ||
A | 95-106 S 1 | VAL | 106 | CG2 | A | BCL | 367 | O1D | 3.41 | van der Waals | ||
A | 109-123 S 1 | PHE | 109 | CD2 | A | BCL | 367 | O1D | 3.1 | van der Waals | ||
A | 109-123 S 1 | PHE | 109 | CE2 | A | BCL | 367 | C1A | 3.93 | van der Waals | ||
A | 109-123 S 1 | PHE | 109 | CE2 | A | BCL | 367 | C2A | 3.91 | van der Waals | ||
A | 109-123 S 1 | PHE | 109 | CE2 | A | BCL | 367 | O1D | 3.29 | van der Waals | ||
A | 109-123 S 1 | PHE | 109 | CZ | A | BCL | 367 | CMA | 3.47 | van der Waals | ||
A | 109-123 S 1 | HIS | 111 | CD2 | A | BCL | 367 | MG | 3.59 | |||
A | 109-123 S 1 | HIS | 111 | CD2 | A | BCL | 367 | NA | 3.56 | H.Bond | ||
A | 109-123 S 1 | HIS | 111 | CE1 | A | BCL | 367 | MG | 3.37 | |||
A | 109-123 S 1 | HIS | 111 | CE1 | A | BCL | 367 | CHC | 3.36 | van der Waals | ||
A | 109-123 S 1 | HIS | 111 | CE1 | A | BCL | 367 | NB | 3.63 | H.Bond | ||
A | 109-123 S 1 | HIS | 111 | CE1 | A | BCL | 367 | C4B | 3.86 | van der Waals | ||
A | 109-123 S 1 | HIS | 111 | CE1 | A | BCL | 367 | NC | 3.22 | H.Bond | ||
A | 109-123 S 1 | HIS | 111 | CE1 | A | BCL | 367 | C1C | 3.68 | van der Waals | ||
A | 109-123 S 1 | HIS | 111 | NE2 | A | BCL | 367 | MG | 2.59 | |||
A | 109-123 S 1 | HIS | 111 | NE2 | A | BCL | 367 | CHC | 3.82 | H.Bond | ||
A | 109-123 S 1 | HIS | 111 | NE2 | A | BCL | 367 | NA | 3.32 | H.Bond | ||
A | 109-123 S 1 | HIS | 111 | NE2 | A | BCL | 367 | NB | 3.31 | H.Bond | ||
A | 109-123 S 1 | HIS | 111 | NE2 | A | BCL | 367 | C1B | 3.98 | H.Bond | ||
A | 109-123 S 1 | HIS | 111 | NE2 | A | BCL | 367 | C4B | 3.99 | H.Bond | ||
A | 109-123 S 1 | HIS | 111 | NE2 | A | BCL | 367 | NC | 3.18 | H.Bond | ||
A | 109-123 S 1 | HIS | 111 | NE2 | A | BCL | 367 | C1C | 3.97 | H.Bond | ||
A | 109-123 S 1 | HIS | 111 | NE2 | A | BCL | 367 | ND | 3.53 | H.Bond | ||
A | 109-123 S 1 | PHE | 113 | CB | A | BCL | 367 | CMC | 3.89 | van der Waals | ||
A | 109-123 S 1 | PHE | 113 | CG | A | BCL | 367 | CMC | 3.92 | van der Waals | ||
A | 142-153 S 1 | MET | 150 | CE | A | BCL | 367 | OBB | 3.73 | van der Waals | ||
A | 142-153 S 1 | MET | 150 | CE | A | BCL | 367 | C2C | 3.84 | van der Waals | ||
A | 142-153 S 1 | MET | 150 | CE | A | BCL | 367 | C7 | 3.82 | van der Waals | ||
A | 142-153 S 1 | VAL | 152 | CB | A | BCL | 367 | C3B | 3.95 | van der Waals | ||
A | 142-153 S 1 | VAL | 152 | CB | A | BCL | 367 | CAB | 3.54 | van der Waals | ||
A | 142-153 S 1 | VAL | 152 | CB | A | BCL | 367 | OBB | 3.79 | van der Waals | ||
A | 142-153 S 1 | VAL | 152 | CB | A | BCL | 367 | CBB | 3.68 | van der Waals | ||
A | 142-153 S 1 | VAL | 152 | CG2 | A | BCL | 367 | CHC | 3.27 | van der Waals | ||
A | 142-153 S 1 | VAL | 152 | CG2 | A | BCL | 367 | C3B | 3.87 | van der Waals | ||
A | 142-153 S 1 | VAL | 152 | CG2 | A | BCL | 367 | C4B | 3.93 | van der Waals | ||
A | 142-153 S 1 | VAL | 152 | CG2 | A | BCL | 367 | CAB | 3.62 | van der Waals | ||
A | 142-153 S 1 | VAL | 152 | CG2 | A | BCL | 367 | OBB | 3.49 | van der Waals | ||
A | 142-153 S 1 | VAL | 152 | CG2 | A | BCL | 367 | CMC | 3.92 | van der Waals | ||
A | 157-170 H | ASP | 158 | C | A | BCL | 367 | CMA | 3.98 | van der Waals | ||
A | 157-170 H | ASP | 158 | O | A | BCL | 367 | CMA | 3.73 | van der Waals | ||
A | 157-170 H | LEU | 159 | O | A | BCL | 367 | CMB | 3.33 | van der Waals | ||
A | 157-170 H | LEU | 159 | CD2 | A | BCL | 367 | CHB | 3.48 | van der Waals | ||
A | 157-170 H | LEU | 159 | CD2 | A | BCL | 367 | C1B | 3.59 | van der Waals | ||
A | 157-170 H | LEU | 159 | CD2 | A | BCL | 367 | C2B | 3.78 | van der Waals | ||
A | 157-170 H | LEU | 159 | CD2 | A | BCL | 367 | CMB | 3.61 | van der Waals | ||
A | 157-170 H | THR | 162 | CB | A | BCL | 367 | CHB | 3.95 | van der Waals | ||
A | 157-170 H | THR | 162 | OG1 | A | BCL | 367 | C3A | 3.57 | van der Waals | ||
A | 157-170 H | THR | 162 | OG1 | A | BCL | 367 | CMA | 3.43 | van der Waals | ||
A | 157-170 H | THR | 162 | CG2 | A | BCL | 367 | CHB | 3.85 | van der Waals | ||
A | 157-170 H | TRP | 163 | CD1 | A | BCL | 367 | CBB | 3.4 | van der Waals | ||
A | 157-170 H | TRP | 163 | CD1 | A | BCL | 367 | C9 | 3.89 | van der Waals | ||
A | 157-170 H | TRP | 163 | NE1 | A | BCL | 367 | CBB | 3.78 | H.Bond | ||
A | 157-170 H | THR | 166 | OG1 | A | BCL | 367 | C9 | 3.96 | van der Waals | ||
A | 157-170 H | THR | 166 | CG2 | A | BCL | 367 | C10 | 3.82 | van der Waals | ||
A | 175-185 H | ILE | 180 | CG1 | A | BCL | 367 | C19 | 3.84 | van der Waals | ||
A | 175-185 H | PHE | 183 | CE1 | A | BCL | 367 | C4 | 3.93 | van der Waals | ||
A | 175-185 H | PHE | 183 | CZ | A | BCL | 367 | C1 | 3.98 | van der Waals | ||
A | 175-185 H | PHE | 183 | CZ | A | BCL | 367 | C2 | 3.99 | van der Waals | ||
A | 175-185 H | TRP | 184 | CB | A | BCL | 367 | C19 | 3.64 | van der Waals | ||
A | 175-185 H | TRP | 184 | CG | A | BCL | 367 | C19 | 3.48 | van der Waals | ||
A | 175-185 H | TRP | 184 | CD2 | A | BCL | 367 | C19 | 3.63 | van der Waals | ||
A | 175-185 H | TRP | 184 | CE3 | A | BCL | 367 | C19 | 3.94 | van der Waals | ||
A | No-SSE | ILE | 203 | CD1 | A | BCL | 367 | C14 | 3.74 | van der Waals | ||
A | 218-229 S 1 | GLY | 219 | O | A | BCL | 367 | CBB | 3.9 | van der Waals | ||
A | 218-229 S 1 | SER | 221 | CB | A | BCL | 367 | C11 | 3.87 | van der Waals | ||
A | 218-229 S 1 | SER | 221 | OG | A | BCL | 367 | C11 | 3.33 | van der Waals | ||
A | 218-229 S 1 | TRP | 223 | CB | A | BCL | 367 | C14 | 3.96 | van der Waals | ||
A | 218-229 S 1 | TRP | 223 | CG | A | BCL | 367 | C14 | 3.89 | van der Waals | ||
A | 218-229 S 1 | TRP | 223 | CZ2 | A | BCL | 367 | C17 | 3.72 | van der Waals | ||
A | 218-229 S 1 | TRP | 223 | CH2 | A | BCL | 367 | C17 | 3.7 | van der Waals | ||
Download Environment in CSV |