Entry: 3bsd | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | PRO | 43 | CG | A | BCL | 368 | CMD | 3.95 | van der Waals | ||
A | 47-59 S 1 | CYS | 49 | CB | A | BCL | 368 | CMC | 3.96 | van der Waals | ||
A | 64-75 S 1 | PHE | 71 | CB | A | BCL | 368 | CBB | 3.91 | van der Waals | ||
A | 64-75 S 1 | SER | 73 | CB | A | BCL | 368 | OBB | 3.47 | van der Waals | ||
A | 64-75 S 1 | SER | 73 | CB | A | BCL | 368 | CMC | 3.67 | van der Waals | ||
A | 64-75 S 1 | SER | 73 | OG | A | BCL | 368 | C3B | 3.86 | van der Waals | ||
A | 64-75 S 1 | SER | 73 | OG | A | BCL | 368 | C4B | 3.74 | van der Waals | ||
A | 64-75 S 1 | SER | 73 | OG | A | BCL | 368 | CAB | 3.45 | van der Waals | ||
A | 64-75 S 1 | SER | 73 | OG | A | BCL | 368 | OBB | 2.56 | H.Bond | ||
A | 64-75 S 1 | SER | 73 | OG | A | BCL | 368 | CMC | 3.78 | van der Waals | ||
A | 64-75 S 1 | VAL | 75 | CG2 | A | BCL | 368 | NC | 3.75 | H.Bond | ||
A | 64-75 S 1 | VAL | 75 | CG2 | A | BCL | 368 | C1C | 3.83 | van der Waals | ||
A | 64-75 S 1 | VAL | 75 | CG2 | A | BCL | 368 | C3C | 3.71 | van der Waals | ||
A | 64-75 S 1 | VAL | 75 | CG2 | A | BCL | 368 | C4C | 3.52 | van der Waals | ||
A | 78-90 S 1 | ASN | 80 | CB | A | BCL | 368 | C2B | 3.69 | van der Waals | ||
A | 78-90 S 1 | ASN | 80 | CB | A | BCL | 368 | C3B | 3.55 | van der Waals | ||
A | 78-90 S 1 | ASN | 80 | CB | A | BCL | 368 | CAB | 3.61 | van der Waals | ||
A | 78-90 S 1 | ASN | 80 | CB | A | BCL | 368 | OBB | 3.88 | van der Waals | ||
A | 78-90 S 1 | ASN | 80 | CG | A | BCL | 368 | C2B | 3.88 | van der Waals | ||
A | 78-90 S 1 | ASN | 80 | CG | A | BCL | 368 | C3B | 3.87 | van der Waals | ||
A | 78-90 S 1 | ASN | 80 | CG | A | BCL | 368 | C4B | 3.95 | van der Waals | ||
A | 78-90 S 1 | ASN | 80 | ND2 | A | BCL | 368 | NB | 3.7 | H.Bond | ||
A | 78-90 S 1 | ASN | 80 | ND2 | A | BCL | 368 | C3B | 3.82 | H.Bond | ||
A | 78-90 S 1 | ASN | 80 | ND2 | A | BCL | 368 | C4B | 3.47 | H.Bond | ||
A | 78-90 S 1 | LEU | 82 | N | A | BCL | 368 | CBB | 3.94 | H.Bond | ||
A | 78-90 S 1 | LEU | 82 | CB | A | BCL | 368 | CBB | 3.58 | van der Waals | ||
A | 78-90 S 1 | LEU | 82 | CD2 | A | BCL | 368 | C14 | 3.87 | van der Waals | ||
A | 78-90 S 1 | ILE | 84 | CD1 | A | BCL | 368 | C14 | 3.8 | van der Waals | ||
A | 78-90 S 1 | ILE | 84 | CD1 | A | BCL | 368 | C15 | 3.61 | van der Waals | ||
A | 95-106 S 1 | VAL | 104 | CG2 | A | BCL | 368 | CMB | 3.98 | van der Waals | ||
A | 109-123 S 1 | PHE | 113 | CD1 | A | BCL | 368 | C17 | 3.94 | van der Waals | ||
A | 109-123 S 1 | PHE | 113 | CE1 | A | BCL | 368 | C17 | 3.48 | van der Waals | ||
A | 109-123 S 1 | PHE | 115 | CG | A | BCL | 368 | C18 | 3.87 | van der Waals | ||
A | 109-123 S 1 | PHE | 115 | CD2 | A | BCL | 368 | C18 | 3.82 | van der Waals | ||
A | 142-153 S 1 | MET | 150 | SD | A | BCL | 368 | C20 | 3.94 | van der Waals | ||
A | 175-185 H | PHE | 183 | O | A | BCL | 368 | C4 | 3.88 | van der Waals | ||
A | 175-185 H | PHE | 183 | CE1 | A | BCL | 368 | C4 | 3.51 | van der Waals | ||
A | 175-185 H | PHE | 183 | CZ | A | BCL | 368 | C4 | 3.75 | van der Waals | ||
A | 175-185 H | TRP | 184 | O | A | BCL | 368 | C4 | 3.86 | van der Waals | ||
A | 175-185 H | TRP | 184 | O | A | BCL | 368 | C5 | 3.65 | van der Waals | ||
A | 175-185 H | TRP | 184 | O | A | BCL | 368 | C6 | 3.69 | van der Waals | ||
A | No-SSE | ILE | 186 | CD1 | A | BCL | 368 | CAA | 3.66 | van der Waals | ||
A | No-SSE | ILE | 186 | CD1 | A | BCL | 368 | CGA | 3.8 | van der Waals | ||
A | No-SSE | ILE | 186 | CD1 | A | BCL | 368 | O1A | 3.25 | van der Waals | ||
A | HOH | 414 | O | A | BCL | 368 | CAA | 3.82 | van der Waals | |||
A | HOH | 414 | O | A | BCL | 368 | O1A | 3.21 | H.Bond | |||
A | HOH | 414 | O | A | BCL | 368 | O2D | 2.88 | H.Bond | |||
A | HOH | 414 | O | A | BCL | 368 | CED | 3.12 | van der Waals | |||
A | HOH | 458 | O | A | BCL | 368 | C14 | 3.49 | van der Waals | |||
A | HOH | 494 | O | A | BCL | 368 | CHA | 3.73 | van der Waals | |||
A | HOH | 494 | O | A | BCL | 368 | ND | 3.6 | H.Bond | |||
A | HOH | 494 | O | A | BCL | 368 | C3D | 3.87 | van der Waals | |||
A | HOH | 494 | O | A | BCL | 368 | C4D | 3.48 | van der Waals | |||
A | HOH | 494 | O | A | BCL | 368 | O1D | 3.99 | H.Bond | |||
A | HOH | 565 | O | A | BCL | 368 | MG | 2.13 | ||||
A | HOH | 565 | O | A | BCL | 368 | NA | 2.92 | H.Bond | |||
A | HOH | 565 | O | A | BCL | 368 | C1A | 3.9 | van der Waals | |||
A | HOH | 565 | O | A | BCL | 368 | C4A | 3.5 | van der Waals | |||
A | HOH | 565 | O | A | BCL | 368 | NB | 3.19 | H.Bond | |||
A | HOH | 565 | O | A | BCL | 368 | C1B | 3.94 | van der Waals | |||
A | HOH | 565 | O | A | BCL | 368 | C4B | 3.95 | van der Waals | |||
A | HOH | 565 | O | A | BCL | 368 | NC | 3.33 | H.Bond | |||
A | HOH | 565 | O | A | BCL | 368 | C4C | 3.89 | van der Waals | |||
A | HOH | 565 | O | A | BCL | 368 | ND | 3.05 | H.Bond | |||
A | HOH | 565 | O | A | BCL | 368 | C1D | 3.79 | van der Waals | |||
A | HOH | 565 | O | A | BCL | 368 | C4D | 3.68 | van der Waals | |||
Download Environment in CSV |