Entry: 3bsd | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 11-20 S 1 | ALA | 12 | CB | A | BCL | 369 | CMC | 3.65 | van der Waals | ||
A | 11-20 S 1 | SER | 14 | CB | A | BCL | 369 | CBB | 3.84 | van der Waals | ||
A | 11-20 S 1 | SER | 14 | OG | A | BCL | 369 | CBB | 3.82 | van der Waals | ||
A | 11-20 S 1 | TYR | 16 | CE1 | A | BCL | 369 | OBB | 3.34 | van der Waals | ||
A | 11-20 S 1 | TYR | 16 | CZ | A | BCL | 369 | OBB | 3.34 | van der Waals | ||
A | 11-20 S 1 | TYR | 16 | OH | A | BCL | 369 | CAB | 3.31 | van der Waals | ||
A | 11-20 S 1 | TYR | 16 | OH | A | BCL | 369 | OBB | 2.51 | H.Bond | ||
A | 11-20 S 1 | TYR | 16 | OH | A | BCL | 369 | CBB | 3.41 | van der Waals | ||
A | 28-36 S 1 | ALA | 34 | CB | A | BCL | 369 | C2B | 3.97 | van der Waals | ||
A | 28-36 S 1 | ALA | 34 | CB | A | BCL | 369 | C3B | 3.96 | van der Waals | ||
A | 28-36 S 1 | ALA | 34 | CB | A | BCL | 369 | CMB | 3.93 | van der Waals | ||
A | 28-36 S 1 | ALA | 34 | CB | A | BCL | 369 | CAB | 3.73 | van der Waals | ||
A | 28-36 S 1 | ALA | 34 | CB | A | BCL | 369 | OBB | 3.97 | van der Waals | ||
A | No-SSE | ALA | 38 | CB | A | BCL | 369 | CBC | 3.69 | van der Waals | ||
A | No-SSE | PRO | 39 | O | A | BCL | 369 | CMD | 3.35 | van der Waals | ||
A | No-SSE | PRO | 40 | CA | A | BCL | 369 | CMD | 3.62 | van der Waals | ||
A | No-SSE | PRO | 40 | CA | A | BCL | 369 | OBD | 3.68 | van der Waals | ||
A | No-SSE | PRO | 40 | C | A | BCL | 369 | CMD | 3.86 | van der Waals | ||
A | No-SSE | PRO | 40 | C | A | BCL | 369 | OBD | 3.67 | van der Waals | ||
A | No-SSE | PRO | 40 | CB | A | BCL | 369 | OBD | 3.73 | van der Waals | ||
A | No-SSE | PRO | 40 | CB | A | BCL | 369 | O2D | 3.47 | van der Waals | ||
A | No-SSE | PRO | 40 | CB | A | BCL | 369 | CED | 3.7 | van der Waals | ||
A | No-SSE | ALA | 41 | N | A | BCL | 369 | CMD | 3.49 | H.Bond | ||
A | No-SSE | ALA | 41 | N | A | BCL | 369 | CAD | 3.85 | H.Bond | ||
A | No-SSE | ALA | 41 | N | A | BCL | 369 | OBD | 2.79 | H.Bond | ||
A | No-SSE | ALA | 41 | CA | A | BCL | 369 | OBD | 3.6 | van der Waals | ||
A | No-SSE | ALA | 41 | C | A | BCL | 369 | OBD | 3.83 | van der Waals | ||
A | No-SSE | ALA | 41 | CB | A | BCL | 369 | OBD | 3.72 | van der Waals | ||
A | 188-196 H | ALA | 189 | CB | A | BCL | 369 | C9 | 3.35 | van der Waals | ||
A | 252-261 S 1 | PHE | 258 | CB | A | BCL | 369 | CMA | 3.68 | van der Waals | ||
A | 252-261 S 1 | PHE | 258 | CG | A | BCL | 369 | CMA | 3.76 | van der Waals | ||
A | 252-261 S 1 | PHE | 258 | CD1 | A | BCL | 369 | CMA | 3.59 | van der Waals | ||
A | 252-261 S 1 | PHE | 258 | CD2 | A | BCL | 369 | CED | 3.87 | van der Waals | ||
A | 252-261 S 1 | PHE | 258 | CE2 | A | BCL | 369 | CED | 3.52 | van der Waals | ||
A | 252-261 S 1 | PHE | 258 | CZ | A | BCL | 369 | CED | 3.97 | van der Waals | ||
A | 252-261 S 1 | SER | 260 | CB | A | BCL | 369 | CED | 3.88 | van der Waals | ||
A | 252-261 S 1 | SER | 260 | OG | A | BCL | 369 | CED | 3.27 | van der Waals | ||
A | 264-273 S 1 | ILE | 265 | CD1 | A | BCL | 369 | ND | 3.58 | H.Bond | ||
A | 264-273 S 1 | ILE | 265 | CD1 | A | BCL | 369 | C1D | 3.49 | van der Waals | ||
A | 264-273 S 1 | ILE | 265 | CD1 | A | BCL | 369 | C2D | 3.67 | van der Waals | ||
A | 264-273 S 1 | ILE | 265 | CD1 | A | BCL | 369 | C3D | 3.77 | van der Waals | ||
A | 264-273 S 1 | ILE | 265 | CD1 | A | BCL | 369 | C4D | 3.73 | van der Waals | ||
A | 264-273 S 1 | VAL | 267 | CB | A | BCL | 369 | CMA | 3.97 | van der Waals | ||
A | 264-273 S 1 | VAL | 267 | CG1 | A | BCL | 369 | CHB | 3.96 | van der Waals | ||
A | 264-273 S 1 | VAL | 267 | CG1 | A | BCL | 369 | CMB | 3.93 | van der Waals | ||
A | 291-300 H | HIS | 298 | CD2 | A | BCL | 369 | MG | 3.25 | |||
A | 291-300 H | HIS | 298 | CD2 | A | BCL | 369 | NA | 3.48 | H.Bond | ||
A | 291-300 H | HIS | 298 | CD2 | A | BCL | 369 | C1A | 3.81 | van der Waals | ||
A | 291-300 H | HIS | 298 | CD2 | A | BCL | 369 | ND | 3.92 | H.Bond | ||
A | 291-300 H | HIS | 298 | CE1 | A | BCL | 369 | MG | 3.21 | |||
A | 291-300 H | HIS | 298 | CE1 | A | BCL | 369 | CHC | 3.74 | van der Waals | ||
A | 291-300 H | HIS | 298 | CE1 | A | BCL | 369 | NC | 3.12 | H.Bond | ||
A | 291-300 H | HIS | 298 | CE1 | A | BCL | 369 | C1C | 3.64 | van der Waals | ||
A | 291-300 H | HIS | 298 | CE1 | A | BCL | 369 | C4C | 3.94 | van der Waals | ||
A | 291-300 H | HIS | 298 | CE1 | A | BCL | 369 | ND | 3.98 | H.Bond | ||
A | 291-300 H | HIS | 298 | NE2 | A | BCL | 369 | MG | 2.25 | |||
A | 291-300 H | HIS | 298 | NE2 | A | BCL | 369 | CHC | 3.83 | H.Bond | ||
A | 291-300 H | HIS | 298 | NE2 | A | BCL | 369 | NA | 3.28 | H.Bond | ||
A | 291-300 H | HIS | 298 | NE2 | A | BCL | 369 | C1A | 3.93 | H.Bond | ||
A | 291-300 H | HIS | 298 | NE2 | A | BCL | 369 | NB | 3.33 | H.Bond | ||
A | 291-300 H | HIS | 298 | NE2 | A | BCL | 369 | NC | 3 | H.Bond | ||
A | 291-300 H | HIS | 298 | NE2 | A | BCL | 369 | C1C | 3.78 | H.Bond | ||
A | 291-300 H | HIS | 298 | NE2 | A | BCL | 369 | C4C | 3.94 | H.Bond | ||
A | 291-300 H | HIS | 298 | NE2 | A | BCL | 369 | ND | 3.14 | H.Bond | ||
A | 291-300 H | HIS | 298 | NE2 | A | BCL | 369 | C1D | 3.94 | H.Bond | ||
A | 291-300 H | HIS | 298 | NE2 | A | BCL | 369 | C4D | 3.79 | H.Bond | ||
A | No-SSE | VAL | 301 | O | A | BCL | 369 | CHD | 3.97 | van der Waals | ||
A | No-SSE | VAL | 301 | O | A | BCL | 369 | C2D | 3.85 | van der Waals | ||
A | No-SSE | VAL | 301 | O | A | BCL | 369 | CMD | 3.36 | van der Waals | ||
A | No-SSE | VAL | 301 | CB | A | BCL | 369 | C2D | 3.72 | van der Waals | ||
A | No-SSE | VAL | 301 | CB | A | BCL | 369 | C3D | 3.74 | van der Waals | ||
A | No-SSE | VAL | 301 | CB | A | BCL | 369 | CMD | 3.76 | van der Waals | ||
A | No-SSE | VAL | 301 | CB | A | BCL | 369 | CAD | 3.91 | van der Waals | ||
A | No-SSE | VAL | 301 | CG1 | A | BCL | 369 | CAD | 3.99 | van der Waals | ||
A | No-SSE | VAL | 301 | CG1 | A | BCL | 369 | OBD | 3.75 | van der Waals | ||
A | No-SSE | VAL | 301 | CG2 | A | BCL | 369 | ND | 3.98 | H.Bond | ||
A | No-SSE | VAL | 301 | CG2 | A | BCL | 369 | C2D | 3.71 | van der Waals | ||
A | No-SSE | VAL | 301 | CG2 | A | BCL | 369 | C3D | 3.47 | van der Waals | ||
A | No-SSE | VAL | 301 | CG2 | A | BCL | 369 | C4D | 3.65 | van der Waals | ||
A | No-SSE | VAL | 301 | CG2 | A | BCL | 369 | CAD | 3.76 | van der Waals | ||
A | No-SSE | GLY | 302 | O | A | BCL | 369 | CAC | 3.7 | van der Waals | ||
A | No-SSE | ASN | 305 | O | A | BCL | 369 | CBC | 3.51 | van der Waals | ||
A | No-SSE | ASN | 305 | CB | A | BCL | 369 | CBC | 3.95 | van der Waals | ||
A | No-SSE | PHE | 307 | CD1 | A | BCL | 369 | CBC | 3.97 | van der Waals | ||
A | No-SSE | PHE | 307 | CE2 | A | BCL | 369 | CMC | 3.82 | van der Waals | ||
A | No-SSE | PHE | 307 | CZ | A | BCL | 369 | CMC | 3.87 | van der Waals | ||
A | 342-355 H | CYS | 353 | SG | A | BCL | 369 | CHC | 3.61 | van der Waals | ||
A | HOH | 409 | O | A | BCL | 369 | CHD | 3.88 | van der Waals | |||
A | HOH | 409 | O | A | BCL | 369 | CAC | 3.34 | van der Waals | |||
A | HOH | 409 | O | A | BCL | 369 | CBC | 3.53 | van der Waals | |||
A | HOH | 429 | O | A | BCL | 369 | CMD | 3.65 | van der Waals | |||
A | HOH | 568 | O | A | BCL | 369 | OBD | 2.95 | H.Bond | |||
A | HOH | 568 | O | A | BCL | 369 | O1D | 3.57 | H.Bond | |||
Download Environment in CSV |