Entry: 3bsd | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 11-20 S 1 | TYR | 16 | CB | A | BCL | 370 | O1A | 3.87 | van der Waals | ||
A | 11-20 S 1 | TYR | 16 | CD1 | A | BCL | 370 | C1 | 3.87 | van der Waals | ||
A | 11-20 S 1 | TYR | 16 | CD2 | A | BCL | 370 | CMD | 3.89 | van der Waals | ||
A | 11-20 S 1 | TYR | 16 | CD2 | A | BCL | 370 | OBD | 3.81 | van der Waals | ||
A | 11-20 S 1 | TYR | 16 | CE1 | A | BCL | 370 | C4 | 3.71 | van der Waals | ||
A | 11-20 S 1 | TYR | 16 | CE2 | A | BCL | 370 | CMD | 3.26 | van der Waals | ||
A | 11-20 S 1 | TYR | 16 | CZ | A | BCL | 370 | CMD | 3.43 | van der Waals | ||
A | 11-20 S 1 | TYR | 16 | OH | A | BCL | 370 | CMD | 3.6 | van der Waals | ||
A | 11-20 S 1 | ILE | 18 | CG1 | A | BCL | 370 | O1A | 3.84 | van der Waals | ||
A | 11-20 S 1 | ILE | 18 | CD1 | A | BCL | 370 | CAA | 3.41 | van der Waals | ||
A | 11-20 S 1 | ILE | 18 | CD1 | A | BCL | 370 | CBA | 3.92 | van der Waals | ||
A | 11-20 S 1 | ILE | 18 | CD1 | A | BCL | 370 | O1A | 3.81 | van der Waals | ||
A | 11-20 S 1 | ILE | 18 | CD1 | A | BCL | 370 | O2D | 3.72 | van der Waals | ||
A | 28-36 S 1 | VAL | 30 | CG1 | A | BCL | 370 | CBA | 3.78 | van der Waals | ||
A | 28-36 S 1 | VAL | 30 | CG1 | A | BCL | 370 | CGA | 3.69 | van der Waals | ||
A | 28-36 S 1 | VAL | 30 | CG1 | A | BCL | 370 | O2A | 3.68 | van der Waals | ||
A | 28-36 S 1 | ALA | 32 | CB | A | BCL | 370 | C2 | 3.61 | van der Waals | ||
A | 28-36 S 1 | ALA | 32 | CB | A | BCL | 370 | C3 | 3.91 | van der Waals | ||
A | 47-59 S 1 | CYS | 49 | SG | A | BCL | 370 | C17 | 3.71 | van der Waals | ||
A | 252-261 S 1 | ALA | 256 | CB | A | BCL | 370 | C14 | 3.9 | van der Waals | ||
A | 252-261 S 1 | GLY | 257 | N | A | BCL | 370 | C14 | 3.99 | H.Bond | ||
A | 252-261 S 1 | PHE | 258 | CD1 | A | BCL | 370 | C14 | 3.66 | van der Waals | ||
A | 252-261 S 1 | PHE | 258 | CD1 | A | BCL | 370 | C15 | 3.77 | van der Waals | ||
A | 252-261 S 1 | PHE | 258 | CE1 | A | BCL | 370 | C15 | 3.47 | van der Waals | ||
A | 285-287 S 2 | ILE | 287 | CG2 | A | BCL | 370 | CED | 3.87 | van der Waals | ||
A | No-SSE | LEU | 288 | O | A | BCL | 370 | CMA | 3.86 | van der Waals | ||
A | No-SSE | LEU | 288 | CD2 | A | BCL | 370 | CMA | 3.51 | van der Waals | ||
A | No-SSE | HIS | 290 | CA | A | BCL | 370 | CMA | 3.83 | van der Waals | ||
A | No-SSE | HIS | 290 | CD2 | A | BCL | 370 | MG | 3.37 | |||
A | No-SSE | HIS | 290 | CD2 | A | BCL | 370 | NA | 3.48 | H.Bond | ||
A | No-SSE | HIS | 290 | CD2 | A | BCL | 370 | C1A | 3.84 | van der Waals | ||
A | No-SSE | HIS | 290 | CD2 | A | BCL | 370 | C4A | 3.79 | van der Waals | ||
A | No-SSE | HIS | 290 | CD2 | A | BCL | 370 | CMA | 3.91 | van der Waals | ||
A | No-SSE | HIS | 290 | CD2 | A | BCL | 370 | ND | 3.77 | H.Bond | ||
A | No-SSE | HIS | 290 | CE1 | A | BCL | 370 | MG | 3.15 | |||
A | No-SSE | HIS | 290 | CE1 | A | BCL | 370 | NB | 3.38 | H.Bond | ||
A | No-SSE | HIS | 290 | CE1 | A | BCL | 370 | C1B | 3.91 | van der Waals | ||
A | No-SSE | HIS | 290 | CE1 | A | BCL | 370 | NC | 3.63 | H.Bond | ||
A | No-SSE | HIS | 290 | NE2 | A | BCL | 370 | MG | 2.34 | |||
A | No-SSE | HIS | 290 | NE2 | A | BCL | 370 | NA | 3.17 | H.Bond | ||
A | No-SSE | HIS | 290 | NE2 | A | BCL | 370 | C1A | 3.93 | H.Bond | ||
A | No-SSE | HIS | 290 | NE2 | A | BCL | 370 | C4A | 3.63 | H.Bond | ||
A | No-SSE | HIS | 290 | NE2 | A | BCL | 370 | NB | 3.31 | H.Bond | ||
A | No-SSE | HIS | 290 | NE2 | A | BCL | 370 | C1B | 3.94 | H.Bond | ||
A | No-SSE | HIS | 290 | NE2 | A | BCL | 370 | NC | 3.27 | H.Bond | ||
A | No-SSE | HIS | 290 | NE2 | A | BCL | 370 | C4C | 3.99 | H.Bond | ||
A | No-SSE | HIS | 290 | NE2 | A | BCL | 370 | ND | 3.19 | H.Bond | ||
A | No-SSE | HIS | 290 | NE2 | A | BCL | 370 | C4D | 3.87 | H.Bond | ||
A | 291-300 H | PRO | 291 | CG | A | BCL | 370 | C2B | 3.97 | van der Waals | ||
A | 291-300 H | PRO | 291 | CG | A | BCL | 370 | CMB | 3.83 | van der Waals | ||
A | 291-300 H | PRO | 291 | CD | A | BCL | 370 | CMA | 3.82 | van der Waals | ||
A | 291-300 H | PRO | 294 | C | A | BCL | 370 | CMC | 3.78 | van der Waals | ||
A | 291-300 H | PRO | 294 | O | A | BCL | 370 | CMC | 3.43 | van der Waals | ||
A | 291-300 H | PRO | 294 | CB | A | BCL | 370 | CHC | 3.52 | van der Waals | ||
A | 291-300 H | PRO | 294 | CB | A | BCL | 370 | C3B | 3.89 | van der Waals | ||
A | 291-300 H | PRO | 294 | CB | A | BCL | 370 | C4B | 3.99 | van der Waals | ||
A | 291-300 H | PRO | 294 | CB | A | BCL | 370 | CAB | 3.81 | van der Waals | ||
A | 291-300 H | PRO | 294 | CB | A | BCL | 370 | OBB | 3.39 | van der Waals | ||
A | 291-300 H | PRO | 294 | CG | A | BCL | 370 | C3B | 3.86 | van der Waals | ||
A | 291-300 H | PRO | 294 | CG | A | BCL | 370 | CAB | 3.62 | van der Waals | ||
A | 291-300 H | PRO | 294 | CG | A | BCL | 370 | OBB | 3.56 | van der Waals | ||
A | 291-300 H | LEU | 295 | CD2 | A | BCL | 370 | NC | 3.91 | H.Bond | ||
A | 291-300 H | LEU | 295 | CD2 | A | BCL | 370 | C3C | 3.78 | van der Waals | ||
A | 291-300 H | LEU | 295 | CD2 | A | BCL | 370 | C4C | 3.85 | van der Waals | ||
A | 291-300 H | LEU | 295 | CD2 | A | BCL | 370 | CMC | 3.89 | van der Waals | ||
A | 291-300 H | HIS | 298 | CB | A | BCL | 370 | CMC | 3.74 | van der Waals | ||
A | 291-300 H | HIS | 298 | CG | A | BCL | 370 | CBC | 3.66 | van der Waals | ||
A | 291-300 H | HIS | 298 | ND1 | A | BCL | 370 | CBC | 3.5 | H.Bond | ||
A | 291-300 H | HIS | 298 | CD2 | A | BCL | 370 | CBC | 3.65 | van der Waals | ||
A | 291-300 H | HIS | 298 | CE1 | A | BCL | 370 | CBC | 3.41 | van der Waals | ||
A | 291-300 H | HIS | 298 | NE2 | A | BCL | 370 | CBC | 3.49 | H.Bond | ||
A | 308-316 S 1 | LEU | 313 | CB | A | BCL | 370 | OBD | 3.98 | van der Waals | ||
A | 308-316 S 1 | LEU | 313 | CD2 | A | BCL | 370 | OBD | 3.5 | van der Waals | ||
A | 308-316 S 1 | LEU | 313 | CD2 | A | BCL | 370 | O2D | 3.72 | van der Waals | ||
A | 342-355 H | TYR | 345 | CE1 | A | BCL | 370 | OBD | 3.75 | van der Waals | ||
A | 342-355 H | TYR | 345 | CZ | A | BCL | 370 | OBD | 3.63 | van der Waals | ||
A | 342-355 H | TYR | 345 | OH | A | BCL | 370 | CMD | 3.63 | van der Waals | ||
A | 342-355 H | TYR | 345 | OH | A | BCL | 370 | CAD | 3.87 | van der Waals | ||
A | 342-355 H | TYR | 345 | OH | A | BCL | 370 | OBD | 2.59 | H.Bond | ||
A | 342-355 H | TRP | 348 | CZ3 | A | BCL | 370 | C2D | 3.72 | van der Waals | ||
A | 342-355 H | TRP | 348 | CZ3 | A | BCL | 370 | C3D | 3.74 | van der Waals | ||
A | 342-355 H | TRP | 348 | CZ3 | A | BCL | 370 | CMD | 3.56 | van der Waals | ||
A | 342-355 H | TRP | 348 | CZ3 | A | BCL | 370 | CAD | 3.86 | van der Waals | ||
A | 342-355 H | TRP | 348 | CZ3 | A | BCL | 370 | OBD | 3.78 | van der Waals | ||
A | 342-355 H | TRP | 348 | CH2 | A | BCL | 370 | C2D | 3.93 | van der Waals | ||
A | 342-355 H | TRP | 348 | CH2 | A | BCL | 370 | C3D | 3.8 | van der Waals | ||
A | 342-355 H | TRP | 348 | CH2 | A | BCL | 370 | O1D | 3.53 | van der Waals | ||
A | 342-355 H | VAL | 349 | CG2 | A | BCL | 370 | CMD | 3.8 | van der Waals | ||
A | 342-355 H | CYS | 353 | SG | A | BCL | 370 | CAC | 3.99 | van der Waals | ||
A | 342-355 H | CYS | 353 | SG | A | BCL | 370 | CBC | 3.95 | van der Waals | ||
A | No-SSE | PHE | 360 | CD1 | A | BCL | 370 | O1D | 3.69 | van der Waals | ||
A | No-SSE | PHE | 360 | CE1 | A | BCL | 370 | O1D | 3.84 | van der Waals | ||
A | No-SSE | PHE | 360 | CE1 | A | BCL | 370 | CED | 3.96 | van der Waals | ||
A | 362-365 S 2 | ILE | 362 | CD1 | A | BCL | 370 | CED | 3.66 | van der Waals | ||
A | HOH | 513 | O | A | BCL | 370 | CGD | 3.94 | van der Waals | |||
A | HOH | 513 | O | A | BCL | 370 | O1D | 2.85 | H.Bond | |||
A | HOH | 513 | O | A | BCL | 370 | CED | 3.7 | van der Waals | |||
A | HOH | 567 | O | A | BCL | 370 | CED | 3.86 | van der Waals | |||
Download Environment in CSV |