Entry: 3bsd | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 47-59 S 1 | VAL | 51 | CB | A | BCL | 371 | C9 | 3.89 | van der Waals | ||
A | 47-59 S 1 | VAL | 51 | CG1 | A | BCL | 371 | C9 | 3.83 | van der Waals | ||
A | 47-59 S 1 | VAL | 55 | CB | A | BCL | 371 | OBB | 3.81 | van der Waals | ||
A | 47-59 S 1 | VAL | 55 | CG2 | A | BCL | 371 | CAB | 3.76 | van der Waals | ||
A | 47-59 S 1 | VAL | 55 | CG2 | A | BCL | 371 | OBB | 3.16 | van der Waals | ||
A | 47-59 S 1 | VAL | 55 | CG2 | A | BCL | 371 | CBB | 3.9 | van der Waals | ||
A | 64-75 S 1 | VAL | 65 | CG1 | A | BCL | 371 | OBB | 3.62 | van der Waals | ||
A | 64-75 S 1 | ILE | 67 | CD1 | A | BCL | 371 | CHC | 3.98 | van der Waals | ||
A | 64-75 S 1 | ILE | 67 | CD1 | A | BCL | 371 | OBB | 3.74 | van der Waals | ||
A | 64-75 S 1 | PHE | 71 | CZ | A | BCL | 371 | C17 | 3.9 | van der Waals | ||
A | 64-75 S 1 | PHE | 71 | CZ | A | BCL | 371 | C20 | 3.93 | van der Waals | ||
A | 233-238 H | ASP | 234 | CB | A | BCL | 371 | OBD | 3.83 | van der Waals | ||
A | 233-238 H | SER | 235 | OG | A | BCL | 371 | CMD | 3.77 | van der Waals | ||
A | 233-238 H | ARG | 238 | CB | A | BCL | 371 | CED | 3.99 | van der Waals | ||
A | 233-238 H | ARG | 238 | CD | A | BCL | 371 | CED | 3.91 | van der Waals | ||
A | 233-238 H | ARG | 238 | NE | A | BCL | 371 | CED | 3.34 | H.Bond | ||
A | 233-238 H | ARG | 238 | CZ | A | BCL | 371 | CED | 3.46 | van der Waals | ||
A | 233-238 H | ARG | 238 | NH1 | A | BCL | 371 | CED | 3.69 | H.Bond | ||
A | No-SSE | GLU | 241 | O | A | BCL | 371 | CMA | 3.82 | van der Waals | ||
A | No-SSE | LEU | 242 | CA | A | BCL | 371 | MG | 3.93 | |||
A | No-SSE | LEU | 242 | C | A | BCL | 371 | MG | 3.27 | |||
A | No-SSE | LEU | 242 | C | A | BCL | 371 | NA | 3.83 | H.Bond | ||
A | No-SSE | LEU | 242 | C | A | BCL | 371 | NB | 3.76 | H.Bond | ||
A | No-SSE | LEU | 242 | C | A | BCL | 371 | NC | 3.92 | H.Bond | ||
A | No-SSE | LEU | 242 | O | A | BCL | 371 | MG | 2.12 | |||
A | No-SSE | LEU | 242 | O | A | BCL | 371 | CHB | 3.87 | van der Waals | ||
A | No-SSE | LEU | 242 | O | A | BCL | 371 | CHC | 3.89 | van der Waals | ||
A | No-SSE | LEU | 242 | O | A | BCL | 371 | NA | 3 | H.Bond | ||
A | No-SSE | LEU | 242 | O | A | BCL | 371 | C4A | 3.38 | van der Waals | ||
A | No-SSE | LEU | 242 | O | A | BCL | 371 | NB | 2.61 | H.Bond | ||
A | No-SSE | LEU | 242 | O | A | BCL | 371 | C1B | 3.5 | van der Waals | ||
A | No-SSE | LEU | 242 | O | A | BCL | 371 | C4B | 3.24 | van der Waals | ||
A | No-SSE | LEU | 242 | O | A | BCL | 371 | NC | 2.92 | H.Bond | ||
A | No-SSE | LEU | 242 | O | A | BCL | 371 | C1C | 3.64 | van der Waals | ||
A | No-SSE | LEU | 242 | O | A | BCL | 371 | ND | 3.41 | H.Bond | ||
A | No-SSE | LEU | 242 | CB | A | BCL | 371 | ND | 3.53 | H.Bond | ||
A | No-SSE | LEU | 242 | CB | A | BCL | 371 | C1D | 3.83 | van der Waals | ||
A | No-SSE | LEU | 242 | CB | A | BCL | 371 | C3D | 3.93 | van der Waals | ||
A | No-SSE | LEU | 242 | CB | A | BCL | 371 | C4D | 3.61 | van der Waals | ||
A | No-SSE | LEU | 242 | CB | A | BCL | 371 | O2D | 3.62 | van der Waals | ||
A | No-SSE | LEU | 242 | CD1 | A | BCL | 371 | CHD | 3.66 | van der Waals | ||
A | No-SSE | LEU | 242 | CD1 | A | BCL | 371 | NC | 3.71 | H.Bond | ||
A | No-SSE | LEU | 242 | CD1 | A | BCL | 371 | C4C | 3.97 | van der Waals | ||
A | No-SSE | LEU | 242 | CD1 | A | BCL | 371 | C1D | 3.86 | van der Waals | ||
A | No-SSE | LEU | 242 | CD2 | A | BCL | 371 | C1D | 3.95 | van der Waals | ||
A | No-SSE | LEU | 242 | CD2 | A | BCL | 371 | C2D | 3.81 | van der Waals | ||
A | No-SSE | LEU | 242 | CD2 | A | BCL | 371 | CMD | 3.98 | van der Waals | ||
A | No-SSE | PHE | 243 | CD2 | A | BCL | 371 | CMC | 3.86 | van der Waals | ||
A | 244-248 H | PRO | 244 | CD | A | BCL | 371 | NB | 3.89 | H.Bond | ||
A | 244-248 H | PRO | 244 | CD | A | BCL | 371 | C1B | 3.65 | van der Waals | ||
A | 244-248 H | PRO | 244 | CD | A | BCL | 371 | C2B | 3.75 | van der Waals | ||
A | 252-261 S 1 | VAL | 254 | CG1 | A | BCL | 371 | C6 | 3.73 | van der Waals | ||
A | 252-261 S 1 | ALA | 256 | CB | A | BCL | 371 | C7 | 3.9 | van der Waals | ||
A | 252-261 S 1 | ALA | 256 | CB | A | BCL | 371 | C9 | 3.56 | van der Waals | ||
A | 264-273 S 1 | PHE | 273 | CE1 | A | BCL | 371 | CBA | 3.95 | van der Waals | ||
A | 264-273 S 1 | PHE | 273 | CE1 | A | BCL | 371 | CGA | 3.47 | van der Waals | ||
A | 264-273 S 1 | PHE | 273 | CE1 | A | BCL | 371 | O1A | 3.61 | van der Waals | ||
A | 264-273 S 1 | PHE | 273 | CE1 | A | BCL | 371 | O2A | 3.66 | van der Waals | ||
A | 264-273 S 1 | PHE | 273 | CZ | A | BCL | 371 | CGA | 3.83 | van der Waals | ||
A | 264-273 S 1 | PHE | 273 | CZ | A | BCL | 371 | O1A | 3.92 | van der Waals | ||
A | 264-273 S 1 | PHE | 273 | CZ | A | BCL | 371 | O2A | 3.62 | van der Waals | ||
A | 264-273 S 1 | PHE | 273 | CZ | A | BCL | 371 | C1 | 3.77 | van der Waals | ||
A | 264-273 S 1 | PHE | 273 | CZ | A | BCL | 371 | C2 | 3.76 | van der Waals | ||
A | No-SSE | PRO | 274 | O | A | BCL | 371 | C3A | 3.85 | van der Waals | ||
A | No-SSE | PRO | 274 | O | A | BCL | 371 | CMA | 3.68 | van der Waals | ||
A | No-SSE | PRO | 274 | CG | A | BCL | 371 | CMB | 3.86 | van der Waals | ||
A | No-SSE | PRO | 274 | CD | A | BCL | 371 | CMB | 3.86 | van der Waals | ||
A | No-SSE | GLY | 275 | CA | A | BCL | 371 | CMA | 3.62 | van der Waals | ||
A | No-SSE | GLY | 275 | O | A | BCL | 371 | CMA | 3.97 | van der Waals | ||
A | No-SSE | LEU | 288 | CD1 | A | BCL | 371 | CBA | 3.72 | van der Waals | ||
A | No-SSE | LEU | 288 | CD1 | A | BCL | 371 | O1D | 3.83 | van der Waals | ||
A | 291-300 H | PRO | 291 | CB | A | BCL | 371 | OBD | 3.77 | van der Waals | ||
A | 291-300 H | PRO | 291 | CB | A | BCL | 371 | O1D | 3.46 | van der Waals | ||
A | 291-300 H | PRO | 291 | CG | A | BCL | 371 | O1D | 3.35 | van der Waals | ||
A | 291-300 H | PRO | 291 | CD | A | BCL | 371 | O1D | 3.47 | van der Waals | ||
A | HOH | 424 | O | A | BCL | 371 | CMD | 3.71 | van der Waals | |||
A | HOH | 424 | O | A | BCL | 371 | OBD | 2.94 | H.Bond | |||
A | HOH | 431 | O | A | BCL | 371 | CMD | 3.9 | van der Waals | |||
A | HOH | 448 | O | A | BCL | 371 | CMA | 3.62 | van der Waals | |||
Download Environment in CSV |