Entry: 3bsd | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 47-59 S 1 | LEU | 53 | O | A | BCL | 372 | C19 | 3.79 | van der Waals | ||
A | 47-59 S 1 | LEU | 53 | CB | A | BCL | 372 | C18 | 3.99 | van der Waals | ||
A | 47-59 S 1 | LEU | 53 | CD1 | A | BCL | 372 | C12 | 3.56 | van der Waals | ||
A | 47-59 S 1 | VAL | 55 | CG1 | A | BCL | 372 | C19 | 3.85 | van der Waals | ||
A | 47-59 S 1 | VAL | 55 | CG1 | A | BCL | 372 | C20 | 3.68 | van der Waals | ||
A | 64-75 S 1 | ILE | 67 | CD1 | A | BCL | 372 | C20 | 3.76 | van der Waals | ||
A | 64-75 S 1 | ALA | 69 | CB | A | BCL | 372 | C3 | 3.89 | van der Waals | ||
A | 64-75 S 1 | ALA | 69 | CB | A | BCL | 372 | C4 | 3.95 | van der Waals | ||
A | 64-75 S 1 | PHE | 71 | CE1 | A | BCL | 372 | C4 | 3.99 | van der Waals | ||
A | 78-90 S 1 | ILE | 84 | CG2 | A | BCL | 372 | C2 | 3.78 | van der Waals | ||
A | 78-90 S 1 | ILE | 84 | CG2 | A | BCL | 372 | C3 | 3.79 | van der Waals | ||
A | 78-90 S 1 | ILE | 84 | CG2 | A | BCL | 372 | C4 | 3.27 | van der Waals | ||
A | 78-90 S 1 | ILE | 84 | CD1 | A | BCL | 372 | O2A | 3.67 | van der Waals | ||
A | 78-90 S 1 | ALA | 86 | CB | A | BCL | 372 | O1A | 3.57 | van der Waals | ||
A | 78-90 S 1 | ILE | 88 | CG1 | A | BCL | 372 | O1A | 3.93 | van der Waals | ||
A | 78-90 S 1 | ILE | 88 | CG2 | A | BCL | 372 | O2D | 3.97 | van der Waals | ||
A | 78-90 S 1 | ILE | 88 | CD1 | A | BCL | 372 | O1A | 3.07 | van der Waals | ||
A | 95-106 S 1 | ARG | 96 | C | A | BCL | 372 | CED | 3.59 | van der Waals | ||
A | 95-106 S 1 | ARG | 96 | O | A | BCL | 372 | CED | 3.25 | van der Waals | ||
A | 95-106 S 1 | ARG | 96 | CB | A | BCL | 372 | O1D | 3.71 | van der Waals | ||
A | 95-106 S 1 | ARG | 96 | CG | A | BCL | 372 | O1D | 3.51 | van der Waals | ||
A | 95-106 S 1 | ARG | 96 | CD | A | BCL | 372 | OBD | 3.64 | van der Waals | ||
A | 95-106 S 1 | ARG | 96 | CD | A | BCL | 372 | CGD | 3.74 | van der Waals | ||
A | 95-106 S 1 | ARG | 96 | CD | A | BCL | 372 | O1D | 3.06 | van der Waals | ||
A | 95-106 S 1 | ARG | 96 | CZ | A | BCL | 372 | OBD | 3.94 | van der Waals | ||
A | 95-106 S 1 | ARG | 96 | NH2 | A | BCL | 372 | CAD | 3.99 | H.Bond | ||
A | 95-106 S 1 | ARG | 96 | NH2 | A | BCL | 372 | OBD | 2.89 | H.Bond | ||
A | 95-106 S 1 | ILE | 97 | N | A | BCL | 372 | CED | 3.76 | H.Bond | ||
A | 95-106 S 1 | ILE | 97 | CA | A | BCL | 372 | CED | 3.63 | van der Waals | ||
A | 95-106 S 1 | ILE | 97 | C | A | BCL | 372 | CED | 3.48 | van der Waals | ||
A | 95-106 S 1 | ILE | 97 | O | A | BCL | 372 | CED | 3.83 | van der Waals | ||
A | 95-106 S 1 | SER | 98 | N | A | BCL | 372 | CED | 3.72 | H.Bond | ||
A | 95-106 S 1 | SER | 98 | CB | A | BCL | 372 | CAA | 3.88 | van der Waals | ||
A | 95-106 S 1 | SER | 98 | CB | A | BCL | 372 | O2D | 3.74 | van der Waals | ||
A | 95-106 S 1 | SER | 98 | CB | A | BCL | 372 | CED | 3.73 | van der Waals | ||
A | 95-106 S 1 | SER | 98 | OG | A | BCL | 372 | C2A | 3.65 | van der Waals | ||
A | 95-106 S 1 | SER | 98 | OG | A | BCL | 372 | CMA | 3.51 | van der Waals | ||
A | 95-106 S 1 | SER | 98 | OG | A | BCL | 372 | CAA | 3.77 | van der Waals | ||
A | 95-106 S 1 | SER | 98 | OG | A | BCL | 372 | O2D | 3.63 | H.Bond | ||
A | 95-106 S 1 | SER | 98 | OG | A | BCL | 372 | CED | 3.34 | van der Waals | ||
A | 109-123 S 1 | GLY | 117 | CA | A | BCL | 372 | CMA | 3.63 | van der Waals | ||
A | 109-123 S 1 | GLY | 117 | O | A | BCL | 372 | CED | 3.57 | van der Waals | ||
A | 109-123 S 1 | VAL | 119 | CB | A | BCL | 372 | O1D | 3.56 | van der Waals | ||
A | 109-123 S 1 | VAL | 119 | CG2 | A | BCL | 372 | CHA | 3.93 | van der Waals | ||
A | 109-123 S 1 | VAL | 119 | CG2 | A | BCL | 372 | CGD | 3.93 | van der Waals | ||
A | 109-123 S 1 | VAL | 119 | CG2 | A | BCL | 372 | O1D | 3.67 | van der Waals | ||
A | 109-123 S 1 | VAL | 119 | CG2 | A | BCL | 372 | CED | 3.8 | van der Waals | ||
A | 142-153 S 1 | GLN | 144 | OE1 | A | BCL | 372 | C4C | 3.96 | van der Waals | ||
A | 142-153 S 1 | GLN | 144 | OE1 | A | BCL | 372 | C1D | 3.64 | van der Waals | ||
A | 142-153 S 1 | HIS | 146 | CD2 | A | BCL | 372 | MG | 3.37 | |||
A | 142-153 S 1 | HIS | 146 | CD2 | A | BCL | 372 | CHB | 3.91 | van der Waals | ||
A | 142-153 S 1 | HIS | 146 | CD2 | A | BCL | 372 | NA | 3.6 | H.Bond | ||
A | 142-153 S 1 | HIS | 146 | CD2 | A | BCL | 372 | C4A | 3.55 | van der Waals | ||
A | 142-153 S 1 | HIS | 146 | CD2 | A | BCL | 372 | NB | 3.47 | H.Bond | ||
A | 142-153 S 1 | HIS | 146 | CD2 | A | BCL | 372 | C1B | 3.54 | van der Waals | ||
A | 142-153 S 1 | HIS | 146 | CE1 | A | BCL | 372 | MG | 3.46 | |||
A | 142-153 S 1 | HIS | 146 | CE1 | A | BCL | 372 | NC | 3.44 | H.Bond | ||
A | 142-153 S 1 | HIS | 146 | CE1 | A | BCL | 372 | ND | 3.96 | H.Bond | ||
A | 142-153 S 1 | HIS | 146 | NE2 | A | BCL | 372 | MG | 2.46 | |||
A | 142-153 S 1 | HIS | 146 | NE2 | A | BCL | 372 | CHC | 3.98 | H.Bond | ||
A | 142-153 S 1 | HIS | 146 | NE2 | A | BCL | 372 | NA | 3.31 | H.Bond | ||
A | 142-153 S 1 | HIS | 146 | NE2 | A | BCL | 372 | C4A | 3.75 | H.Bond | ||
A | 142-153 S 1 | HIS | 146 | NE2 | A | BCL | 372 | NB | 3.19 | H.Bond | ||
A | 142-153 S 1 | HIS | 146 | NE2 | A | BCL | 372 | C1B | 3.75 | H.Bond | ||
A | 142-153 S 1 | HIS | 146 | NE2 | A | BCL | 372 | NC | 3.11 | H.Bond | ||
A | 142-153 S 1 | HIS | 146 | NE2 | A | BCL | 372 | C1C | 3.9 | H.Bond | ||
A | 142-153 S 1 | HIS | 146 | NE2 | A | BCL | 372 | ND | 3.39 | H.Bond | ||
A | 142-153 S 1 | ILE | 148 | CD1 | A | BCL | 372 | CMB | 3.73 | van der Waals | ||
A | 175-185 H | TRP | 184 | NE1 | A | BCL | 372 | CAB | 3.66 | H.Bond | ||
A | 175-185 H | TRP | 184 | NE1 | A | BCL | 372 | OBB | 2.88 | H.Bond | ||
A | 175-185 H | TRP | 184 | NE1 | A | BCL | 372 | CBB | 3.68 | H.Bond | ||
A | 175-185 H | TRP | 184 | CE2 | A | BCL | 372 | CAB | 3.97 | van der Waals | ||
A | 175-185 H | TRP | 184 | CE2 | A | BCL | 372 | OBB | 3.26 | van der Waals | ||
A | 175-185 H | TRP | 184 | CZ2 | A | BCL | 372 | CAB | 3.63 | van der Waals | ||
A | 175-185 H | TRP | 184 | CZ2 | A | BCL | 372 | OBB | 3.04 | van der Waals | ||
A | 198-200 S 1 | GLN | 198 | NE2 | A | BCL | 372 | CMC | 3.93 | H.Bond | ||
A | 218-229 S 1 | PHE | 225 | CZ | A | BCL | 372 | CHC | 3.58 | van der Waals | ||
A | 218-229 S 1 | HIS | 227 | CG | A | BCL | 372 | CMC | 3.86 | van der Waals | ||
A | 218-229 S 1 | HIS | 227 | ND1 | A | BCL | 372 | CMC | 3.75 | H.Bond | ||
A | 218-229 S 1 | HIS | 227 | CD2 | A | BCL | 372 | CMC | 3.84 | van der Waals | ||
A | 218-229 S 1 | HIS | 227 | CE1 | A | BCL | 372 | CMC | 3.71 | van der Waals | ||
A | 218-229 S 1 | HIS | 227 | NE2 | A | BCL | 372 | CMC | 3.77 | H.Bond | ||
A | 233-238 H | SER | 235 | OG | A | BCL | 372 | CHD | 3.65 | van der Waals | ||
A | 233-238 H | SER | 235 | OG | A | BCL | 372 | C3C | 3.87 | van der Waals | ||
A | 233-238 H | SER | 235 | OG | A | BCL | 372 | CAC | 3.49 | van der Waals | ||
A | 233-238 H | SER | 235 | OG | A | BCL | 372 | CMD | 3.92 | van der Waals | ||
A | No-SSE | TRP | 239 | CZ3 | A | BCL | 372 | CMD | 3.96 | van der Waals | ||
A | No-SSE | TRP | 239 | CH2 | A | BCL | 372 | O1D | 3.45 | van der Waals | ||
A | No-SSE | LEU | 242 | CD1 | A | BCL | 372 | CMD | 3.83 | van der Waals | ||
A | No-SSE | LEU | 242 | CD2 | A | BCL | 372 | CMD | 3.95 | van der Waals | ||
A | 252-261 S 1 | ALA | 252 | C | A | BCL | 372 | C19 | 3.84 | van der Waals | ||
A | 252-261 S 1 | GLN | 253 | N | A | BCL | 372 | C19 | 3.53 | H.Bond | ||
A | 252-261 S 1 | GLN | 253 | CA | A | BCL | 372 | C19 | 3.51 | van der Waals | ||
A | 252-261 S 1 | GLN | 253 | C | A | BCL | 372 | C19 | 3.79 | van der Waals | ||
A | 252-261 S 1 | VAL | 254 | N | A | BCL | 372 | C19 | 3.91 | H.Bond | ||
A | 252-261 S 1 | VAL | 254 | CG2 | A | BCL | 372 | C17 | 3.3 | van der Waals | ||
A | 252-261 S 1 | VAL | 254 | CG2 | A | BCL | 372 | C18 | 3.9 | van der Waals | ||
A | 252-261 S 1 | VAL | 254 | CG2 | A | BCL | 372 | C19 | 3.88 | van der Waals | ||
Download Environment in CSV |