Entry: 3bsd | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | ALA | 41 | O | A | BCL | 373 | C3 | 3.67 | van der Waals | ||
A | No-SSE | ALA | 41 | O | A | BCL | 373 | C4 | 3.31 | van der Waals | ||
A | 64-75 S 1 | PHE | 71 | CG | A | BCL | 373 | C19 | 3.71 | van der Waals | ||
A | 64-75 S 1 | PHE | 71 | CD1 | A | BCL | 373 | C19 | 3.94 | van der Waals | ||
A | 64-75 S 1 | PHE | 71 | CD2 | A | BCL | 373 | C19 | 3.85 | van der Waals | ||
A | 175-185 H | PHE | 185 | CD2 | A | BCL | 373 | CMB | 3.87 | van der Waals | ||
A | 175-185 H | PHE | 185 | CE2 | A | BCL | 373 | CBB | 3.61 | van der Waals | ||
A | No-SSE | ILE | 186 | O | A | BCL | 373 | C9 | 3.73 | van der Waals | ||
A | 188-196 H | PRO | 188 | O | A | BCL | 373 | CBA | 3.91 | van der Waals | ||
A | 188-196 H | PRO | 188 | CB | A | BCL | 373 | CBA | 3.81 | van der Waals | ||
A | 188-196 H | PRO | 188 | CB | A | BCL | 373 | CGA | 3.59 | van der Waals | ||
A | 188-196 H | PRO | 188 | CB | A | BCL | 373 | O1A | 3.83 | van der Waals | ||
A | 188-196 H | PRO | 188 | CB | A | BCL | 373 | O2A | 3.84 | van der Waals | ||
A | 188-196 H | PRO | 188 | CG | A | BCL | 373 | CGA | 3.68 | van der Waals | ||
A | 188-196 H | PRO | 188 | CG | A | BCL | 373 | O2A | 3.41 | van der Waals | ||
A | 188-196 H | PRO | 188 | CG | A | BCL | 373 | C4 | 3.29 | van der Waals | ||
A | 188-196 H | ALA | 189 | N | A | BCL | 373 | CMA | 3.85 | H.Bond | ||
A | 188-196 H | ALA | 189 | CA | A | BCL | 373 | CHB | 3.97 | van der Waals | ||
A | 188-196 H | ALA | 189 | CA | A | BCL | 373 | C3A | 3.95 | van der Waals | ||
A | 188-196 H | ALA | 189 | CA | A | BCL | 373 | CMA | 3.78 | van der Waals | ||
A | 188-196 H | ALA | 189 | O | A | BCL | 373 | CMB | 3.51 | van der Waals | ||
A | 188-196 H | ALA | 189 | CB | A | BCL | 373 | CMA | 3.89 | van der Waals | ||
A | 188-196 H | ALA | 192 | CB | A | BCL | 373 | CHB | 3.64 | van der Waals | ||
A | 198-200 S 1 | GLN | 198 | CD | A | BCL | 373 | OBB | 3.78 | van der Waals | ||
A | 198-200 S 1 | GLN | 198 | OE1 | A | BCL | 373 | CAB | 3.94 | van der Waals | ||
A | 198-200 S 1 | GLN | 198 | OE1 | A | BCL | 373 | OBB | 3.52 | H.Bond | ||
A | 198-200 S 1 | GLN | 198 | NE2 | A | BCL | 373 | CAB | 3.91 | H.Bond | ||
A | 198-200 S 1 | GLN | 198 | NE2 | A | BCL | 373 | OBB | 3.24 | H.Bond | ||
A | 291-300 H | ILE | 293 | CG2 | A | BCL | 373 | NC | 3.39 | H.Bond | ||
A | 291-300 H | ILE | 293 | CG2 | A | BCL | 373 | C1C | 3.66 | van der Waals | ||
A | 291-300 H | ILE | 293 | CG2 | A | BCL | 373 | C4C | 3.97 | van der Waals | ||
A | 291-300 H | PRO | 294 | O | A | BCL | 373 | CMD | 3.88 | van der Waals | ||
A | 291-300 H | PRO | 294 | CG | A | BCL | 373 | CAC | 3.72 | van der Waals | ||
A | 291-300 H | HIS | 297 | C | A | BCL | 373 | CHA | 3.97 | van der Waals | ||
A | 291-300 H | HIS | 297 | C | A | BCL | 373 | CBD | 3.87 | van der Waals | ||
A | 291-300 H | HIS | 297 | O | A | BCL | 373 | CHA | 3.9 | van der Waals | ||
A | 291-300 H | HIS | 297 | O | A | BCL | 373 | CAA | 3.62 | van der Waals | ||
A | 291-300 H | HIS | 297 | O | A | BCL | 373 | CBD | 3.57 | van der Waals | ||
A | 291-300 H | HIS | 297 | CB | A | BCL | 373 | MG | 3.67 | |||
A | 291-300 H | HIS | 297 | CB | A | BCL | 373 | CHA | 3.45 | van der Waals | ||
A | 291-300 H | HIS | 297 | CB | A | BCL | 373 | NA | 3.86 | H.Bond | ||
A | 291-300 H | HIS | 297 | CB | A | BCL | 373 | C1A | 3.7 | van der Waals | ||
A | 291-300 H | HIS | 297 | CB | A | BCL | 373 | ND | 3.29 | H.Bond | ||
A | 291-300 H | HIS | 297 | CB | A | BCL | 373 | C1D | 3.99 | van der Waals | ||
A | 291-300 H | HIS | 297 | CB | A | BCL | 373 | C3D | 3.97 | van der Waals | ||
A | 291-300 H | HIS | 297 | CB | A | BCL | 373 | C4D | 3.29 | van der Waals | ||
A | 291-300 H | HIS | 297 | CG | A | BCL | 373 | MG | 3.37 | |||
A | 291-300 H | HIS | 297 | CG | A | BCL | 373 | NA | 3.84 | H.Bond | ||
A | 291-300 H | HIS | 297 | CG | A | BCL | 373 | ND | 3.83 | H.Bond | ||
A | 291-300 H | HIS | 297 | ND1 | A | BCL | 373 | MG | 2.34 | |||
A | 291-300 H | HIS | 297 | ND1 | A | BCL | 373 | CHB | 3.76 | H.Bond | ||
A | 291-300 H | HIS | 297 | ND1 | A | BCL | 373 | NA | 3.19 | H.Bond | ||
A | 291-300 H | HIS | 297 | ND1 | A | BCL | 373 | C1A | 3.91 | H.Bond | ||
A | 291-300 H | HIS | 297 | ND1 | A | BCL | 373 | C4A | 3.82 | H.Bond | ||
A | 291-300 H | HIS | 297 | ND1 | A | BCL | 373 | NB | 2.98 | H.Bond | ||
A | 291-300 H | HIS | 297 | ND1 | A | BCL | 373 | C1B | 3.54 | H.Bond | ||
A | 291-300 H | HIS | 297 | ND1 | A | BCL | 373 | C4B | 3.57 | H.Bond | ||
A | 291-300 H | HIS | 297 | ND1 | A | BCL | 373 | NC | 3.27 | H.Bond | ||
A | 291-300 H | HIS | 297 | ND1 | A | BCL | 373 | ND | 3.48 | H.Bond | ||
A | 291-300 H | HIS | 297 | CE1 | A | BCL | 373 | MG | 3.26 | |||
A | 291-300 H | HIS | 297 | CE1 | A | BCL | 373 | CHB | 3.9 | van der Waals | ||
A | 291-300 H | HIS | 297 | CE1 | A | BCL | 373 | NB | 3.09 | H.Bond | ||
A | 291-300 H | HIS | 297 | CE1 | A | BCL | 373 | C1B | 3.44 | van der Waals | ||
A | 291-300 H | HIS | 297 | CE1 | A | BCL | 373 | C2B | 3.79 | van der Waals | ||
A | 291-300 H | HIS | 297 | CE1 | A | BCL | 373 | C3B | 3.75 | van der Waals | ||
A | 291-300 H | HIS | 297 | CE1 | A | BCL | 373 | C4B | 3.27 | van der Waals | ||
A | 291-300 H | HIS | 297 | CE1 | A | BCL | 373 | NC | 3.83 | H.Bond | ||
A | 291-300 H | HIS | 298 | N | A | BCL | 373 | C3D | 3.98 | H.Bond | ||
A | 291-300 H | HIS | 298 | N | A | BCL | 373 | CAD | 3.8 | H.Bond | ||
A | 291-300 H | HIS | 298 | CA | A | BCL | 373 | CAD | 3.7 | van der Waals | ||
A | 291-300 H | HIS | 298 | CA | A | BCL | 373 | OBD | 3.5 | van der Waals | ||
A | 291-300 H | HIS | 298 | CB | A | BCL | 373 | CAD | 3.99 | van der Waals | ||
A | 291-300 H | HIS | 298 | CB | A | BCL | 373 | OBD | 3.45 | van der Waals | ||
A | 291-300 H | HIS | 298 | CG | A | BCL | 373 | OBD | 3.57 | van der Waals | ||
A | 291-300 H | HIS | 298 | CD2 | A | BCL | 373 | OBD | 3.13 | van der Waals | ||
A | 291-300 H | MET | 300 | CB | A | BCL | 373 | O1A | 3.95 | van der Waals | ||
A | 291-300 H | MET | 300 | SD | A | BCL | 373 | CBA | 3.89 | van der Waals | ||
A | No-SSE | VAL | 301 | CG1 | A | BCL | 373 | O1A | 3.6 | van der Waals | ||
A | No-SSE | VAL | 301 | CG1 | A | BCL | 373 | O1D | 3.51 | van der Waals | ||
A | No-SSE | VAL | 301 | CG1 | A | BCL | 373 | C1 | 3.24 | van der Waals | ||
A | No-SSE | VAL | 301 | CG2 | A | BCL | 373 | O1D | 3.79 | van der Waals | ||
A | HOH | 424 | O | A | BCL | 373 | CAC | 3.71 | van der Waals | |||
A | HOH | 424 | O | A | BCL | 373 | CBC | 3.84 | van der Waals | |||
A | HOH | 474 | O | A | BCL | 373 | CHC | 3.93 | van der Waals | |||
A | HOH | 474 | O | A | BCL | 373 | CAB | 3.79 | van der Waals | |||
A | HOH | 474 | O | A | BCL | 373 | OBB | 2.73 | H.Bond | |||
A | HOH | 568 | O | A | BCL | 373 | CED | 3.82 | van der Waals | |||
A | HOH | 568 | O | A | BCL | 373 | C1 | 3.32 | van der Waals | |||
A | HOH | 568 | O | A | BCL | 373 | C2 | 2.04 | van der Waals | |||
A | HOH | 568 | O | A | BCL | 373 | C3 | 2.12 | van der Waals | |||
A | HOH | 568 | O | A | BCL | 373 | C4 | 3.3 | van der Waals | |||
A | HOH | 568 | O | A | BCL | 373 | C5 | 2.25 | van der Waals | |||
A | HOH | 568 | O | A | BCL | 373 | C6 | 3.77 | van der Waals | |||
Download Environment in CSV |