Entry: 3bsd | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 109-123 S 1 | LEU | 122 | CB | A | BCL | 400 | CED | 3.84 | van der Waals | ||
A | No-SSE | TYR | 124 | CA | A | BCL | 400 | ND | 3.8 | H.Bond | ||
A | No-SSE | TYR | 124 | C | A | BCL | 400 | MG | 3.39 | |||
A | No-SSE | TYR | 124 | C | A | BCL | 400 | NA | 3.77 | H.Bond | ||
A | No-SSE | TYR | 124 | C | A | BCL | 400 | ND | 3.6 | H.Bond | ||
A | No-SSE | TYR | 124 | O | A | BCL | 400 | MG | 2.17 | |||
A | No-SSE | TYR | 124 | O | A | BCL | 400 | CHB | 3.71 | van der Waals | ||
A | No-SSE | TYR | 124 | O | A | BCL | 400 | CHC | 3.63 | van der Waals | ||
A | No-SSE | TYR | 124 | O | A | BCL | 400 | NA | 2.83 | H.Bond | ||
A | No-SSE | TYR | 124 | O | A | BCL | 400 | C1A | 3.79 | van der Waals | ||
A | No-SSE | TYR | 124 | O | A | BCL | 400 | C4A | 3.71 | van der Waals | ||
A | No-SSE | TYR | 124 | O | A | BCL | 400 | NB | 3.23 | H.Bond | ||
A | No-SSE | TYR | 124 | O | A | BCL | 400 | C1B | 3.74 | van der Waals | ||
A | No-SSE | TYR | 124 | O | A | BCL | 400 | C4B | 3.95 | van der Waals | ||
A | No-SSE | TYR | 124 | O | A | BCL | 400 | NC | 3.23 | H.Bond | ||
A | No-SSE | TYR | 124 | O | A | BCL | 400 | C1C | 3.75 | van der Waals | ||
A | No-SSE | TYR | 124 | O | A | BCL | 400 | C4C | 3.55 | van der Waals | ||
A | No-SSE | TYR | 124 | O | A | BCL | 400 | ND | 2.71 | H.Bond | ||
A | No-SSE | TYR | 124 | O | A | BCL | 400 | C1D | 3.48 | van der Waals | ||
A | No-SSE | TYR | 124 | O | A | BCL | 400 | C4D | 3.59 | van der Waals | ||
A | No-SSE | TYR | 124 | CB | A | BCL | 400 | ND | 3.83 | H.Bond | ||
A | No-SSE | TYR | 124 | CB | A | BCL | 400 | C1D | 3.66 | van der Waals | ||
A | No-SSE | TYR | 124 | CD1 | A | BCL | 400 | ND | 3.97 | H.Bond | ||
A | No-SSE | TYR | 124 | CD1 | A | BCL | 400 | C1D | 3.73 | van der Waals | ||
A | No-SSE | TYR | 124 | CD1 | A | BCL | 400 | C2D | 3.4 | van der Waals | ||
A | No-SSE | TYR | 124 | CD1 | A | BCL | 400 | C3D | 3.47 | van der Waals | ||
A | No-SSE | TYR | 124 | CD1 | A | BCL | 400 | C4D | 3.82 | van der Waals | ||
A | No-SSE | TYR | 124 | CD1 | A | BCL | 400 | CMD | 3.78 | van der Waals | ||
A | No-SSE | TYR | 124 | CD1 | A | BCL | 400 | CAD | 3.99 | van der Waals | ||
A | No-SSE | TYR | 124 | CD1 | A | BCL | 400 | O2D | 3.48 | van der Waals | ||
A | No-SSE | TYR | 124 | CD1 | A | BCL | 400 | CED | 3.75 | van der Waals | ||
A | No-SSE | TYR | 124 | CE1 | A | BCL | 400 | O2D | 3.5 | van der Waals | ||
A | No-SSE | TYR | 124 | CE1 | A | BCL | 400 | CED | 3.74 | van der Waals | ||
A | No-SSE | TYR | 125 | CA | A | BCL | 400 | CHC | 3.56 | van der Waals | ||
A | No-SSE | TYR | 125 | CB | A | BCL | 400 | CHC | 3.15 | van der Waals | ||
A | No-SSE | TYR | 125 | CB | A | BCL | 400 | C1C | 3.79 | van der Waals | ||
A | No-SSE | TYR | 125 | CB | A | BCL | 400 | CMC | 3.51 | van der Waals | ||
A | No-SSE | ARG | 126 | N | A | BCL | 400 | C2B | 3.88 | H.Bond | ||
A | No-SSE | ARG | 126 | N | A | BCL | 400 | C3B | 3.98 | H.Bond | ||
A | No-SSE | ARG | 126 | N | A | BCL | 400 | CMB | 3.94 | H.Bond | ||
A | No-SSE | ARG | 126 | NE | A | BCL | 400 | CMB | 3.82 | H.Bond | ||
A | No-SSE | ARG | 126 | NH2 | A | BCL | 400 | CMB | 3.91 | H.Bond | ||
A | HOH | 438 | O | A | BCL | 400 | CHB | 3.41 | van der Waals | |||
A | HOH | 438 | O | A | BCL | 400 | C4A | 3.88 | van der Waals | |||
A | HOH | 438 | O | A | BCL | 400 | CMA | 3.29 | van der Waals | |||
Download Environment in CSV |