Entry: 4g37 | 3D view | LIGASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 148-151 S 3 | LYS | 148 | CD | A | SO4 | 603 | O3 | 3.37 | van der Waals | ||
A | 148-151 S 3 | LYS | 148 | CE | A | SO4 | 603 | O3 | 3.92 | van der Waals | ||
A | 148-151 S 3 | LYS | 148 | NZ | A | SO4 | 603 | S | 3.64 | |||
A | 148-151 S 3 | LYS | 148 | NZ | A | SO4 | 603 | O1 | 2.88 | H.Bond | ||
A | 148-151 S 3 | LYS | 148 | NZ | A | SO4 | 603 | O3 | 3.29 | H.Bond | ||
A | No-SSE | GLN | 162 | CD | A | SO4 | 603 | O1 | 3.95 | van der Waals | ||
A | No-SSE | GLN | 162 | OE1 | A | SO4 | 603 | O1 | 2.95 | H.Bond | ||
Download Environment in CSV |