Entry: 4g37 | 3D viewLIGASE
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
A148-151 S 3LYS 148 CD ASO4 603 O3 3.37van der Waals
A148-151 S 3LYS 148 CE ASO4 603 O3 3.92van der Waals
A148-151 S 3LYS 148 NZ ASO4 603 S 3.64
A148-151 S 3LYS 148 NZ ASO4 603 O1 2.88H.Bond
A148-151 S 3LYS 148 NZ ASO4 603 O3 3.29H.Bond
ANo-SSEGLN 162 CD ASO4 603 O1 3.95van der Waals
ANo-SSEGLN 162 OE1 ASO4 603 O1 2.95H.Bond
Download Environment in CSV